
Jerry The Turtle By Matt Furie current market price is $0.0000283800 with a 24 hour trading volume of $3,052.97K. The total available supply of Jerry The Turtle By Matt Furie is 69.00B JYAI with a maximum supply of 69.00B JYAI. It has secured Rank 3057 in the cryptocurrency market with a marketcap of $1,955.21K. The JYAI price is 0.02% up in the last one hour.
The high price of the Jerry The Turtle By Matt Furie is $0.0000305200 and low price is $0.0000274200 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3057
$0.0000283800
$1,955.21K 3.72%
$1,955.21K
$3,052.97K
69.00B JYAI
69.00B JYAI
69.00B JYAI
$0.0000305200
$0.0000274200
$0.00029371 90.35%
19 Aug 2025
$0.0000175300 61.67%
18 Mar 2025
Want to convert more cryptocurrencies?
0.02%
4.37%
30.03%
14.07%
71.16%
78.42%
27.78%
0%
No historical data available for .
Compare live prices of Jerry The Turtle By Matt Furie on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| GroveX | JYAI/USD1 | $0.0000285100 | $428,019 | ||
| LCX Exchange | JYAI/USDC | $0.0000283300 | $200,647 | ||
| LCX Exchange | JYAI/EUR | $0.0000283900 | $202,346 | ||
| Hotcoin | JYAI/USDT | $0.0000282900 | $119,851 | ||
| GroveX | JYAI/USDT | $0.0000285400 | $225,087 | ||
| LBank | JYAI/USDT | $0.0000284400 | $118,543 | ||
| GroveX | JYAI/USDC | $0.0000285400 | $100,853 | ||
| MEXC | JYAI/USDT | $0.0000284900 | $137,917 | ||
| Hibt | JYAI/USDT | $0.0000280800 | $353,310 | ||
| Pionex | JYAI/USDT | $0.0000283000 | $252,105 | ||
| BitMart | JYAI/USDC | $0.0000285000 | $106,968 | ||
| Tapbit | JYAI/USDT | $0.0000292400 | $25,366 | ||
| Uniswap V2 (Ethereum) | 0X4E9623B7E5B6438542458F5EE828D65C24D3AF8C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0000284000 | $22,774 | ||
| Ourbit | JYAI/USDT | $0.0000283200 | $48,598 | ||
| Dex-Trade | JYAI/USDT | $0.0000285300 | $5,007 | ||
| BitMart | JYAI/USDT | $0.0000285000 | $43,983 | ||
| Biconomy.com | JYAI/USDT | $0.0000288300 | $3,316 | ||
| BYDFi | JYAI/USDT | $0.0000283800 | $20,521 | ||
| CoinEx | JYAI/USDT | $0.0000284700 | $3,922 | ||
| Biconomy.com | JYAI/BTC | $0.0000287900 | $3,389 | ||
| Biconomy.com | JYAI/USDC | $0.0000291500 | $3,714 | ||
| Bilaxy | JYAI/ETH | $0.0000302300 | $65,592 | ||
| Niza.io | JYAI/USDT | $0.0000284900 | $34,126 | ||
| Azbit | JYAI/USDT | $0.0000283800 | $174,182 | ||
| Zoomex | JYAI/USDT | $0.0000282500 | $170,768 | ||
| KoinBX | JYAI/USDT | $0.0000285400 | $55,662 | ||
| DigiFinex | JYAI/USDT | $0.0000285100 | $2,509 | ||
| BigONE | JYAI/USDT | $0.0000284700 | $20,692 | ||
| Poloniex | JYAI/USDT | $0.0000282500 | $168,792 | ||
| FameEX | JYAI/USDT | $0.0000283800 | $141,279 | ||
| AscendEX (BitMax) | JYAI/USDT | $0.0000276000 | $51,264 | ||
| BYDFi | JYAI/USDC | $0.0000271900 | $104,002 | ||
| XT.COM | JYAI/USDC | $0.0000204000 | $150,466 | ||
| P2B | JYAI/USDT | $0.0000326800 | $3,561 | ||
| BingX | JYAI/USDT | $0.0000270800 | $26,885 | ||
| BTSE | JYAI/USDT | $0.0000273800 | $19,393 | ||
| Poloniex | JYAI/USDC | $0.0000299100 | $163,464 | ||
| KoinBX | JYAI/INR | $0.0000303300 | $18,649 |
JERRY (JYAI) is a Matt Furie's artistic style; it features an AI-powered content creation hub that produces community-driven video series and art.Jerry the Turtle, created by Matt Furie, is a character inspired by Furie’s artistic style. JERRY is also an AI-driven meme coin with an ambitious vision. The goal is to establish an AI-powered production house dedicated to creating a video series or episodes featuring characters from Matt Furie’s universe alongside those from Jerry’s world.This unique blend of characters aims to produce the ultimate crypto-based series. Additionally, we are developing an app that will offer an exclusive, ad-free video series featuring characters from both Matt Furie’s creations and the Jerry Universe. Users will be able to download and share videos directly through the platform.But that’s not all! A special Jerry Art Panel will showcase original Jerry characters, artwork, and fan creations—free to explore, download, and share with the community.

Strategy moved 43,415 Bitcoin worth $4.26 billion across more than 100 addresses since 00:00 UTC on November 14. The massive transfers caused speculation before blockchain analytics firm Arkham clarified the movements were part of an ongoing custodian migration. Arkham stated…...
Read More
Solana and XRP ETFs extended their inflow streaks on November 14, while Bitcoin and Ethereum ETFs recorded their third and fourth consecutive days of outflows. Bitcoin (BTC) ETFs bled $492.11 million, and Ethereum (ETH) ETFs saw $177.90 million in redemptions.…...
Read More
The crypto bear market continued this week, with top coins like Bitcoin, Solana, Ethereum, and Ripple crashing by over 20% from their recent highs. Ripple (XRP) token has crashed by over 38% from its highest level this year. Bitcoin (BTC)…...
Read More


