
VeThor current market price is $0.001189 with a 24 hour trading volume of $1,427.67K. The total available supply of VeThor is 95.38B VTHO. It has secured Rank 460 in the cryptocurrency market with a marketcap of $113.36M. The VTHO price is 0.17% up in the last one hour.
The high price of the VeThor is $0.001230 and low price is $0.001159 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
460
$0.001189
$113.36M 2.81%
$113.39M
$1,427.67K
95.36B VTHO
95.38B VTHO
(Not Available)
$0.001230
$0.001159
$0.0467 97.45%
29 Aug 2018
$0.00015238 681.07%
16 Mar 2020
Want to convert more cryptocurrencies?
0.17%
2.82%
4.83%
25.18%
28.37%
39.14%
42.57%
33.07%
No historical data available for .
Compare live prices of VeThor on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | VTHO/USDT | $0.001190 | $383,825 | ||
| MEXC | VTHO/USDT | $0.001189 | $143,725 | ||
| Coinbase Exchange | VTHO/USD | $0.001188 | $198,824 | ||
| BitKan | VTHO/USDT | $0.001189 | $40,998 | ||
| DigiFinex | VTHO/USDT | $0.001189 | $83,513 | ||
| CoinW | VTHO/USDT | $0.001188 | $109,396 | ||
| Bybit | VTHO/USDT | $0.001188 | $40,089 | ||
| LATOKEN | VTHO/USDT | $0.001187 | $13,151 | ||
| BigONE | VTHO/USDT | $0.001189 | $20,519 | ||
| KuCoin | VTHO/USDT | $0.001192 | $7,217 | ||
| Bitunix | VTHO/USDT | $0.001189 | $71,380 | ||
| Pionex | VTHO/USDT | $0.001189 | $56,865 | ||
| XT.COM | VTHO/USDT | $0.001188 | $24,174 | ||
| Bitget | VTHO/USDT | $0.001190 | $17,688 | ||
| TokoCrypto | VTHO/USDT | $0.001188 | $7 | ||
| Nami Exchange | VTHO/USDT | $0.001189 | $280 | ||
| Gate | VTHO/USDT | $0.001188 | $13,167 | ||
| Crypto.com Exchange | VTHO/USD | $0.001191 | $13,304 | ||
| BitMart | VTHO/USDT | $0.001189 | $66,225 | ||
| CEX.IO | VTHO/USD | $0.001191 | $21 | ||
| BYDFi | VTHO/USDT | $0.001190 | $81,144 | ||
| Bitrue | VTHO/USDT | $0.001190 | $28,256 | ||
| Binance US | VTHO/USD | $0.001185 | $558 | ||
| CEX.IO | VTHO/USDT | $0.001190 | $21 | ||
| CoinEx | VTHO/USDT | $0.001189 | $2,687 | ||
| WEEX | VTHO/USDT | $0.001189 | $3,298 | ||
| Oceanex | VTHO/VET | $0.001187 | $4,131 | ||
| Oceanex | VTHO/USDT | $0.001188 | $2,777 | ||
| ChangeNOW | VTHO/BTC | $0.001189 | $297 | ||
| Bithumb | VTHO/KRW | $0.001259 | $49,438 | ||
| Upbit | VTHO/KRW | $0.001247 | $122,377 | ||
| Bitvavo | VTHO/EUR | $0.001160 | $28,058 | ||
| Bittime | VTHO/IDR | $0.001195 | $30,032 | ||
| Binance | VTHO/TRY | $0.001179 | $11,391 | ||
| Binance US | VTHO/USDT | $0.001170 | $1,815 | ||
| CoinDCX | VTHO/INR | $0.001308 | $113 | ||
| Upbit | VTHO/USDT | $0.001167 | $76 | ||
| Giottus | VTHO/INR | $0.001333 | $6 | ||
| Upbit Indonesia | VTHO/USDT | $0.001167 | $76 | ||
| HitBTC | VTHO/USDT | $0.001215 | $0 | ||
| Mudrex | VTHO/USDT | $0.001183 | $111 |
VeChain is also a dual token system consisting of VeChain Token (VET) and VeThor Token (THOR). Network users are rewarded with the latter when they hold the former, which is also the case with NEO & GAS. The VeChain Token can be used to deploy applications on the platform where as VeThor can be used to pay for applications and other transactions over the network. VeChain claims that this economic model is better suited for enterprises than the one in other blockchains, such as Ethereum and Bitcoin, where higher usage drives the cost of the utility token and subsequently the cost of deploying and operations in the protocol.In an official blog post earlier this year, the foundation announced it’s “grand aspirations to make financial services sector one of the main focuses on our development plan”. They also announced their partnership with a property mortgage loan provider Fanghuwang.com, a subsidiary of Beijing Baisheng Technology Co., Ltd. They also reported partnerships with BMW, Groupe Renault, and DNV GL.Until now, VeChain has existed in the form of an ERC-20 token on the Ethereum blockchain. In an announcement detailing the roadmap moving forward, the foundation stated that they would engage in negotiations with exchanges to perform the token swap to become an independent network. The roadmap also detailed plans to launch a mobile wallet and ledger integration.

Solana price continues to struggle below the 200 Exponential Moving Average (EMA), with repeated rejections signaling building downside pressure and a potential move toward $145 support. Solana’s (SOL) price action remains weak as the asset continues to trade below the 200…...
Read More
Stablecoins have become the engine of on-chain finance. a16z’s 2025 report shows $46 trillion in annual transfers, nearly triple Visa’s. What began as a trading tool now underpins a global settlement network. In its State of Crypto 2025 report, American…...
Read More
Alexis Sirkia, Captain of Yellow Network, explains how P2P transactions can fix the scalability problem that continues to plague blockchains. Blockchain adoption has come a long way, with both governments and institutions recognizing the technology’s potential. However, core issues, including…...
Read More


