VeThor current market price is $0.002059 with a 24 hour trading volume of $3,801.43K. The total available supply of VeThor is 90.32B VTHO. It has secured Rank 311 in the cryptocurrency market with a marketcap of $185.82M. The VTHO price is 0.4% up in the last one hour.
The high price of the VeThor is $0.002126 and low price is $0.001976 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
311
$0.002059
$185.82M 1.11%
$185.95M
$3,801.43K
90.26B VTHO
90.32B VTHO
(Not Available)
$0.002126
$0.001976
$0.0467 95.6%
29 Aug 2018
$0.00015238 1250.06%
16 Mar 2020
Want to convert more cryptocurrencies?
0.4%
1.13%
5.91%
23.39%
15.25%
14.97%
1.18%
35.4%
No historical data available for .
Compare live prices of VeThor on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | VTHO/USDT | $0.002063 | $1,001,711 | ||
MEXC | VTHO/USDT | $0.002061 | $347,361 | ||
Coinbase Exchange | VTHO/USD | $0.002061 | $452,128 | ||
Bitget | VTHO/USDT | $0.002058 | $126,666 | ||
Bitunix | VTHO/USDT | $0.002058 | $100,225 | ||
DigiFinex | VTHO/USDT | $0.002059 | $223,087 | ||
Gate | VTHO/USDT | $0.002055 | $309,666 | ||
CoinW | VTHO/USDT | $0.002057 | $300,209 | ||
Bitvavo | VTHO/EUR | $0.002062 | $105,219 | ||
XT.COM | VTHO/USDT | $0.002057 | $60,105 | ||
BYDFi | VTHO/USDT | $0.002057 | $372,613 | ||
Crypto.com Exchange | VTHO/USD | $0.002056 | $41,987 | ||
LATOKEN | VTHO/USDT | $0.002062 | $36,956 | ||
Bittime | VTHO/IDR | $0.002061 | $30,441 | ||
Bitrue | VTHO/USDT | $0.002062 | $47,013 | ||
Pionex | VTHO/USDT | $0.002062 | $30,791 | ||
TokoCrypto | VTHO/USDT | $0.002058 | $141 | ||
Nami Exchange | VTHO/USDT | $0.002061 | $870 | ||
Bybit | VTHO/USDT | $0.002052 | $51,832 | ||
CEX.IO | VTHO/USD | $0.002062 | $43 | ||
BitMart | VTHO/USDT | $0.002062 | $80,733 | ||
BigONE | VTHO/USDT | $0.002057 | $39,923 | ||
CEX.IO | VTHO/USDT | $0.002057 | $26 | ||
Nami Exchange | VTHO/VNST | $0.002051 | $866 | ||
KuCoin | VTHO/USDT | $0.002070 | $13,787 | ||
Binance US | VTHO/USD | $0.002059 | $1,259 | ||
Oceanex | VTHO/VET | $0.002050 | $14,035 | ||
CoinEx | VTHO/USDT | $0.002050 | $2,748 | ||
WEEX | VTHO/USDT | $0.002055 | $1,593 | ||
Oceanex | VTHO/USDT | $0.002057 | $6,106 | ||
CoinDCX | VTHO/INR | $0.002063 | $393 | ||
ChangeNOW | VTHO/BTC | $0.002063 | $491 | ||
Mudrex | VTHO/USDT | $0.002057 | $220 | ||
Upbit | VTHO/KRW | $0.002107 | $423,563 | ||
Bithumb | VTHO/KRW | $0.002118 | $93,633 | ||
Binance | VTHO/TRY | $0.002077 | $37,832 | ||
Binance US | VTHO/USDT | $0.002021 | $5,390 | ||
Upbit | VTHO/USDT | $0.002151 | $61 | ||
Upbit Indonesia | VTHO/USDT | $0.002151 | $74 | ||
HitBTC | VTHO/BTC | $0.002122 | $0 | ||
HitBTC | VTHO/USDT | $0.002233 | $0 | ||
Giottus | VTHO/INR | $0.002329 | $0 |
VeChain is also a dual token system consisting of VeChain Token (VET) and VeThor Token (THOR). Network users are rewarded with the latter when they hold the former, which is also the case with NEO & GAS. The VeChain Token can be used to deploy applications on the platform where as VeThor can be used to pay for applications and other transactions over the network. VeChain claims that this economic model is better suited for enterprises than the one in other blockchains, such as Ethereum and Bitcoin, where higher usage drives the cost of the utility token and subsequently the cost of deploying and operations in the protocol.In an official blog post earlier this year, the foundation announced it’s “grand aspirations to make financial services sector one of the main focuses on our development plan”. They also announced their partnership with a property mortgage loan provider Fanghuwang.com, a subsidiary of Beijing Baisheng Technology Co., Ltd. They also reported partnerships with BMW, Groupe Renault, and DNV GL.Until now, VeChain has existed in the form of an ERC-20 token on the Ethereum blockchain. In an announcement detailing the roadmap moving forward, the foundation stated that they would engage in negotiations with exchanges to perform the token swap to become an independent network. The roadmap also detailed plans to launch a mobile wallet and ledger integration.
A heated feud between Musk and Trump spawned KILL BIG BEAUTIFUL BILL, a memecoin that hit a market cap of over $53 million as traders piled into the hype. The feud between the two powerhouses has been simmering for weeks,…...
Read MoreBitcoin slid to fresh lows on Thursday amid a broader market pullback, triggered by an unexpected public clash between two of the most influential figures in tech and politics. A public fallout between US President Donald Trump and Tesla CEO…...
Read MoreJapanese Bitcoin Treasury firm Metaplanet aims to own at least 210,000 BTC in the next two years, a meteoric leap from its current 8,888 BTC holdings. In a recent post published on June 6, the Japanese investment firm unveiled its…...
Read More