BtcTurk | Kripto exchange is established in 2013 and is registered in Turkey. The exchange 24 hours trading volume is $289,632,906. There are 163 coins and 325 trading pairs are available on the exchange. BtcTurk | Kripto exchangee secured Rank 893 in the cryptocurrency exchange market.
Live BtcTurk | Kripto exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2013
Turkey
163
325
$289,632,906
2,539 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Tether | USDT/TRY | $1.00 | $13,828,250 | |
2 | Ripple | XRP/TRY | $2.59 | $4,170,258 | |
3 | Chain 2 | XCN/TRY | $0.009859 | $5,709,985 | |
4 | Havven | SNX/TRY | $2.22 | $29,006,903 | |
5 | Pump Fun | PUMP/TRY | $0.004231 | $5,901,029 | |
6 | Uma | UMA/TRY | $1.22 | $12,752,250 | |
7 | Ethereum | ETH/USDT | $4,187.95 | $4,293,348 | |
8 | Basic Attention Token | BAT/TRY | $0.209 | $10,282,069 | |
9 | Mantra Dao | OM/TRY | $0.135 | $12,207,632 | |
10 | Solana | SOL/USDT | $207.87 | $1,808,602 | |
11 | Dash | DASH/TRY | $48.41 | $6,796,330 | |
12 | Avalanche 2 | AVAX/TRY | $23.57 | $3,262,221 | |
13 | Magic | MAGIC/TRY | $0.153 | $13,855,703 | |
14 | Ethena | ENA/TRY | $0.465 | $3,531,919 | |
15 | Bonk | BONK/TRY | $0.0000165200 | $3,644,269 | |
16 | Official Trump | TRUMP/TRY | $6.40 | $1,420,686 | |
17 | Api3 | API3/TRY | $0.736 | $7,203,730 | |
18 | Pepe | PEPE/TRY | $0.0000077900 | $4,238,491 | |
19 | Dogwifcoin | WIF/TRY | $0.598 | $2,556,260 | |
20 | Eigenlayer | EIGEN/TRY | $1.37 | $2,230,692 | |
21 | Solana | SOL/TRY | $208.13 | $2,553,642 | |
22 | Wormhole | W/TRY | $0.0868 | $1,409,159 | |
23 | Arkham | ARKM/TRY | $0.407 | $4,471,380 | |
24 | Avalanche 2 | AVAX/USDT | $23.48 | $2,203,310 | |
25 | Ripple | XRP/USDT | $2.58 | $2,170,925 | |
26 | Pudgy Penguins | PENGU/TRY | $0.0258 | $1,958,842 | |
27 | Blur | BLUR/TRY | $0.0597 | $1,613,535 | |
28 | Kava | KAVA/TRY | $0.191 | $3,911,268 | |
29 | Tron | TRX/TRY | $0.323 | $728,189 | |
30 | Floki | FLOKI/TRY | $0.0000767400 | $3,065,410 | |
31 | Render Token | RENDER/TRY | $3.00 | $1,553,661 | |
32 | Dogecoin | DOGE/TRY | $0.211 | $1,478,004 | |
33 | Spell Token | SPELL/TRY | $0.00038393 | $1,883,350 | |
34 | Iexec Rlc | RLC/TRY | $0.965 | $2,477,516 | |
35 | Havven | SNX/USDT | $2.19 | $4,796,644 | |
36 | Peanut The Squirrel | PNUT/TRY | $0.160 | $1,567,877 | |
37 | Litecoin | LTC/TRY | $99.39 | $903,734 | |
38 | Pepe | PEPE/USDT | $0.0000077400 | $1,358,729 | |
39 | Aave | AAVE/TRY | $258.91 | $668,453 | |
40 | Loopring | LRC/TRY | $0.0766 | $1,261,129 | |
41 | Skale | SKL/TRY | $0.0212 | $2,756,123 | |
42 | Anime | ANIME/TRY | $0.0108 | $1,523,054 | |
43 | Celestia | TIA/TRY | $1.17 | $1,996,961 | |
44 | Band Protocol | BAND/TRY | $0.616 | $1,739,950 | |
45 | Plasma | XPL/TRY | $0.469 | $2,304,162 | |
46 | Pudgy Penguins | PENGU/USDT | $0.0258 | $506,860 | |
47 | Dash | DASH/USDT | $48.31 | $1,624,477 | |
48 | Bitcoin | BTC/USDT | $114,008.00 | $1,007,362 | |
49 | Starknet | STRK/TRY | $0.130 | $1,205,467 | |
50 | Pyth Network | PYTH/TRY | $0.129 | $2,423,911 | |
51 | Arpa | ARPA/TRY | $0.0209 | $2,273,601 | |
52 | Numeraire | NMR/TRY | $13.66 | $1,495,869 | |
53 | Fetch Ai | FET/TRY | $0.361 | $4,352,382 | |
54 | Shiba Inu | SHIB/TRY | $0.0000110000 | $821,504 | |
55 | Aixbt | AIXBT/TRY | $0.0683 | $1,242,889 | |
56 | Stellar | XLM/TRY | $0.346 | $324,784 | |
57 | Apecoin | APE/TRY | $0.440 | $879,916 | |
58 | Arbitrum | ARB/TRY | $0.354 | $777,486 | |
59 | Gala | GALA/TRY | $0.0123 | $1,292,822 | |
60 | Radicle | RAD/TRY | $0.529 | $1,848,665 | |
61 | Turbo | TURBO/TRY | $0.002967 | $1,183,495 | |
62 | Superrare | RARE/TRY | $0.0390 | $1,786,525 | |
63 | Curve Dao Token | CRV/TRY | $0.617 | $552,123 | |
64 | Mantra Dao | OM/USDT | $0.134 | $971,657 | |
65 | Ethena | ENA/USDT | $0.455 | $823,966 | |
66 | Amp Token | AMP/TRY | $0.002693 | $1,124,090 | |
67 | Magic | MAGIC/USDT | $0.153 | $1,069,855 | |
68 | Mantle | MNT/TRY | $2.08 | $1,691,669 | |
69 | As Roma Fan Token | ASR/TRY | $1.71 | $683,358 | |
70 | Cardano | ADA/USDT | $0.718 | $406,793 | |
71 | Audius | AUDIO/TRY | $0.0471 | $987,828 | |
72 | Bonk | BONK/USDT | $0.0000164700 | $454,354 | |
73 | Uma | UMA/USDT | $1.22 | $1,067,205 | |
74 | Pump Fun | PUMP/USDT | $0.004199 | $763,876 | |
75 | Chainlink | LINK/TRY | $19.66 | $481,735 | |
76 | Arkham | ARKM/USDT | $0.405 | $803,835 | |
77 | Floki | FLOKI/USDT | $0.0000766200 | $542,286 | |
78 | Kusama | KSM/TRY | $11.98 | $1,093,007 | |
79 | Dogecoin | DOGE/USDT | $0.210 | $412,712 | |
80 | Mask Network | MASK/TRY | $0.983 | $360,231 | |
81 | Wormhole | W/USDT | $0.0865 | $174,416 | |
82 | Arbitrum | ARB/USDT | $0.353 | $380,593 | |
83 | Jasmycoin | JASMY/TRY | $0.0111 | $326,879 | |
84 | Optimism | OP/TRY | $0.498 | $467,749 | |
85 | Litecoin | LTC/USDT | $98.99 | $490,112 | |
86 | Axie Infinity | AXS/TRY | $1.78 | $433,944 | |
87 | Lido Dao | LDO/TRY | $1.01 | $586,408 | |
88 | Kaito | KAITO/TRY | $1.19 | $267,615 | |
89 | Official Trump | TRUMP/USDT | $6.41 | $183,565 | |
90 | Linea | LINEA/TRY | $0.0208 | $1,390,284 | |
91 | Polkadot | DOT/TRY | $3.35 | $353,284 | |
92 | Chainlink | LINK/USDT | $19.58 | $274,166 | |
93 | Enjincoin | ENJ/TRY | $0.0524 | $762,886 | |
94 | Hedera Hashgraph | HBAR/TRY | $0.193 | $230,573 | |
95 | Worldcoin Wld | WLD/TRY | $0.999 | $822,786 | |
96 | Melania Meme | MELANIA/TRY | $0.127 | $422,145 | |
97 | Ethereum Classic | ETC/TRY | $17.63 | $750,494 | |
98 | Eigenlayer | EIGEN/USDT | $1.37 | $742,239 | |
99 | Stepn | GMT/TRY | $0.0309 | $437,607 | |
100 | Decentraland | MANA/TRY | $0.281 | $382,342 |
Bitcoin is trusted by governments and financial institutions. Reputable investors call it “digital gold,” and some even claim it’s better than gold. Notwithstanding all these, Bitcoin is still facing various security threats. Lately, a lot has been said about the…...
Read MoreCME Group, the world’s largest derivatives exchange, officially launched CFTC-regulated options for Solana and XRP. Institutional demand for major altcoins is growing. On Monday, Oct. 13, CME Group, the world’s largest derivatives exchange, officially launched options for Solana and XRP,…...
Read MoreThe Bitcoin post-halving cycle, which is now underway, has historically shown similar price action over time. However, the cycle may be undergoing changes. Institutional interests in BTC have impaced the economic climate for cryptocurrencies, as we’re about to dive into…...
Read More