ProBit Global exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $767,795,189. There are 473 coins and 569 trading pairs are available on the exchange. ProBit Global exchangee secured Rank 598 in the cryptocurrency exchange market.
Live ProBit Global exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
3/10
2017
Seychelles
473
569
$767,795,189
7,280 BTC$50,864,106
482 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ardor | ARDR/USDT | $0.0875 | $1,059,556 | |
2 | Probinex | PROBINEX/USDT | $0.0299 | $68,281 | |
3 | Gas | GAS/USDT | $3.02 | $87,795 | |
4 | Hive | HIVE/USDT | $0.245 | $83,675 | |
5 | Imgn Labs | IMGN/USDT | $0.003269 | $29,650 | |
6 | Uniswap | UNISWAP/BTC | $6.43 | $49,191 | |
7 | Ong | ONG/USDT | $0.186 | $24,930 | |
8 | Temtem | TEM/BTC | $0.0644 | $6,937 | |
9 | Kucoin Shares | KCS/USDT | $11.21 | $17,587 | |
10 | Leo Token | LEO/USDT | $8.94 | $7,737 | |
11 | Ardor | ARDR/BTC | $0.0877 | $28,367 | |
12 | Steem | STEEM/USDT | $0.138 | $5,793 | |
13 | Ontology | ONT/USDT | $0.137 | $8,493 | |
14 | Sushi | SUSHI/USDT | $0.690 | $5,877 | |
15 | Usd Coin | USDC/USDT | $1.000 | $20,450,834 | |
16 | Bitcoin | BTC/USDT | $105,399.00 | $76,471,730 | |
17 | Ethereum | ETH/USDT | $2,647.45 | $56,503,157 | |
18 | Solana | SOL/USDT | $156.94 | $14,050,850 | |
19 | Ripple | XRP/USDT | $2.24 | $11,305,885 | |
20 | Sui | SUI/USDT | $3.23 | $9,949,301 | |
21 | Dogecoin | DOGE/USDT | $0.190 | $10,092,733 | |
22 | Aave | AAVE/USDT | $269.19 | $4,640,960 | |
23 | Litecoin | LTC/USDT | $89.37 | $4,276,695 | |
24 | Ethereum | ETH/BTC | $2,646.96 | $476,176,003 | |
25 | Binancecoin | BNB/USDT | $668.44 | $518,150 | |
26 | Uniswap | UNISWAP/USDT | $6.40 | $5,942,248 | |
27 | Tron | TRX/USDT | $0.273 | $8,552,842 | |
28 | Aptos | APT/USDT | $4.92 | $2,359,988 | |
29 | Cosmos | ATOM/USDT | $4.33 | $669,991 | |
30 | Arbitrum | ARB/USDT | $0.365 | $3,047,239 | |
31 | Bitcoin Cash | BCH/USDT | $407.45 | $1,089,246 | |
32 | The Open Network | TON/USDT | $3.15 | $2,225,304 | |
33 | Avalanche 2 | AVAX/USDT | $20.83 | $5,999,964 | |
34 | Vechain | VET/USDT | $0.0242 | $1,873,740 | |
35 | Stellar | XLM/USDT | $0.270 | $1,718,104 | |
36 | Chainlink | LINK/USDT | $13.99 | $5,195,972 | |
37 | Polygon Ecosystem Token | POL/USDT | $0.218 | $1,546,474 | |
38 | Algorand | ALGO/USDT | $0.194 | $616,322 | |
39 | Shiba Inu | SHIB/USDT | $0.0000129100 | $2,995,765 | |
40 | Curve Dao Token | CRV/USDT | $0.679 | $833,042 | |
41 | Sonic 3 | S/USDT | $0.402 | $1,227,046 | |
42 | Worldcoin Wld | WLD/USDT | $1.17 | $2,977,000 | |
43 | Render Token | RENDER/USDT | $3.85 | $899,800 | |
44 | Probit Exchange | PROB/USDT | $0.0401 | $1,158,504 | |
45 | Mask Network | MASK/USDT | $2.87 | $1,418,751 | |
46 | Fetch Ai | FET/USDT | $0.808 | $2,823,351 | |
47 | Optimism | OP/USDT | $0.647 | $3,066,712 | |
48 | Pancakeswap Token | CAKE/USDT | $2.41 | $812,692 | |
49 | Vaulta | A/USDT | $0.618 | $289,789 | |
50 | Lido Dao | LDO/USDT | $0.913 | $1,736,419 | |
51 | The Sandbox | SAND/USDT | $0.279 | $412,550 | |
52 | Ethereum Classic | ETC/USDT | $17.54 | $583,381 | |
53 | Gala | GALA/USDT | $0.0169 | $736,797 | |
54 | Ethereum Name Service | ENS/USDT | $22.23 | $407,501 | |
55 | Axie Infinity | AXS/USDT | $2.50 | $322,524 | |
56 | Apecoin | APE/USDT | $0.724 | $1,112,976 | |
57 | The Graph | GRT/USDT | $0.0969 | $400,718 | |
58 | Decentraland | MANA/USDT | $0.281 | $121,594 | |
59 | Raydium | RAY/USDT | $2.37 | $319,121 | |
60 | Quant Network | QNT/USDT | $118.14 | $279,493 | |
61 | Reserve Rights Token | RSR/USDT | $0.007052 | $232,143 | |
62 | Immutable X | IMX/USDT | $0.565 | $270,835 | |
63 | Elrond Erd 2 | EGLD/USDT | $15.71 | $75,938 | |
64 | Nexo | NEXO/USDT | $1.25 | $79,442 | |
65 | Tezos | XTZ/USDT | $0.577 | $79,396 | |
66 | Reallink | REAL/USDT | $0.0187 | $131,420 | |
67 | Woo Network | WOO/USDT | $0.0817 | $53,508 | |
68 | Zynecoin | ZYN/USDT | $0.005542 | $95,915 | |
69 | Bizauto | BIZA/USDT | $0.00097734 | $301,898 | |
70 | Skey Network | SKEY/USDT | $0.0143 | $34,254 | |
71 | Fibo Token | FIBO/USDT | $0.003701 | $30,376 | |
72 | Lemon 2 | LEMX/USDT | $36.03 | $174,716 | |
73 | Xdce Crowd Sale | XDC/ETH | $0.0596 | $15,342 | |
74 | True Usd | TUSD/USDT | $0.999 | $2,672 | |
75 | Frax Share | FXS/USDT | $2.99 | $85,438 | |
76 | Landwolf 0x67 | WOLF/USDT | $0.0000434800 | $35,143 | |
77 | Stabull Finance | STABUL/USDT | $0.702 | $61,546 | |
78 | Rocket Pool | RPL/USDT | $6.17 | $107,507 | |
79 | Threshold Network Token | T/USDT | $0.0162 | $111,203 | |
80 | Gnosis | GNO/USDT | $131.35 | $77,485 | |
81 | Wrapped Bitcoin | WBTC/USDT | $105,436.00 | $101,989 | |
82 | Xdce Crowd Sale | XDC/USDT | $0.0601 | $7,670 | |
83 | Ssv Network | SSV/USDT | $10.58 | $106,074 | |
84 | Convex Finance | CVX/USDT | $2.80 | $114,562 | |
85 | Aquarius | AQUA/USDT | $0.00071855 | $786 | |
86 | Phnix | PHNIX/USDT | $0.0000142100 | $54,071 | |
87 | Usdd | USDD/USDT | $1.00 | $64,989 | |
88 | Based Pepe | BASEDPEPE/USDT | $0.0000000413 | $98,092 | |
89 | Bitcoin Vault | BTCV/BTC | $0.623 | $33,865 | |
90 | Aethir | ATH/USDT | $0.0496 | $69,064 | |
91 | 0x | ZRX/USDT | $0.244 | $12,876 | |
92 | Conflux Token | CFX/USDT | $0.0776 | $56,058 | |
93 | Joule 2 | JOULE/USDT | $0.006232 | $1,040 | |
94 | Havven | SNX/USDT | $0.688 | $10,706 | |
95 | Ucx | UCX/USDT | $0.0190 | $6,407 | |
96 | Orange | ORNJ/USDT | $0.0167 | $10,453 | |
97 | Telos | TLOS/USDT | $0.0612 | $903 | |
98 | Vow | VOW/USDT | $0.0690 | $33,087 | |
99 | Melania Meme | MELANIA/USDT | $0.339 | $23,159 | |
100 | Compound Governance Token | COMP/USDT | $45.55 | $7,893 |
What made Elon Musk call Trump’s “Big Beautiful Bill” a disgusting abomination and what does this mean for crypto’s future in America? Musk calls Big Beautiful Bill a disgusting abomination in viral attack The One Big Beautiful Bill Act, or…...
Read MoreXRP price has remained in prolonged consolidation this year despite numerous positive developments in its ecosystem. Ripple (XRP) was trading at $2.30 on Wednesday, up 40% from its lowest point this year and 33% below its January high. XRP has…...
Read MoreDogecoin iis showing clear signs of a structural market shift after months of grinding within bearish conditions. A strong breakout followed by bullish confirmations suggests that a deeper upside continuation could be underway, if key support levels hold. Momentum indicators…...
Read More