
Bilaxy exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $328,745,256. There are 389 coins and 408 trading pairs are available on the exchange. Bilaxy exchangee secured Rank 229 in the cryptocurrency exchange market.
Live Bilaxy exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2018
Seychelles
389
408
$328,745,256
3,098 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $106,170.00 | $62,470,787 | |
| 2 | Ethereum | ETH/USDT | $3,576.17 | $45,079,550 | |
| 3 | Solana | SOL/USDT | $167.87 | $159,854,627 | |
| 4 | Binancecoin | BNB/USDT | $994.81 | $22,237,662 | |
| 5 | Litecoin | LTC/USDT | $105.13 | $16,912,054 | |
| 6 | Optimism | OP/USDT | $0.446 | $1,047,604 | |
| 7 | Ethereum | ETH/BTC | $3,580.69 | $1,150,175 | |
| 8 | Polkadot | DOT/USDT | $3.28 | $1,739,320 | |
| 9 | I Love Puppies | PUPPIES/ETH | $0.0000003399 | $52,286 | |
| 10 | Arbitrum | ARB/USDT | $0.310 | $470,237 | |
| 11 | Toad Killer | TOAD/ETH | $0.0000000018 | $59,273 | |
| 12 | Foom | FOOM/ETH | $0.0000001397 | $58,011 | |
| 13 | Gekko | GEKKO/ETH | $0.0000011500 | $55,061 | |
| 14 | Game Stop | GME/ETH | $0.0000463500 | $59,908 | |
| 15 | Illuminaticoin | NATI/ETH | $0.0000004234 | $65,122 | |
| 16 | Aussie Bag Workers | AUSBAGWORK/USDT | $0.0000109600 | $17,054 | |
| 17 | Ufo Gaming | UFO/ETH | $0.0000000619 | $43,660 | |
| 18 | Byte | BYTE/ETH | $0.0000022900 | $57,582 | |
| 19 | Chickencoin | CHKN/ETH | $0.0000000270 | $62,893 | |
| 20 | Crypto Asset Governance Alliance | CAGA/ETH | $0.0000295900 | $66,433 | |
| 21 | Wall Street Pepe | WEPE/ETH | $0.0000250600 | $72,532 | |
| 22 | Dogc | DOGC2/ETH | $0.0000107500 | $68,861 | |
| 23 | Titanx | TITANX/ETH | $0.0000001189 | $66,612 | |
| 24 | Vitreus | WVTRS/ETH | $0.0117 | $66,785 | |
| 25 | Pepe In A Memes World | PEW/ETH | $0.0000004366 | $59,594 | |
| 26 | Nura Labs | NURA/ETH | $0.0000315900 | $60,327 | |
| 27 | Kekistan | KEK/ETH | $0.0000038700 | $62,377 | |
| 28 | Cocoro 2 | COCORO/ETH | $0.0000031100 | $56,115 | |
| 29 | Red Pill 2 | RPILL2/ETH | $0.0000002984 | $65,651 | |
| 30 | Stonks On Eth | STONKS2/ETH | $0.0000041200 | $61,113 | |
| 31 | Roko Network | ROKO/ETH | $0.0000057800 | $57,401 | |
| 32 | Astropepex | APX/ETH | $0.0000092700 | $59,321 | |
| 33 | Qstar | Q/ETH | $0.0000758900 | $68,908 | |
| 34 | Shiva Inu | SHIV/ETH | $0.0000000059 | $69,392 | |
| 35 | Elon | ELON2/ETH | $0.0000005034 | $66,970 | |
| 36 | Lizcoin | LIZ/ETH | $0.0000797700 | $67,936 | |
| 37 | Trog | TROG/ETH | $0.0000017700 | $60,981 | |
| 38 | Any Inu | AI/ETH | $0.0000021900 | $73,287 | |
| 39 | Gasspas | GASS/ETH | $0.0000000015 | $51,444 | |
| 40 | Bitcoin Cats | 1CAT/ETH | $0.00017679 | $73,173 | |
| 41 | Planet Token | PLANET/ETH | $0.0000005497 | $62,528 | |
| 42 | Ethereum Is Good | EBULL/ETH | $0.0000537800 | $61,270 | |
| 43 | Wat | WAT/ETH | $0.0000004590 | $69,596 | |
| 44 | Web | WEB/ETH | $0.0000001914 | $66,847 | |
| 45 | Doggo 3 | DOGGO/ETH | $0.0000003318 | $72,646 | |
| 46 | Solaxy | SOLX/ETH | $0.00028058 | $65,089 | |
| 47 | Bretter Brett | BRETT1/ETH | $0.0000006201 | $59,499 | |
| 48 | Matt 0x79 | MATT/ETH | $0.0000005489 | $58,585 | |
| 49 | Stars 2 | STARS/ETH | $0.0000055000 | $55,199 | |
| 50 | Patriot | PATRIOT/ETH | $0.00081253 | $83,469 | |
| 51 | Mars 2 | MARS2/ETH | $0.0000006011 | $65,061 | |
| 52 | Dogecoin20 | DOGE20/ETH | $0.0000063900 | $69,323 | |
| 53 | Estee | ESTEE/ETH | $0.0000005403 | $68,977 | |
| 54 | Flokifork | FORK/ETH | $0.0000000050 | $55,779 | |
| 55 | Rato The Rat | RATO/ETH | $0.0000004561 | $57,974 | |
| 56 | Mind Of Pepe | MIND2/ETH | $0.00014775 | $70,183 | |
| 57 | Biaoqing | BIAO/ETH | $0.00015359 | $66,737 | |
| 58 | Whiterock | WHITE2/ETH | $0.00014640 | $62,666 | |
| 59 | Baby Neiro Cto | BABYNEIRO2/ETH | $0.00021699 | $67,280 | |
| 60 | Ordiswap Token | ORDS/ETH | $0.00035693 | $68,699 | |
| 61 | Strawberry In Bloom | BERRY2/ETH | $0.00092531 | $71,119 | |
| 62 | Tao Inu | TAONU/ETH | $0.001425 | $70,112 | |
| 63 | Bitstable Finance | BSSB/ETH | $0.0279 | $73,128 | |
| 64 | Snpad | SNPAD/ETH | $0.0129 | $72,401 | |
| 65 | Oscar | OSCAR/ETH | $0.001666 | $68,130 | |
| 66 | Dinolfg | DINO/ETH | $0.00075634 | $70,557 | |
| 67 | Kizuna | KIZUNA/ETH | $0.0000000009 | $5,699 | |
| 68 | Speedy 2 | SPEEDY/ETH | $0.00032126 | $68,438 | |
| 69 | Wrapped Minotari | WXTM/ETH | $0.004979 | $70,220 | |
| 70 | Chasm Ai | CAI2/ETH | $0.0114 | $70,572 | |
| 71 | Synk | SYNK/ETH | $0.003733 | $69,366 | |
| 72 | Swissborg | BORG/ETH | $0.376 | $57,713 | |
| 73 | Komputai | KAI2/ETH | $0.0103 | $68,677 | |
| 74 | Pullix | PLX/ETH | $0.001703 | $66,681 | |
| 75 | Noisegpt | ENQAI/ETH | $0.00052967 | $64,719 | |
| 76 | Muhdo Hub | DNA/ETH | $0.00044965 | $63,611 | |
| 77 | Micro Ai | MAI/ETH | $0.343 | $67,279 | |
| 78 | Castle Of Blackwater | COBE/ETH | $0.006848 | $66,942 | |
| 79 | Hapticai | HAI/ETH | $0.001061 | $63,030 | |
| 80 | Gold Standard | BAR/ETH | $0.227 | $66,506 | |
| 81 | Gpunet | GPU/ETH | $0.190 | $65,144 | |
| 82 | Catalorian | CATALORIAN/ETH | $0.00020790 | $57,937 | |
| 83 | Mind Language | MND/ETH | $0.003462 | $65,473 | |
| 84 | Dogebonk Eth | DOBO/ETH | $0.00072602 | $57,601 | |
| 85 | Meme Kombat | MK/ETH | $0.003570 | $64,146 | |
| 86 | Layerzero Bridged Sei | SEI/ETH | $0.181 | $63,812 | |
| 87 | Reploy | RAI2/ETH | $0.174 | $64,744 | |
| 88 | Axondao Governance Token | AXGT/ETH | $0.0333 | $63,118 | |
| 89 | Meridian Network | LOCK/ETH | $0.146 | $63,336 | |
| 90 | Strawberry Ai | BERRY/ETH | $0.0431 | $62,235 | |
| 91 | Joe Coin | JOE/ETH | $0.0121 | $62,576 | |
| 92 | Nsdq420 | NASDAQ420/ETH | $0.002049 | $64,806 | |
| 93 | Wrapped Pokt | WPOKT/ETH | $0.0153 | $61,922 | |
| 94 | Brett Eth | BRETT/ETH | $0.003581 | $61,174 | |
| 95 | Openvision | VISION/ETH | $0.0000689600 | $58,702 | |
| 96 | Shuffle 2 | SHFL/ETH | $0.427 | $60,372 | |
| 97 | Opsec | OPSEC/ETH | $0.001453 | $56,422 | |
| 98 | Airpuff | APUFF/ETH | $0.002703 | $59,427 | |
| 99 | Fjord Foundry | FJO/ETH | $0.0291 | $58,973 | |
| 100 | Zenith 2 | ZEN/ETH | $0.0104 | $58,279 |

Strive Inc. completed the initial public offering (IPO) of its Variable Rate Series A Perpetual Preferred Stock, or “SATA.” The company’s balance sheet now includes 7,525 Bitcoin, underpinning its long-term treasury strategy. According to a press release dated Nov. 10,…...
Read More
Mantle, a real-world assets project on Ethereum, has integrated with Anchorage Digital to boost institutional access for the native MNT token....
Read More
Pepe Coin price remained under pressure despite the ongoing crypto market rebound and positive whale activity. ...
Read More


