Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $35,401,683. There are 43 coins and 43 trading pairs are available on the exchange. OKJ exchangee secured Rank 106 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2017
Japan
43
43
$35,401,683
332 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $107,571.00 | $24,087,453 | |
2 | Ethereum | ETH/JPY | $2,514.80 | $7,202,883 | |
3 | Ripple | XRP/JPY | $2.26 | $1,569,752 | |
4 | Solana | SOL/JPY | $153.70 | $202,000 | |
5 | Mask Network | MASK/JPY | $1.63 | $107,861 | |
6 | Kaia | KAIA/JPY | $0.124 | $26,881 | |
7 | Oasys | OAS/JPY | $0.0131 | $6,391 | |
8 | Tron | TRX/JPY | $0.283 | $158,305 | |
9 | Lisk | LSK/JPY | $0.434 | $376,364 | |
10 | Dogecoin | DOGE/JPY | $0.185 | $71,186 | |
11 | Litecoin | LTC/JPY | $88.32 | $33,448 | |
12 | Cardano | ADA/JPY | $0.676 | $26,074 | |
13 | Bitcoin Cash | BCH/JPY | $424.21 | $20,368 | |
14 | Pepe | PEPE/JPY | $0.0000117400 | $37,428 | |
15 | Stellar | XLM/JPY | $0.268 | $14,866 | |
16 | Aptos | APT/JPY | $4.76 | $22,571 | |
17 | Polkadot | DOT/JPY | $4.07 | $226 | |
18 | Filecoin | FIL/JPY | $2.49 | $847 | |
19 | Shiba Inu | SHIB/JPY | $0.0000126100 | $5,914 | |
20 | Iostoken | IOST/JPY | $0.003853 | $9,989 | |
21 | Avalanche 2 | AVAX/JPY | $20.71 | $6,420 | |
22 | Neo | NEO/JPY | $5.91 | $84 | |
23 | Deapcoin | DEP/JPY | $0.001176 | $17,831 | |
24 | Polygon Ecosystem Token | POL/JPY | $0.211 | $5,234 | |
25 | Qtum | QTUM/JPY | $2.10 | $96 | |
26 | Tezos | XTZ/JPY | $0.568 | $415 | |
27 | Basic Attention Token | BAT/JPY | $0.132 | $1,053 | |
28 | Astar | ASTR/JPY | $0.0281 | $1,413 | |
29 | Enjincoin | ENJ/JPY | $0.0747 | $4,111 | |
30 | Financie Token | FNCT/JPY | $0.001667 | $110 | |
31 | Binancecoin | BNB/JPY | $651.48 | $922 | |
32 | Ethereum Classic | ETC/JPY | $17.11 | $301 | |
33 | The Sandbox | SAND/JPY | $0.277 | $136 | |
34 | Okb | OKB/JPY | $52.44 | $101 | |
35 | Zilliqa | ZIL/JPY | $0.0117 | $20 | |
36 | Sui | SUI/JPY | $3.30 | $637,225 | |
37 | Optimism | OP/JPY | $0.608 | $556 | |
38 | Dai | DAI/JPY | $1.00 | $875,307 | |
39 | Maker | MKR/JPY | $1,778.25 | $1,983 | |
40 | The Open Network | TON/JPY | $3.15 | $1 | |
41 | Arbitrum | ARB/JPY | $0.341 | $21,378 | |
42 | Apecoin | APE/JPY | $0.697 | $75 | |
43 | Iotex | IOTX/JPY | $0.0218 | $1 |
Soneium has launched an incubator program aimed at supporting Web3 projects by providing resources and financial backing to help them scale and gain exposure. Soneium, an Ethereum Layer 2 developed by Sony Block Solutions Labs, has unveiled a new incubator…...
Read MoreSUI may be setting up for a rebound, with momentum returning across both technical and on-chain fronts. As of Monday afternoon Asian time, Sui (SUI) was trading at $3.20, down about 25% from its peak last month. Its market cap…...
Read MoreBuying pressure in gold subsided on Friday last week, as gold dropped more than 1000 points from $3403, courtesy of the NFP data favoring the U.S. dollar. Russia has launched one of the war’s largest air attacks, and this news…...
Read More