Blum current market price is $0.0301 with a 24 hour trading volume of $3,446.08K. The total available supply of Blum is 1.01B BLUM with a maximum supply of 1.00B BLUM. It has secured Rank 2172 in the cryptocurrency market with a marketcap of $6,253.00K. The BLUM price is 0.1% down in the last one hour.
The high price of the Blum is $0.0306 and low price is $0.0290 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2172
$0.0301
$6,253.00K 1.47%
$30.35M
$3,446.08K
207.35M BLUM
1.01B BLUM
1.00B BLUM
$0.0306
$0.0290
$0.167 81.96%
27 Jun 2025
$0.0281 7.42%
02 Sep 2025
Want to convert more cryptocurrencies?
0.1%
1.12%
1.39%
39.99%
39.79%
55.66%
0%
0%
No historical data available for .
Compare live prices of Blum on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Hotcoin | BLUM/USDT | $0.0302 | $264,152 | ||
KCEX | BLUM/USDT | $0.0302 | $139,418 | ||
PancakeSwap V3 (BSC) | 0XFDC8CD47848C0C67DF66F7120F4E3371181CFA5E/0X55D398326F99059FF775485246999027B3197955 | $0.0300 | $92,180 | ||
MEXC | BLUM/USDT | $0.0302 | $77,003 | ||
Gate | BLUM/USDT | $0.0301 | $34,139 | ||
MEXC | BLUM/USDC | $0.0302 | $55,819 | ||
Bitget | BLUM/USDT | $0.0300 | $37,098 | ||
BloFin | BLUM/USDT | $0.0301 | $15,398 | ||
XT.COM | BLUM/USDT | $0.0301 | $33,166 | ||
BitKan | BLUM/USDT | $0.0300 | $11,226 | ||
CoinW | BLUM/USDT | $0.0302 | $5,602 | ||
LBank | BLUM/USDT | $0.0301 | $2,344,478 | ||
STON.fi (V2) | EQCAJ5OIRRRXOKYSG_B-E0KG9XMWH5UPR5I8HQZERM0_BLUM/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.0303 | $12,601 | ||
Biconomy.com | BLUM/USDT | $0.0304 | $374,709 | ||
BingX | BLUM/USDT | $0.0304 | $30,782 | ||
DigiFinex | BLUM/USDT | $0.0302 | $29,087 | ||
Ourbit | BLUM/USDT | $0.0302 | $18,115 | ||
KuCoin | BLUM/USDT | $0.0302 | $5,265 | ||
Bitrue | BLUM/USDT | $0.0302 | $4,231 | ||
Toobit | BLUM/USDT | $0.0302 | $34,199 | ||
HTX | BLUM/USDT | $0.0296 | $1,786,177 | ||
Uniswap V3 (BSC) | 0XFDC8CD47848C0C67DF66F7120F4E3371181CFA5E/0X55D398326F99059FF775485246999027B3197955 | $0.0291 | $4,972 |
Corporate adoption of Solana is accelerating, with 13 publicly listed companies now holding nearly $1.8 billion in their Solana treasuries. The number of publicly listed companies adopting Solana (SOL) as part of their treasury strategy has grown to 13. The…...
Read MoreMYX Finance price surged 135% in a rally that has sparked allegations of insider manipulation and retail exit liquidity....
Read MoreSOL price rose 16% over the past month as it traded within a symmetrical triangle pattern, a breakout from which could likely push it to as high as $237 over the coming days. According to data from crypto.news, Solana (SOL)…...
Read More