Vision current market price is $0.117 with a 24 hour trading volume of $1,889.37K. The total available supply of Vision is 4.20B VSN with a maximum supply of 4.20B VSN. It has secured Rank 204 in the cryptocurrency market with a marketcap of $387.79M. The VSN price is 0.17% up in the last one hour.
The high price of the Vision is $0.118 and low price is $0.111 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
204
$0.117
$387.79M 4.74%
$489.48M
$1,889.37K
3.33B VSN
4.20B VSN
4.20B VSN
$0.118
$0.111
$0.224 47.83%
11 Aug 2025
$0.0990 17.97%
09 Oct 2025
Want to convert more cryptocurrencies?
0.17%
4.76%
0.16%
8.69%
27.69%
35.82%
0%
0%
Historical data of Vision past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-07-16 | $34,593,589.32 | $44,848,119.46 | $0.15 |
2025-07-17 | $34,593,589.32 | $44,848,119.46 | $0.15 |
2025-07-18 | $37,347,181.89 | $19,241,231.37 | $0.16 |
2025-07-19 | $37,642,860.91 | $13,790,707.74 | $0.16 |
2025-07-20 | $36,752,721.19 | $5,415,053.88 | $0.15 |
2025-07-21 | $34,235,983.97 | $6,351,930.04 | $0.14 |
2025-07-22 | $23,751,758.47 | $20,778,204.66 | $0.15 |
2025-07-23 | $23,464,051.42 | $8,768,087.20 | $0.15 |
2025-07-24 | $23,004,525.41 | $14,835,123.18 | $0.14 |
2025-07-25 | $23,470,903.38 | $14,769,038.41 | $0.15 |
2025-07-26 | $20,177,383.95 | $6,017,187.29 | $0.16 |
2025-07-27 | $20,404,030.49 | $4,773,531.17 | $0.16 |
2025-07-28 | $20,158,423.58 | $1,409,188.35 | $0.16 |
2025-07-29 | $19,484,318.32 | $7,616,483.90 | $0.16 |
2025-07-30 | $19,105,878.68 | $2,293,053.12 | $0.15 |
2025-07-31 | $19,105,878.68 | $4,401,663.08 | $0.16 |
2025-08-01 | $19,105,878.68 | $2,792,594.62 | $0.16 |
2025-08-02 | $19,105,878.68 | $2,709,984.22 | $0.16 |
2025-08-03 | $19,105,878.68 | $2,043,387.13 | $0.15 |
2025-08-04 | $19,105,878.68 | $2,445,880.29 | $0.15 |
2025-08-05 | $503,902,963.05 | $5,366,466.87 | $0.17 |
2025-08-06 | $493,035,203.87 | $2,221,275.93 | $0.16 |
2025-08-07 | $507,374,451.76 | $2,958,853.96 | $0.17 |
2025-08-08 | $531,830,290.64 | $3,104,064.74 | $0.18 |
2025-08-09 | $545,473,333.68 | $3,245,574.59 | $0.18 |
2025-08-10 | $576,536,639.49 | $6,777,591.08 | $0.19 |
2025-08-11 | $608,175,736.18 | $7,926,433.18 | $0.20 |
2025-08-12 | $672,167,466.51 | $17,603,815.42 | $0.21 |
2025-08-13 | $659,910,712.04 | $7,703,983.00 | $0.20 |
2025-08-14 | $678,925,237.65 | $6,213,448.91 | $0.21 |
2025-08-15 | $670,130,957.00 | $4,048,999.53 | $0.21 |
2025-08-16 | $644,967,915.94 | $3,322,098.64 | $0.20 |
2025-08-17 | $656,315,436.16 | $3,319,903.89 | $0.20 |
2025-08-18 | $657,311,194.83 | $2,077,228.64 | $0.20 |
2025-08-19 | $646,362,836.81 | $2,975,554.49 | $0.20 |
2025-08-20 | $600,434,363.19 | $3,479,105.11 | $0.19 |
2025-08-21 | $591,532,323.81 | $5,315,038.85 | $0.18 |
2025-08-22 | $579,674,420.66 | $2,457,718.13 | $0.18 |
2025-08-23 | $609,727,233.23 | $3,076,576.42 | $0.19 |
2025-08-24 | $587,901,169.59 | $2,131,329.12 | $0.18 |
2025-08-25 | $589,546,799.37 | $3,027,674.55 | $0.18 |
2025-08-26 | $562,491,282.03 | $2,789,573.93 | $0.17 |
2025-08-27 | $575,166,086.91 | $1,343,804.48 | $0.18 |
2025-08-28 | $566,079,719.13 | $1,310,691.73 | $0.17 |
2025-08-29 | $555,343,233.38 | $1,584,125.46 | $0.17 |
2025-08-30 | $541,194,188.08 | $2,329,318.57 | $0.17 |
2025-08-31 | $536,123,854.22 | $1,275,691.17 | $0.17 |
2025-09-01 | $531,729,166.39 | $1,104,297.96 | $0.16 |
2025-09-02 | $512,479,739.81 | $1,475,509.93 | $0.16 |
2025-09-03 | $530,743,157.43 | $2,555,677.46 | $0.16 |
2025-09-04 | $525,830,032.05 | $1,534,302.94 | $0.16 |
2025-09-05 | $509,564,591.83 | $1,390,475.43 | $0.16 |
2025-09-06 | $505,819,576.35 | $1,227,103.36 | $0.16 |
2025-09-07 | $495,510,030.85 | $2,387,103.29 | $0.15 |
2025-09-08 | $499,770,527.23 | $745,794.13 | $0.15 |
2025-09-09 | $505,841,353.17 | $1,156,688.54 | $0.16 |
2025-09-10 | $499,355,677.60 | $1,266,487.39 | $0.15 |
2025-09-11 | $512,639,346.94 | $1,540,606.69 | $0.16 |
2025-09-12 | $549,826,687.25 | $2,332,814.85 | $0.17 |
2025-09-13 | $551,902,229.18 | $2,091,904.21 | $0.17 |
2025-09-14 | $543,847,482.46 | $1,621,652.72 | $0.17 |
2025-09-15 | $545,635,283.54 | $601,953.96 | $0.17 |
2025-09-16 | $536,617,299.16 | $515,817.35 | $0.17 |
2025-09-17 | $540,254,295.90 | $1,229,433.41 | $0.16 |
2025-09-18 | $536,931,171.70 | $1,084,590.97 | $0.16 |
2025-09-19 | $542,805,141.05 | $900,913.90 | $0.17 |
2025-09-20 | $522,002,720.19 | $394,633.62 | $0.16 |
2025-09-21 | $532,180,459.78 | $316,856.32 | $0.16 |
2025-09-22 | $513,250,626.14 | $511,799.53 | $0.16 |
2025-09-23 | $497,169,773.46 | $1,974,290.52 | $0.15 |
2025-09-24 | $502,524,176.37 | $909,250.95 | $0.15 |
2025-09-25 | $507,471,705.59 | $979,252.73 | $0.15 |
2025-09-26 | $488,465,555.45 | $1,144,128.21 | $0.15 |
2025-09-26 | $440,008,225.98 | $2,482,923.13 | $0.13 |
Compare live prices of Vision on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
KuCoin | VSN/USDT | $0.117 | $423,540 | ||
MEXC | VSN/USDT | $0.116 | $504,419 | ||
Gate | VSN/USDT | $0.116 | $426,085 | ||
KCEX | VSN/USDT | $0.116 | $162,692 | ||
Biconomy.com | VSN/USDT | $0.116 | $63,618 | ||
Kraken | VSN/USD | $0.117 | $55,786 | ||
Kraken | VSN/EUR | $0.117 | $109,003 | ||
Uniswap V4 (Ethereum) | 0X699CCF919C1DFDFA4C374292F42CADC9899BF753/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.117 | $198,832 | ||
Uniswap V4 (Ethereum) | 0X699CCF919C1DFDFA4C374292F42CADC9899BF753/0X0000000000000000000000000000000000000000 | $0.117 | $69,750 | ||
Phemex | VSN/USDT | $0.117 | $22,254 | ||
Uniswap V4 (Arbitrum) | 0X6FBBBD8BFB1CD3986B1D05E7861A0F62F87DB74B/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.115 | $16,080 |
Vision (VSN) is the native token of the Bitpanda Web3 ecosystem – a unifying force designed to make Web3 accessible, tangible, and rewarding for everyone. Beyond the scope of a typical exchange token, Vision powers a compliant, user-centric ecosystem built for the future of decentralised finance in Europe and beyond.VSN will fuel onchain activity across Bitpanda’s DeFI Wallet, Layer 2 infrastructure (Vision Chain), launchpad and interoperability protocol – unlocking real utility through staking rewards, fee discounts, governance, and early access to vetted token launches.It also serves as the backbone of Bitpanda’s Web3 loyalty and rewards programmes, directly connecting user participation with value creation and constantly turning a share of the generated fees into buybacks, burns and rewards. Every transaction strengthens the ecosystem.VSN token is a core component for the Bitpanda Web3 ecosystem; it aligns the incentives of users, developers, institutions, and regulators around a single mission – to make Web3 accessible for everyone.
A sudden technical disruption has rippled across the internet early Monday, hitting some of the biggest platforms, including crypto exchange Coinbase. Crypto exchange Coinbase is down after suffering a temporary service outage on Monday. The disruption which lasted for more…...
Read MoreMutuum Finance is entering a key phase in its roadmap, preparing to launch its V1 lending and borrowing protocol on the Sepolia testnet. #partnercontent...
Read MoreSUI is capturing renewed attention as Canary advances its Spot SUI ETF filing and SUIG lays out ambitious plans to expand the Sui blockchain ecosystem. Canary Funds has taken another step toward launching its spot Sui (SUI) ETF, having recently…...
Read More