
Figure Markets exchange is established in 2018 and is registered in United States. The exchange 24 hours trading volume is $189,203,546. There are 10 coins and 17 trading pairs are available on the exchange. Figure Markets exchangee secured Rank 107 in the cryptocurrency exchange market.
Live Figure Markets exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
United States
10
17
$189,203,546
1,717 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score | 
|---|---|---|---|---|---|
| 1 | Solana | SOL/USD | $188.16 | $26,285 | |
| 2 | Bitcoin | BTC/USD | $109,977.00 | $686,554 | |
| 3 | Bitcoin | BTC/USDC | $110,160.00 | $99 | |
| 4 | Ethereum | ETH/USD | $3,858.32 | $12,049 | |
| 5 | Chainlink | LINK/USD | $17.25 | $139 | |
| 6 | Hash 2 | HASH/USD | $0.0300 | $15,235 | |
| 7 | Hash 2 | HASH/USDC | $0.0320 | $326 | |
| 8 | Solana | SOL/USDC | $187.82 | $10 | |
| 9 | Figure Heloc | FIGR_HELOC/USD | $1.04 | $188,380,993 | |
| 10 | Ripple | XRP/USD | $2.53 | $10,196 | |
| 11 | Tether | USDT/USD | $1.000 | $3,864 | |
| 12 | Usd Coin | USDC/USD | $1.000 | $1,864 | |
| 13 | Ripple | XRP/USDC | $2.53 | $410 | |
| 14 | Ethereum | ETH/USDC | $4,129.44 | $100 | |
| 15 | Chainlink | LINK/USDC | $18.72 | $5 | |
| 16 | Usd Coin | USDC/USDT | $1.000 | $0 | |
| 17 | Uniswap | UNI/USD | $6.37 | $66 | 

Sonic token price shows weakness after rejection from $0.17 resistance. Price trades near the value area low, with risks of a deeper correction toward untapped yearly lows. Sonic (S) token price continues to exhibit sustained weakness as price action struggles…...
Read More
Flipster is redefining crypto trading by combining speed, deep liquidity, and AI-driven tools to give traders smarter, faster, and more capital-efficient ways to act....
Read More
Tether and its T3 partners have frozen over $300 million in criminal assets, a milestone revealing a year-long, multi-continent offensive against crypto money laundering and fraud. According to a press release dated Oct. 31, the T3 Financial Crime Unit, a…...
Read More


