Luno is a cryptocurrency exchange and wallet service, focused on facilitating the adoption of cryptocurrencies like Bitcoin and Ethereum. With a user-friendly platform and strong security measures, Luno also offers educational resources to help beginners navigate the crypto landscape.
Luno exchange is established in 2013 and is registered in Singapore. The exchange 24 hours trading volume is $17,759,861. There are 19 coins and 109 trading pairs are available on the exchange. Luno exchangee secured Rank 16 in the cryptocurrency exchange market.
Live Luno exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2013
Singapore
19
109
$17,759,861
160 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Curve Dao Token | CRV/MYR | $0.565 | $523,771 | |
2 | Havven | SNX/MYR | $1.69 | $3,055,250 | |
3 | Ethereum | ETH/XBT | $4,038.36 | $37,314 | |
4 | Ripple | XRP/XBT | $2.46 | $14,987 | |
5 | The Graph | GRT/MYR | $0.0669 | $90,199 | |
6 | Litecoin | LTC/XBT | $94.64 | $3,480 | |
7 | Havven | SNX/ZAR | $1.68 | $46,600 | |
8 | Bitcoin Cash | BCH/MYR | $484.19 | $57,589 | |
9 | Uniswap | UNI/MYR | $6.49 | $103,849 | |
10 | Cardano | ADA/ZAR | $0.670 | $19,953 | |
11 | Solana | SOL/XBT | $192.83 | $616 | |
12 | The Graph | GRT/NGN | $0.0659 | $60 | |
13 | Ripple | XRP/USD | $2.46 | $63,522 | |
14 | Bitcoin | XBT/USD | $111,200.00 | $30,524 | |
15 | Solana | SOL/USD | $193.14 | $23,378 | |
16 | Ethereum | ETH/USD | $4,070.00 | $4,335 | |
17 | Solana | SOL/ZAR | $194.12 | $172,062 | |
18 | The Graph | GRT/ZAR | $0.0676 | $7,116 | |
19 | Bitcoin | XBT/MYR | $111,741.00 | $2,795,674 | |
20 | Ethereum | ETH/MYR | $4,073.86 | $1,702,126 | |
21 | Bitcoin | XBT/ZAR | $111,778.00 | $3,843,993 | |
22 | Ripple | XRP/ZAR | $2.48 | $1,492,862 | |
23 | Cardano | ADA/MYR | $0.675 | $381,363 | |
24 | Solana | SOL/MYR | $195.34 | $972,257 | |
25 | Ripple | XRP/MYR | $2.48 | $1,008,837 | |
26 | Ethereum | ETH/ZAR | $4,074.08 | $864,188 | |
27 | Sky | SKY/MYR | $0.0599 | $45,293 | |
28 | Litecoin | LTC/MYR | $95.80 | $53,929 | |
29 | Litecoin | LTC/ZAR | $95.49 | $42,242 | |
30 | Stellar | XLM/MYR | $0.332 | $78,539 | |
31 | Bitcoin | XBT/NGN | $111,847.00 | $95,399 | |
32 | Polkadot | DOT/MYR | $3.25 | $38,766 | |
33 | Tron | TRX/ZAR | $0.328 | $456 | |
34 | Polkadot | DOT/ZAR | $3.20 | $11,022 | |
35 | Bitcoin | XBT/IDR | $112,046.00 | $8,601 | |
36 | Ethereum | ETH/NGN | $4,077.82 | $14,302 | |
37 | Curve Dao Token | CRV/ZAR | $0.576 | $8,173 | |
38 | Stellar | XLM/ZAR | $0.338 | $3,174 | |
39 | Ripple | XRP/NGN | $2.38 | $2,135 | |
40 | Uniswap | UNI/ZAR | $6.64 | $1,567 | |
41 | Bitcoin Cash | BCH/ZAR | $496.80 | $654 | |
42 | Sky | SKY/ZAR | $0.0635 | $313 | |
43 | Cardano | ADA/XBT | $0.665 | $70 | |
44 | Havven | SNX/NGN | $1.89 | $480 | |
45 | Solana | SOL/NGN | $173.33 | $132 | |
46 | Litecoin | LTC/NGN | $100.60 | $46 | |
47 | Stellar | XLM/XBT | $0.332 | $21 | |
48 | Sky | SKY/NGN | $0.0544 | $32 | |
49 | Polkadot | DOT/NGN | $3.16 | $3 | |
50 | Ethereum | ETH/AUD | $3,770.00 | $11,310 | |
51 | Bitcoin | XBT/AUD | $107,097.00 | $32 | |
52 | Ethereum | ETH/GBP | $4,236.73 | $30 | |
53 | Uniswap | UNI/NGN | $6.16 | $12 | |
54 | Solana | SOL/IDR | $181.02 | $918 | |
55 | Bitcoin | XBT/GBP | $106,768.00 | $256 | |
56 | Solana | SOL/ADA | $183.45 | $390 | |
57 | Polkadot | DOT/XBT | $2.90 | $594 | |
58 | Curve Dao Token | CRV/XBT | $0.576 | $8 | |
59 | Ethereum | ETH/IDR | $3,880.83 | $22 | |
60 | Curve Dao Token | CRV/NGN | $0.530 | $31 | |
61 | Stellar | XLM/NGN | $0.374 | $14 | |
62 | Tron | TRX/NGN | $0.364 | $6 | |
63 | Tron | TRX/XBT | $0.334 | $7 | |
64 | Polkadot | DOT/IDR | $3.20 | $6 | |
65 | Cardano | ADA/IDR | $0.814 | $3 | |
66 | Havven | SNX/XBT | $1.99 | $3 | |
67 | Solana | SOL/XRP | $206.62 | $0 | |
68 | The Graph | GRT/XBT | $0.0324 | $0 |
Strategy founder Michael Saylor seems to be hinting that the Bitcoin treasury’s next purchase may be coming soon, despite the drop in net asset values. According to a recent post on his official X account, Strategy’s Chairman Michael Saylor appears…...
Read MorePolymarket is reportedly preparing to launch its own native token, but sources say that the rollout won’t happen until the prediction market platform fully reestablishes itself in the U.S. following its 2022 regulatory exit. Polymarket prioritizes U.S. comeback before launching…...
Read MoreCrypto exchange HTX has launched a $100 million USDT airdrop to help traders recover from the $19 billion market wipeout on Oct. 11 that sent Bitcoin to multi-month lows. According to an Oct. 20 announcement, HTX has launched the Sail…...
Read More