Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $194,154,260. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 130 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$194,154,260
1,850 BTC$4,742,954
45 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,835.00 | $35,634,589 | |
2 | Ethereum | ETH/USDT | $2,625.11 | $15,658,284 | |
3 | Ripple | XRP/USDT | $2.21 | $9,880,551 | |
4 | Bitcoin Cash | BCH/USDT | $406.10 | $6,223,861 | |
5 | The Open Network | TON/USDC | $3.17 | $4,271,905 | |
6 | Litecoin | LTC/USDT | $89.16 | $4,769,031 | |
7 | Tether | USDT/USDC | $0.999 | $4,360,138 | |
8 | Solana | SOL/USDT | $155.67 | $2,637,770 | |
9 | Ethereum | ETH/USDC | $2,621.47 | $2,057,807 | |
10 | Bitcoin | BTC/USDC | $105,061.00 | $2,028,229 | |
11 | Fasttoken | FTN/USDC | $4.42 | $2,213,835 | |
12 | Solana | SOL/USDC | $155.26 | $2,304,052 | |
13 | Tron | TRX/USDT | $0.274 | $1,799,468 | |
14 | Aave | AAVE/USDC | $266.67 | $2,443,433 | |
15 | Ripple | XRP/USDC | $2.21 | $1,831,088 | |
16 | Bitcoin Cash | BCH/USDC | $405.72 | $3,188,861 | |
17 | Aave | AAVE/USDT | $266.60 | $2,468,376 | |
18 | Stellar | XLM/USDT | $0.268 | $1,529,946 | |
19 | Binancecoin | BNB/USDT | $668.43 | $1,202,594 | |
20 | Cardano | ADA/USDT | $0.675 | $1,202,011 | |
21 | Fasttoken | FTN/USD | $4.41 | $2,170,023 | |
22 | Celestia | TIA/USDC | $2.17 | $414,951 | |
23 | Fasttoken | FTN/BRL | $4.43 | $1,729,652 | |
24 | Stellar | XLM/USDC | $0.268 | $1,289,451 | |
25 | Polkadot | DOT/USDT | $4.05 | $944,616 | |
26 | Dogecoin | DOGE/USDT | $0.190 | $833,520 | |
27 | Polkadot | DOT/USDC | $4.04 | $1,086,787 | |
28 | Binancecoin | BNB/USDC | $666.43 | $1,343,872 | |
29 | Uniswap | UNI/USDC | $6.34 | $635,314 | |
30 | Avalanche 2 | AVAX/USDT | $20.75 | $750,694 | |
31 | Dogecoin | DOGE/USDC | $0.189 | $701,091 | |
32 | Cardano | ADA/USDC | $0.676 | $1,012,280 | |
33 | Avalanche 2 | AVAX/USDC | $20.79 | $686,782 | |
34 | Aptos | APT/USDT | $4.87 | $745,722 | |
35 | Crypto Com Chain | CRO/USDC | $0.101 | $775,396 | |
36 | Uniswap | UNI/USDT | $6.36 | $670,952 | |
37 | Arbitrum | ARB/USDT | $0.364 | $693,448 | |
38 | Tezos | XTZ/USDT | $0.579 | $731,303 | |
39 | Aptos | APT/USDC | $4.88 | $631,758 | |
40 | Sei Network | SEI/USDT | $0.195 | $339,521 | |
41 | Arbitrum | ARB/USDC | $0.359 | $638,109 | |
42 | Crypto Com Chain | CRO/USDT | $0.101 | $503,594 | |
43 | Optimism | OP/USDC | $0.634 | $473,570 | |
44 | Optimism | OP/USDT | $0.639 | $456,242 | |
45 | Pancakeswap Token | CAKE/USDT | $2.48 | $364,504 | |
46 | Celestia | TIA/USDT | $2.17 | $390,317 | |
47 | Fasttoken | FTN/GEL | $4.40 | $371,366 | |
48 | Cosmos | ATOM/USDC | $4.27 | $655,553 | |
49 | Cosmos | ATOM/USDT | $4.29 | $638,333 | |
50 | Pancakeswap Token | CAKE/USDC | $2.47 | $322,752 | |
51 | Sei Network | SEI/USDC | $0.195 | $261,529 | |
52 | Quantixai | QAI/USDT | $97.51 | $415,030 | |
53 | Fasttoken | FTN/EUR | $4.42 | $8,188,774 | |
54 | Fasttoken | FTN/ETH | $4.43 | $2,463,800 | |
55 | Sonic 3 | S/USDT | $0.394 | $606,679 | |
56 | Filecoin | FIL/USDT | $2.58 | $584,014 | |
57 | Stepn | GMT/USDT | $0.0510 | $381,654 | |
58 | Shiba Inu | SHIB/USDT | $0.0000129400 | $879,435 | |
59 | Sonic 3 | S/USDC | $0.396 | $554,071 | |
60 | Immutable X | IMX/USDT | $0.557 | $398,205 | |
61 | Vechain | VET/USDT | $0.0242 | $349,253 | |
62 | Giant Mammoth | GMMT/USDT | $0.005362 | $87,984 | |
63 | Cat In A Dogs World | MEW/USDT | $0.003231 | $5,179 | |
64 | Bitcoin | BTC/FTN | $104,459.00 | $6,527,549 | |
65 | Litecoin | LTC/USDC | $88.56 | $1,950,236 | |
66 | Fasttoken | FTN/USDT | $4.41 | $32,182,537 | |
67 | The Open Network | TON/USDT | $3.18 | $5,943,435 | |
68 | Tron | TRX/USDC | $0.273 | $1,615,922 |
In a live reaction to the Federal Reserve’s Beige Book release Wednesday afternoon, Bloomberg’s Federal Reserve and economics reporter Catarina Saraiva highlighted an increasingly cautious mood across U.S. businesses and consumers. Saraiva stated the Federal Reserve’s Beige Book is “pretty…...
Read MoreJPMorgan plans to woo wealthy customers with a new offering that allows them to access loans using spot Bitcoin exchange-traded funds as collateral. According to a Bloomberg report on June 4, the Wall Street giant is set to expand its…...
Read MoreMoonpig has faced a steep 33.91% correction, pushing price action toward a critical inflection point at the local range low. With the current trading range spanning over 166%, volatility is expected to surge, making the next move a key signal…...
Read More