CoinJar is the simplest way to buy, sell and spend cryptocurrency. Founded in 2013, our mission is to create best-in-class apps and products that make cryptocurrencies such as Bitcoin and Ethereum accessible and easy-to-use for everyone, every day. CoinJar has processed billions of dollars in transactions and is used by hundreds of thousands cryptocurrency traders and investors.CoinJar is one of the first crypto exchanges in the world to be officially registered with the UK’s Financial Conduct Authority (FCA). CoinJar is also an official partner with the Premier League’s Brentford FC and Australia’s oldest football club (and 2021 champions), the Melbourne Demons.CoinJar's highly rated iOS and Android apps allow users to trade cryptocurrencies on the go, while CoinJar Exchange and CoinJar OTC Trading Desk cater for professional traders, as well as individuals and institutions looking to make larger transactions.CoinJar provides free and almost instant deposits and withdrawals using Faster Payments Services in the UK and Osko / PayID / NPP in Australia, allowing new customers to start trading in minutes across AUD, GBP and 30 cryptocurrencies. You can also buy crypto instantly using a Visa or Mastercard.CoinJar’s fees start at 0% for market orders on exchange.coinjar.com and go up to 2% for credit and debit card purchases – one of the lowest rates worldwide.CoinJar Card Mastercard is a fully-featured Mastercard – with both Apple Pay and Google Pay integration – that lets customers make purchases by converting their cryptocurrencies into AUD or GBP, everywhere Mastercard is accepted.Designed for ASX and FTSE listed companies, CoinJar Clear is a white-label cryptocurrency solution used by stock trading, cashback, buy now pay later and other financial services companies.
CoinJar Exchange exchange is established in 2013 and is registered in United Kingdom. The exchange 24 hours trading volume is $3,398,581. There are 64 coins and 244 trading pairs are available on the exchange. CoinJar Exchange exchangee secured Rank 225 in the cryptocurrency exchange market.
Live CoinJar Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2013
United Kingdom
64
244
$3,398,581
33 BTC$2,980,334
29 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/AUD | $103,943.00 | $1,058,093 | |
2 | Tether | USDT/AUD | $1.00 | $221,139 | |
3 | Tether | USDT/GBP | $0.996 | $67,198 | |
4 | Tether | USDT/USDC | $1.000 | $32,996 | |
5 | Usd Coin | USDC/USD | $0.999 | $65,076 | |
6 | Bitcoin | BTC/USDC | $103,679.00 | $68,117 | |
7 | Bitcoin | BTC/USD | $103,900.00 | $22,718 | |
8 | Bitcoin | BTC/GBP | $103,835.00 | $180,361 | |
9 | Ethereum | ETH/BTC | $2,479.02 | $32,187 | |
10 | Ripple | XRP/AUD | $2.16 | $154,155 | |
11 | Ethereum | ETH/USDT | $2,483.04 | $51,114 | |
12 | Ethereum | ETH/USDC | $2,492.30 | $51,242 | |
13 | Ripple | XRP/USD | $2.14 | $193 | |
14 | Ethereum | ETH/GBP | $2,498.10 | $64,534 | |
15 | Ripple | XRP/USDC | $2.16 | $17,508 | |
16 | Ripple | XRP/USDT | $2.15 | $18,639 | |
17 | Solana | SOL/USDC | $150.96 | $26,751 | |
18 | Solana | SOL/USDT | $149.88 | $6,631 | |
19 | Ripple | XRP/BTC | $2.15 | $18,769 | |
20 | Dogecoin | DOGE/AUD | $0.178 | $17,084 | |
21 | Solana | SOL/BTC | $150.58 | $11,362 | |
22 | Ripple | XRP/GBP | $2.15 | $30,947 | |
23 | Litecoin | LTC/AUD | $85.64 | $17,555 | |
24 | Official Trump | TRUMP/USDC | $9.76 | $76,970 | |
25 | Solana | SOL/GBP | $150.44 | $21,521 | |
26 | Dogecoin | DOGE/USDC | $0.178 | $7,606 | |
27 | Official Trump | TRUMP/AUD | $9.73 | $20,402 | |
28 | Litecoin | LTC/GBP | $84.40 | $2,701 | |
29 | Stellar | XLM/AUD | $0.265 | $9,213 | |
30 | Chainlink | LINK/AUD | $13.29 | $10,090 | |
31 | Tron | TRX/AUD | $0.280 | $3,299 | |
32 | Chainlink | LINK/GBP | $13.32 | $13,196 | |
33 | Sui | SUI/USDC | $3.11 | $9,880 | |
34 | Shiba Inu | SHIB/AUD | $0.0000126400 | $3,830 | |
35 | Sui | SUI/AUD | $3.17 | $19,335 | |
36 | Cardano | ADA/AUD | $0.648 | $19,188 | |
37 | Cardano | ADA/USDT | $0.646 | $10,860 | |
38 | Avalanche 2 | AVAX/AUD | $19.59 | $1,136 | |
39 | Apecoin | APE/AUD | $0.730 | $1,461 | |
40 | Cardano | ADA/USDC | $0.648 | $6,509 | |
41 | Algorand | ALGO/AUD | $0.187 | $1,662 | |
42 | Pepe | PEPE/AUD | $0.0000111400 | $8,398 | |
43 | Sui | SUI/GBP | $3.15 | $4,172 | |
44 | Quant Network | QNT/USDC | $114.18 | $4,076 | |
45 | Pepe | PEPE/USDC | $0.0000110800 | $2,171 | |
46 | Bonk | BONK/AUD | $0.0000152300 | $1,066 | |
47 | Fetch Ai | FET/AUD | $0.757 | $1,082 | |
48 | Pepe | PEPE/GBP | $0.0000110700 | $642 | |
49 | Injective Protocol | INJ/AUD | $11.85 | $675 | |
50 | Algorand | ALGO/GBP | $0.186 | $1,359 | |
51 | Quant Network | QNT/AUD | $114.40 | $652 | |
52 | Cardano | ADA/USD | $0.647 | $388 | |
53 | Pepe | PEPE/USD | $0.0000110300 | $232 | |
54 | Bonk | BONK/USDC | $0.0000152000 | $274 | |
55 | The Graph | GRT/USD | $0.0919 | $377 | |
56 | Maker | MKR/AUD | $1,777.14 | $142 | |
57 | Maker | MKR/USDC | $1,771.66 | $106 | |
58 | The Graph | GRT/AUD | $0.0922 | $28 | |
59 | Tether | USDT/USD | $0.999 | $9,097 | |
60 | Litecoin | LTC/BTC | $84.49 | $3,633 | |
61 | Avalanche 2 | AVAX/USDC | $19.52 | $900 | |
62 | Dogwifcoin | WIF/AUD | $0.848 | $3,706 | |
63 | Uniswap | UNI/AUD | $6.08 | $1,398 | |
64 | Injective Protocol | INJ/USDC | $11.88 | $1,306 | |
65 | Uniswap | UNI/USDT | $6.02 | $1,264 | |
66 | Lido Dao | LDO/GBP | $0.775 | $1,007 | |
67 | Lido Dao | LDO/AUD | $0.772 | $1,120 | |
68 | Apecoin | APE/USDC | $0.729 | $1,458 | |
69 | Bitcoin | BTC/DAI | $104,590.00 | $544 | |
70 | Render Token | RENDER/AUD | $3.82 | $954 | |
71 | Algorand | ALGO/USDC | $0.187 | $187 | |
72 | Maker | MKR/USD | $1,785.00 | $36 | |
73 | Solana | SOL/AUD | $150.16 | $98,728 | |
74 | Dogecoin | DOGE/USD | $0.178 | $356 | |
75 | Avalanche 2 | AVAX/USDT | $19.55 | $174 | |
76 | Fetch Ai | FET/GBP | $0.753 | $3,614 | |
77 | Stellar | XLM/USDC | $0.261 | $1,569 | |
78 | Render Token | RENDER/USDC | $3.81 | $3,201 | |
79 | Render Token | RENDER/GBP | $3.81 | $2,250 | |
80 | Fetch Ai | FET/USDC | $0.753 | $1,130 | |
81 | The Graph | GRT/USDC | $0.0920 | $1,381 | |
82 | The Graph | GRT/GBP | $0.0921 | $1,013 | |
83 | Ethereum | ETH/AUD | $2,506.70 | $280,682 | |
84 | Solana | SOL/USD | $149.00 | $3,733 | |
85 | Dogecoin | DOGE/GBP | $0.175 | $1,189 | |
86 | 1inch | 1INCH/AUD | $0.204 | $468 | |
87 | Audius | AUDIO/AUD | $0.0655 | $33 | |
88 | Compound Governance Token | COMP/AUD | $51.88 | $52 | |
89 | Usd Coin | USDC/AUD | $1.00 | $193,502 | |
90 | Usd Coin | USDC/GBP | $0.997 | $135,313 | |
91 | Bitcoin | BTC/USDT | $103,954.00 | $48,741 | |
92 | Ethereum | ETH/USD | $2,464.00 | $5,570 | |
93 | Usd Coin | USDC/EUR | $0.998 | $20,758 | |
94 | Tron | TRX/USDT | $0.276 | $718 | |
95 | Tron | TRX/USDC | $0.276 | $1,076 | |
96 | Shiba Inu | SHIB/USDC | $0.0000121400 | $8,483 | |
97 | Sui | SUI/USD | $2.97 | $950 | |
98 | Pepe | PEPE/USDT | $0.0000108500 | $2,484 | |
99 | Quant Network | QNT/GBP | $109.74 | $3,073 | |
100 | Dai | DAI/AUD | $0.992 | $1,552 |
AAVE price staged a sharp intraday rebound from the $240 level amid whale accumulation, but fading momentum indicators suggest the recovery may face headwinds unless key support holds. Aave (AAVE) price saw a strong rebound today, bouncing off the key…...
Read MoreA heated feud between Musk and Trump spawned KILL BIG BEAUTIFUL BILL, a memecoin that hit a market cap of over $53 million as traders piled into the hype. The feud between the two powerhouses has been simmering for weeks,…...
Read MoreBitcoin slid to fresh lows on Thursday amid a broader market pullback, triggered by an unexpected public clash between two of the most influential figures in tech and politics. A public fallout between US President Donald Trump and Tesla CEO…...
Read More