INX One exchange is established in 2020 and is registered in United States. The exchange 24 hours trading volume is $46,524. There are 20 coins and 26 trading pairs are available on the exchange. INX One exchangee secured Rank 187 in the cryptocurrency exchange market.
Live INX One exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2020
United States
20
26
$46,524
0 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Usd Coin | USDC/USD | $1.00 | $11,686 | |
2 | Bitcoin | BTC/USD | $110,810.00 | $5,811 | |
3 | Tether | USDT/USD | $1.000 | $13,197 | |
4 | Avalanche 2 | AVAXC/USD | $24.32 | $2,722 | |
5 | Ethereum | ETH/BTC | $4,302.63 | $542 | |
6 | Solana | SOL/USD | $203.76 | $155 | |
7 | Litecoin | LTC/USD | $111.62 | $281 | |
8 | Official Trump | TRUMP/USD | $8.36 | $210 | |
9 | Avalanche 2 | AVAXC/BTC | $24.28 | $209 | |
10 | Pepe | PEPE/USD | $0.0000097300 | $245 | |
11 | Polygon Ecosystem Token | POL/USD | $0.281 | $331 | |
12 | Melania Meme | MELANIA/USD | $0.195 | $98 | |
13 | Fantom | FTM/USD | $0.301 | $97 | |
14 | Paypal Usd | PYUSD/USD | $0.999 | $210 | |
15 | Ripple | XRP/USD | $2.82 | $261 | |
16 | Pax Gold | PAXG/USD | $3,591.50 | $211 | |
17 | Inx Token 2 | INX/USD | $0.270 | $3,912 | |
18 | Republic Note | NOTE/USD | $0.0410 | $1,378 | |
19 | Polkadot | DOT/USD | $3.86 | $194 | |
20 | Ethereum | ETH/USD | $4,313.52 | $4,061 | |
21 | Bitcoin | BTC/USDC | $110,891.00 | $233 | |
22 | Ethereum | ETH/USDC | $4,304.16 | $231 | |
23 | Dogecoin | DOGE/USD | $0.217 | $274 |
Little Pepe surges in presale, raising $23m, challenging Dogecoin with massive early gains. Enter Little Pepe (LILPEPE), the new Dogecoin challenger that’s shaking up the meme coin market. While Dogecoin once soared to an impressive $90 billion market cap, LILPEPE…...
Read MoreThe Securities and Exchange Commission has formed a new cross-border task force to combat transnational fraud, including pump-and-dump schemes. The United States Securities and Exchange Commission will take the fight against fraud to foreign-based companies with a new cross-border task…...
Read MoreBullish retest of support indicates a rotation higher ...
Read More