
BORA current market price is $0.0597 with a 24 hour trading volume of $51.03M. The total available supply of BORA is 1.21B BORA with a maximum supply of 1.21B BORA. It has secured Rank 598 in the cryptocurrency market with a marketcap of $68.08M. The BORA price is 4.61% down in the last one hour.
The high price of the BORA is $0.0690 and low price is $0.0557 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
598
$0.0597
$68.08M 6.42%
$71.21M
$51.03M
1.15B BORA
1.21B BORA
1.21B BORA
$0.0690
$0.0557
$1.61 96.31%
25 Nov 2021
$0.004827 1130.28%
15 Feb 2020
Want to convert more cryptocurrencies?
4.61%
7.16%
20.31%
1.2%
7.31%
33.99%
34.68%
44.44%
Historical data of BORA past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-10-29 | $97,247,558.26 | $190,136.57 | $0.09 |
| 2024-10-30 | $99,812,954.78 | $1,329,010.85 | $0.09 |
| 2024-10-31 | $99,652,779.59 | $1,001,274.08 | $0.09 |
| 2024-11-01 | $101,524,635.89 | $11,192,002.53 | $0.09 |
| 2024-11-02 | $98,347,226.85 | $3,326,772.52 | $0.09 |
| 2024-11-03 | $99,034,142.91 | $7,891,314.55 | $0.09 |
| 2024-11-04 | $94,119,850.60 | $2,501,167.01 | $0.09 |
| 2024-11-05 | $93,241,858.19 | $6,934,061.45 | $0.08 |
| 2024-11-06 | $94,999,623.95 | $1,350,762.86 | $0.09 |
| 2024-11-07 | $98,087,888.93 | $4,071,726.81 | $0.09 |
| 2024-11-08 | $99,854,550.95 | $2,723,733.65 | $0.09 |
| 2024-11-09 | $100,063,783.10 | $2,705,412.76 | $0.09 |
| 2024-11-10 | $101,784,784.85 | $2,287,310.26 | $0.09 |
| 2024-11-11 | $107,645,058.82 | $13,475,308.57 | $0.10 |
| 2024-11-12 | $119,880,306.63 | $56,994,054.50 | $0.11 |
| 2024-11-13 | $115,770,777.45 | $14,382,465.53 | $0.11 |
| 2024-11-14 | $119,825,132.04 | $41,674,128.53 | $0.11 |
| 2024-11-15 | $111,688,655.76 | $5,888,556.24 | $0.10 |
| 2024-11-16 | $117,930,196.04 | $4,449,778.31 | $0.11 |
| 2024-11-17 | $127,043,994.88 | $7,011,237.88 | $0.12 |
| 2024-11-18 | $121,838,046.43 | $4,508,201.08 | $0.11 |
| 2024-11-19 | $128,759,554.51 | $10,454,999.17 | $0.12 |
| 2024-11-20 | $134,639,166.07 | $36,189,557.12 | $0.12 |
| 2024-11-21 | $128,314,581.07 | $6,003,042.03 | $0.12 |
| 2024-11-22 | $130,533,905.74 | $4,276,822.97 | $0.12 |
| 2024-11-23 | $129,201,456.12 | $6,135,766.56 | $0.12 |
| 2024-11-24 | $134,435,740.64 | $7,515,937.64 | $0.12 |
| 2024-11-25 | $162,465,873.06 | $111,633,414.92 | $0.15 |
| 2024-11-26 | $153,588,113.23 | $25,703,791.37 | $0.14 |
| 2024-11-27 | $157,624,201.30 | $12,305,297.09 | $0.14 |
| 2024-11-28 | $169,868,584.51 | $14,121,149.00 | $0.15 |
| 2024-11-29 | $167,058,169.37 | $9,650,640.79 | $0.15 |
| 2024-11-30 | $169,029,215.79 | $8,399,368.23 | $0.15 |
| 2024-12-01 | $167,747,187.90 | $7,048,104.61 | $0.15 |
| 2024-12-02 | $174,395,669.01 | $10,456,672.00 | $0.16 |
| 2024-12-03 | $183,014,406.16 | $29,836,749.85 | $0.17 |
| 2024-12-04 | $183,271,952.94 | $53,671,097.44 | $0.17 |
| 2024-12-05 | $189,340,569.14 | $28,338,339.07 | $0.17 |
| 2024-12-06 | $180,437,124.75 | $16,263,275.44 | $0.16 |
| 2024-12-07 | $177,257,820.37 | $13,397,465.08 | $0.16 |
| 2024-12-08 | $174,912,797.16 | $6,531,734.84 | $0.16 |
| 2024-12-09 | $183,349,859.03 | $44,240,856.15 | $0.17 |
| 2024-12-10 | $160,052,637.16 | $53,075,762.94 | $0.15 |
| 2024-12-11 | $147,121,921.32 | $14,187,126.48 | $0.13 |
| 2024-12-12 | $154,995,430.54 | $10,105,192.21 | $0.14 |
| 2024-12-13 | $157,921,748.81 | $10,418,217.42 | $0.14 |
| 2024-12-14 | $158,832,577.71 | $7,222,999.64 | $0.14 |
| 2024-12-15 | $169,015,290.92 | $72,342,386.31 | $0.15 |
| 2024-12-16 | $203,621,852.67 | $374,884,696.68 | $0.18 |
| 2024-12-17 | $185,817,378.06 | $104,846,437.61 | $0.17 |
| 2024-12-18 | $173,033,560.76 | $61,316,890.26 | $0.16 |
| 2024-12-19 | $153,392,817.90 | $18,495,636.85 | $0.14 |
| 2024-12-20 | $147,292,543.24 | $567,622.11 | $0.13 |
| 2024-12-21 | $154,972,489.41 | $18,568,208.78 | $0.14 |
| 2024-12-22 | $148,779,821.19 | $12,041,255.14 | $0.14 |
| 2024-12-23 | $153,691,891.18 | $78,711,546.33 | $0.15 |
| 2024-12-24 | $160,064,369.41 | $13,123,577.66 | $0.15 |
| 2024-12-25 | $158,496,507.68 | $8,254,908.27 | $0.14 |
| 2024-12-26 | $151,892,625.14 | $260,116.52 | $0.13 |
| 2024-12-27 | $145,253,842.58 | $6,771,213.19 | $0.13 |
| 2024-12-28 | $144,914,842.56 | $12,597,740.72 | $0.13 |
| 2024-12-29 | $148,390,112.97 | $4,418,037.86 | $0.13 |
| 2024-12-30 | $143,290,190.55 | $19,071,445.38 | $0.13 |
| 2024-12-31 | $141,914,227.36 | $4,714,193.58 | $0.13 |
| 2025-01-01 | $143,020,231.44 | $12,696,527.48 | $0.13 |
| 2025-01-02 | $143,597,476.99 | $3,378,946.92 | $0.13 |
| 2025-01-03 | $145,766,681.62 | $3,764,928.88 | $0.13 |
| 2025-01-04 | $151,507,120.25 | $5,331,954.16 | $0.14 |
| 2025-01-05 | $150,230,674.54 | $4,635,844.21 | $0.14 |
| 2025-01-06 | $155,050,723.56 | $10,666,189.84 | $0.14 |
| 2025-01-07 | $161,904,926.89 | $20,368,791.13 | $0.15 |
| 2025-01-08 | $147,692,214.93 | $8,885,711.16 | $0.14 |
| 2025-01-09 | $156,146,873.44 | $45,508,829.22 | $0.14 |
| 2025-01-10 | $174,087,775.65 | $54,417,173.11 | $0.16 |
| 2025-01-11 | $156,114,834.67 | $16,733,112.48 | $0.15 |
| 2025-01-12 | $162,092,909.78 | $10,745,829.20 | $0.15 |
| 2025-01-13 | $156,250,295.61 | $4,393,005.36 | $0.14 |
| 2025-01-14 | $150,294,123.45 | $7,121,717.35 | $0.14 |
| 2025-01-15 | $155,756,885.45 | $4,852,181.50 | $0.14 |
| 2025-01-16 | $156,573,566.23 | $12,198,112.27 | $0.14 |
| 2025-01-17 | $151,631,735.41 | $5,741,682.05 | $0.14 |
| 2025-01-18 | $156,368,685.24 | $4,395,257.12 | $0.14 |
| 2025-01-19 | $152,416,297.88 | $4,265,389.77 | $0.14 |
| 2025-01-20 | $143,299,557.28 | $4,860,507.86 | $0.13 |
| 2025-01-21 | $144,127,599.14 | $273,704.87 | $0.13 |
| 2025-01-22 | $145,321,344.39 | $4,417,910.63 | $0.13 |
| 2025-01-23 | $149,879,336.60 | $2,465,740.01 | $0.13 |
| 2025-01-24 | $146,862,463.99 | $231,171.88 | $0.12 |
| 2025-01-25 | $141,464,051.13 | $191,719.42 | $0.12 |
| 2025-01-26 | $146,299,467.19 | $186,416.17 | $0.13 |
| 2025-01-27 | $143,069,704.74 | $185,389.68 | $0.12 |
| 2025-01-28 | $139,879,237.92 | $458,666.47 | $0.12 |
| 2025-01-29 | $134,753,097.08 | $175,993.05 | $0.12 |
| 2025-01-30 | $138,096,510.32 | $147,774.33 | $0.12 |
| 2025-01-31 | $140,943,763.45 | $128,394.93 | $0.12 |
| 2025-02-01 | $137,716,445.21 | $182,242.99 | $0.12 |
| 2025-02-02 | $140,059,658.03 | $1,104,697.02 | $0.12 |
| 2025-02-03 | $114,800,365.89 | $3,455,718.06 | $0.11 |
| 2025-02-04 | $126,321,296.66 | $5,020,174.28 | $0.11 |
| 2025-02-05 | $112,611,711.59 | $238,682.43 | $0.10 |
| 2025-02-06 | $112,968,318.58 | $267,816.46 | $0.10 |
| 2025-02-07 | $116,100,125.45 | $212,623.03 | $0.10 |
| 2025-02-08 | $108,225,355.59 | $537,639.65 | $0.09 |
| 2025-02-09 | $110,550,171.01 | $311,698.61 | $0.10 |
| 2025-02-10 | $111,907,331.28 | $1,027,683.78 | $0.10 |
| 2025-02-11 | $114,202,771.22 | $426,603.87 | $0.10 |
| 2025-02-12 | $112,955,263.95 | $358,654.42 | $0.10 |
| 2025-02-13 | $117,228,854.21 | $515,281.53 | $0.10 |
| 2025-02-14 | $115,049,862.91 | $359,738.33 | $0.10 |
| 2025-02-15 | $116,109,530.75 | $267,732.72 | $0.10 |
| 2025-02-16 | $115,008,108.46 | $261,742.02 | $0.10 |
| 2025-02-17 | $115,690,232.92 | $283,675.85 | $0.10 |
| 2025-02-18 | $115,758,313.35 | $342,521.73 | $0.10 |
| 2025-02-19 | $111,551,264.71 | $391,904.59 | $0.10 |
| 2025-02-20 | $113,753,113.38 | $339,630.04 | $0.10 |
| 2025-02-21 | $115,213,928.18 | $228,541.43 | $0.10 |
| 2025-02-22 | $111,507,351.01 | $462,148.48 | $0.10 |
| 2025-02-23 | $117,937,837.02 | $1,154,912.43 | $0.10 |
| 2025-02-24 | $117,306,695.51 | $837,819.43 | $0.10 |
| 2025-02-25 | $106,197,023.35 | $1,910,250.15 | $0.09 |
| 2025-02-26 | $105,022,445.34 | $738,447.97 | $0.09 |
| 2025-02-27 | $103,940,757.84 | $970,315.95 | $0.09 |
| 2025-02-28 | $103,528,056.56 | $987,862.79 | $0.09 |
| 2025-03-01 | $101,681,771.17 | $2,923,539.61 | $0.09 |
| 2025-03-02 | $102,845,805.21 | $453,979.20 | $0.09 |
| 2025-03-03 | $106,956,525.28 | $868,072.76 | $0.09 |
| 2025-03-04 | $113,947,771.21 | $10,662,726.34 | $0.10 |
| 2025-03-05 | $101,109,513.96 | $1,287,071.62 | $0.09 |
| 2025-03-06 | $101,153,073.51 | $373,535.23 | $0.09 |
| 2025-03-07 | $99,879,847.62 | $251,994.29 | $0.09 |
| 2025-03-08 | $96,937,047.00 | $378,296.64 | $0.08 |
| 2025-03-09 | $97,649,245.27 | $318,928.63 | $0.08 |
| 2025-03-10 | $93,793,248.25 | $1,111,128.52 | $0.08 |
| 2025-03-11 | $89,516,053.77 | $1,534,905.66 | $0.08 |
| 2025-03-12 | $92,362,200.33 | $1,335,836.26 | $0.08 |
| 2025-03-13 | $92,135,699.99 | $804,489.86 | $0.08 |
| 2025-03-14 | $92,827,463.91 | $2,075,271.97 | $0.08 |
| 2025-03-15 | $93,633,925.30 | $209,913.19 | $0.08 |
| 2025-03-16 | $94,950,574.65 | $173,953.66 | $0.08 |
| 2025-03-17 | $93,640,195.95 | $847,522.77 | $0.08 |
| 2025-03-18 | $95,037,852.94 | $792,188.99 | $0.08 |
| 2025-03-19 | $94,516,011.01 | $1,765,578.83 | $0.08 |
| 2025-03-20 | $95,768,557.50 | $2,524,514.17 | $0.08 |
| 2025-03-21 | $93,696,792.87 | $526,023.94 | $0.08 |
| 2025-03-22 | $92,990,124.68 | $1,206,100.66 | $0.08 |
| 2025-03-23 | $93,447,130.29 | $434,428.85 | $0.08 |
| 2025-03-24 | $93,200,647.89 | $368,818.45 | $0.08 |
| 2025-03-25 | $95,302,895.70 | $566,624.78 | $0.08 |
| 2025-03-26 | $96,438,218.58 | $807,840.26 | $0.08 |
| 2025-03-27 | $96,049,946.76 | $835,534.14 | $0.08 |
| 2025-03-28 | $96,325,091.70 | $573,730.30 | $0.08 |
| 2025-03-29 | $91,460,660.35 | $973,467.38 | $0.08 |
| 2025-03-30 | $89,054,457.65 | $521,506.92 | $0.08 |
| 2025-03-31 | $89,100,793.17 | $265,476.04 | $0.08 |
| 2025-04-01 | $87,893,706.00 | $755,164.66 | $0.08 |
| 2025-04-02 | $88,871,286.23 | $442,780.84 | $0.08 |
| 2025-04-03 | $86,617,676.00 | $990,349.29 | $0.08 |
| 2025-04-04 | $91,631,184.27 | $1,126,761.62 | $0.08 |
| 2025-04-05 | $100,862,255.22 | $57,028,656.27 | $0.09 |
| 2025-04-06 | $98,259,865.43 | $801,432.66 | $0.08 |
| 2025-04-07 | $86,880,302.18 | $3,394,389.58 | $0.08 |
| 2025-04-08 | $87,225,226.50 | $18,215,424.27 | $0.08 |
| 2025-04-09 | $88,034,439.58 | $13,150,038.55 | $0.08 |
| 2025-04-10 | $93,075,015.61 | $410,521.55 | $0.08 |
| 2025-04-11 | $91,561,418.30 | $1,773,182.19 | $0.08 |
| 2025-04-12 | $91,732,661.83 | $286,337.67 | $0.08 |
| 2025-04-13 | $94,013,658.74 | $155,571.92 | $0.08 |
| 2025-04-14 | $90,781,300.99 | $241,909.10 | $0.08 |
| 2025-04-15 | $92,551,241.88 | $1,152,217.77 | $0.08 |
| 2025-04-16 | $93,826,965.42 | $2,864,413.45 | $0.08 |
| 2025-04-17 | $96,357,351.18 | $294,833.08 | $0.08 |
| 2025-04-18 | $99,263,987.46 | $1,893,628.18 | $0.09 |
| 2025-04-19 | $99,000,806.93 | $321,664.47 | $0.09 |
| 2025-04-20 | $100,844,286.99 | $1,281,303.08 | $0.09 |
| 2025-04-21 | $98,097,792.82 | $932,298.43 | $0.09 |
| 2025-04-22 | $102,904,724.34 | $15,823,168.05 | $0.09 |
| 2025-04-23 | $107,784,676.30 | $51,001,397.45 | $0.09 |
| 2025-04-24 | $104,843,744.74 | $6,447,191.47 | $0.09 |
| 2025-04-25 | $103,847,282.46 | $2,705,909.79 | $0.09 |
| 2025-04-26 | $105,519,927.16 | $2,637,825.69 | $0.09 |
| 2025-04-27 | $104,651,906.09 | $1,973,657.63 | $0.09 |
| 2025-04-28 | $103,489,913.02 | $1,972,921.91 | $0.09 |
| 2025-04-29 | $104,611,462.40 | $2,449,956.74 | $0.09 |
| 2025-04-30 | $109,832,660.02 | $5,854,578.57 | $0.10 |
| 2025-05-01 | $108,096,837.15 | $18,049,792.93 | $0.09 |
| 2025-05-02 | $107,251,934.04 | $3,132,615.89 | $0.09 |
| 2025-05-03 | $107,461,188.96 | $329,328.05 | $0.09 |
| 2025-05-04 | $105,631,186.02 | $273,334.76 | $0.09 |
| 2025-05-05 | $104,317,012.20 | $1,083,532.19 | $0.09 |
| 2025-05-06 | $103,065,998.80 | $277,896.21 | $0.09 |
| 2025-05-07 | $99,584,763.08 | $222,090.37 | $0.09 |
| 2025-05-08 | $102,045,582.41 | $1,346,696.25 | $0.09 |
| 2025-05-09 | $107,326,320.06 | $1,425,312.43 | $0.09 |
| 2025-05-10 | $109,690,132.44 | $2,016,096.26 | $0.10 |
| 2025-05-11 | $113,281,825.92 | $1,646,879.25 | $0.10 |
| 2025-05-12 | $110,633,891.92 | $1,426,200.95 | $0.10 |
| 2025-05-13 | $110,804,502.66 | $1,893,527.10 | $0.10 |
| 2025-05-14 | $110,667,750.49 | $586,887.65 | $0.10 |
| 2025-05-15 | $112,178,765.82 | $2,827,484.97 | $0.10 |
| 2025-05-16 | $107,979,855.88 | $5,901,889.95 | $0.09 |
| 2025-05-17 | $107,311,016.61 | $1,509,409.33 | $0.09 |
| 2025-05-18 | $104,913,077.11 | $884,874.99 | $0.09 |
| 2025-05-19 | $106,834,330.07 | $895,806.75 | $0.09 |
| 2025-05-20 | $104,834,178.59 | $276,614.05 | $0.09 |
| 2025-05-21 | $106,148,268.12 | $586,359.39 | $0.09 |
| 2025-05-22 | $106,971,704.30 | $691,117.88 | $0.09 |
| 2025-05-23 | $108,368,163.67 | $630,492.58 | $0.09 |
| 2025-05-24 | $105,437,438.90 | $1,241,440.17 | $0.09 |
| 2025-05-25 | $105,195,431.23 | $168,317.69 | $0.09 |
| 2025-05-26 | $104,245,623.12 | $201,893.65 | $0.09 |
| 2025-05-27 | $104,716,792.34 | $162,571.89 | $0.09 |
| 2025-05-28 | $105,156,169.64 | $835,679.63 | $0.09 |
| 2025-05-29 | $105,594,695.62 | $278,497.09 | $0.09 |
| 2025-05-30 | $108,243,810.85 | $901,249.24 | $0.09 |
| 2025-05-31 | $101,285,608.26 | $1,854,799.31 | $0.09 |
| 2025-06-01 | $98,929,545.86 | $285,975.28 | $0.09 |
| 2025-06-02 | $99,061,645.61 | $284,355.66 | $0.09 |
| 2025-06-03 | $109,855,858.64 | $11,748,189.65 | $0.10 |
| 2025-06-04 | $108,268,103.53 | $18,685,283.78 | $0.09 |
| 2025-06-05 | $103,663,300.22 | $3,730,946.12 | $0.09 |
| 2025-06-06 | $96,035,004.68 | $391,227.43 | $0.08 |
| 2025-06-07 | $97,158,400.44 | $1,027,246.18 | $0.09 |
| 2025-06-08 | $99,144,278.28 | $1,207,473.69 | $0.09 |
| 2025-06-09 | $99,436,575.37 | $1,480,663.46 | $0.09 |
| 2025-06-10 | $133,904,717.66 | $83,161,129.97 | $0.12 |
| 2025-06-11 | $119,851,844.34 | $61,724,985.85 | $0.10 |
| 2025-06-12 | $142,903,775.09 | $18,823,630.37 | $0.12 |
| 2025-06-13 | $151,255,757.39 | $52,850,664.39 | $0.13 |
| 2025-06-14 | $141,387,347.81 | $41,650,389.24 | $0.12 |
| 2025-06-15 | $128,822,849.94 | $1,611,532.61 | $0.11 |
| 2025-06-16 | $131,109,063.29 | $8,072,057.02 | $0.11 |
| 2025-06-17 | $134,624,510.16 | $32,670,917.67 | $0.12 |
| 2025-06-18 | $128,575,690.44 | $10,516,816.78 | $0.11 |
| 2025-06-19 | $138,571,998.79 | $27,284,885.65 | $0.12 |
| 2025-06-20 | $136,865,865.96 | $19,419,075.79 | $0.12 |
| 2025-06-21 | $137,338,115.86 | $32,060,886.71 | $0.12 |
| 2025-06-22 | $124,198,276.54 | $10,464,281.17 | $0.11 |
| 2025-06-23 | $123,836,404.15 | $15,543,406.15 | $0.11 |
| 2025-06-24 | $131,091,585.71 | $13,147,059.95 | $0.11 |
| 2025-06-25 | $136,893,508.28 | $38,337,047.81 | $0.12 |
| 2025-06-26 | $131,868,196.91 | $12,032,228.64 | $0.11 |
| 2025-06-27 | $124,404,802.30 | $8,127,040.37 | $0.11 |
| 2025-06-28 | $120,731,842.17 | $3,968,688.53 | $0.10 |
| 2025-06-29 | $120,388,554.53 | $2,225,436.92 | $0.10 |
| 2025-06-30 | $121,142,676.69 | $2,231,140.87 | $0.11 |
| 2025-07-01 | $119,104,898.12 | $8,014,494.57 | $0.10 |
| 2025-07-02 | $120,335,938.88 | $12,534,601.97 | $0.10 |
| 2025-07-03 | $122,405,778.19 | $5,888,846.62 | $0.11 |
| 2025-07-04 | $119,767,248.59 | $3,686,244.47 | $0.10 |
| 2025-07-05 | $113,597,531.70 | $4,200,735.49 | $0.10 |
| 2025-07-06 | $112,786,352.69 | $1,303,335.90 | $0.10 |
| 2025-07-07 | $112,211,824.33 | $1,801,045.19 | $0.10 |
| 2025-07-08 | $111,503,348.73 | $6,703,511.08 | $0.10 |
| 2025-07-09 | $111,389,647.48 | $68,732.07 | $0.10 |
| 2025-07-10 | $111,359,422.47 | $1,976,512.40 | $0.10 |
| 2025-07-11 | $113,400,788.41 | $3,137,722.07 | $0.10 |
| 2025-07-12 | $116,838,442.20 | $9,459,989.56 | $0.10 |
| 2025-07-13 | $119,277,731.86 | $6,004,796.50 | $0.10 |
| 2025-07-14 | $117,944,169.69 | $259,909.01 | $0.10 |
| 2025-07-15 | $117,278,151.85 | $5,641,546.75 | $0.10 |
| 2025-07-16 | $116,077,057.62 | $4,061,134.11 | $0.10 |
| 2025-07-17 | $117,737,099.63 | $3,905,921.17 | $0.10 |
| 2025-07-18 | $116,244,945.68 | $4,993,965.24 | $0.10 |
| 2025-07-19 | $118,856,234.04 | $7,305,433.45 | $0.10 |
| 2025-07-20 | $119,846,057.74 | $14,634,527.63 | $0.10 |
| 2025-07-21 | $122,186,038.30 | $4,254,621.51 | $0.11 |
| 2025-07-22 | $125,215,887.24 | $4,071,909.30 | $0.11 |
| 2025-07-23 | $127,788,627.02 | $627,098.40 | $0.11 |
| 2025-07-24 | $118,294,100.66 | $5,481,624.86 | $0.10 |
| 2025-07-25 | $116,611,784.04 | $3,637,605.49 | $0.10 |
| 2025-07-26 | $116,035,359.23 | $4,366,343.07 | $0.10 |
| 2025-07-27 | $116,310,632.85 | $1,352,885.03 | $0.10 |
| 2025-07-28 | $118,282,873.80 | $1,631,100.93 | $0.10 |
| 2025-07-29 | $115,008,186.82 | $1,988,752.91 | $0.10 |
| 2025-07-30 | $113,726,226.96 | $1,231,624.02 | $0.10 |
| 2025-07-31 | $114,823,905.93 | $7,561,740.30 | $0.10 |
| 2025-08-01 | $112,572,189.53 | $1,595,865.43 | $0.10 |
| 2025-08-02 | $108,613,233.62 | $1,740,247.10 | $0.09 |
| 2025-08-03 | $105,123,672.90 | $1,201,450.08 | $0.09 |
| 2025-08-04 | $106,625,859.81 | $1,283,570.37 | $0.09 |
| 2025-08-05 | $109,204,893.93 | $510,766.22 | $0.09 |
| 2025-08-06 | $109,374,758.43 | $5,263,319.05 | $0.09 |
| 2025-08-07 | $107,615,905.74 | $327,498.87 | $0.09 |
| 2025-08-08 | $110,595,484.68 | $1,530,949.23 | $0.10 |
| 2025-08-09 | $110,543,429.09 | $1,391,899.39 | $0.10 |
| 2025-08-10 | $111,330,243.11 | $115,615.36 | $0.10 |
| 2025-08-11 | $110,414,714.75 | $1,261,379.64 | $0.10 |
| 2025-08-12 | $107,696,458.02 | $1,545,662.44 | $0.09 |
| 2025-08-13 | $110,162,862.16 | $2,043,603.97 | $0.10 |
| 2025-08-14 | $111,594,239.79 | $1,599,753.48 | $0.10 |
| 2025-08-15 | $107,682,807.68 | $4,228,640.65 | $0.09 |
| 2025-08-16 | $107,616,898.52 | $1,362,595.57 | $0.09 |
| 2025-08-17 | $108,742,611.62 | $683,902.17 | $0.09 |
| 2025-08-18 | $108,625,140.85 | $628,661.86 | $0.09 |
| 2025-08-19 | $107,313,401.73 | $1,645,791.68 | $0.09 |
| 2025-08-20 | $103,304,480.98 | $973,395.99 | $0.09 |
| 2025-08-21 | $104,224,435.59 | $867,906.07 | $0.09 |
| 2025-08-22 | $102,918,581.07 | $67,835.96 | $0.09 |
| 2025-08-23 | $107,177,440.00 | $1,940,359.14 | $0.09 |
| 2025-08-24 | $106,435,676.87 | $824,895.95 | $0.09 |
| 2025-08-25 | $105,563,982.91 | $783,814.58 | $0.09 |
| 2025-08-26 | $100,921,371.62 | $1,046,487.04 | $0.09 |
| 2025-08-27 | $103,135,391.26 | $643,787.17 | $0.09 |
| 2025-08-28 | $104,979,682.82 | $2,067,814.67 | $0.09 |
| 2025-08-29 | $104,883,224.91 | $471,592.39 | $0.09 |
| 2025-08-30 | $102,081,409.18 | $1,742,145.62 | $0.09 |
| 2025-08-31 | $102,160,007.23 | $738,866.08 | $0.09 |
| 2025-09-01 | $101,914,368.54 | $560,810.44 | $0.09 |
| 2025-09-02 | $99,940,475.47 | $989,836.75 | $0.09 |
| 2025-09-03 | $100,636,259.75 | $675,910.06 | $0.09 |
| 2025-09-04 | $101,070,134.65 | $302,405.77 | $0.09 |
| 2025-09-05 | $99,909,195.10 | $666,694.72 | $0.09 |
| 2025-09-06 | $100,483,343.07 | $440,503.52 | $0.09 |
| 2025-09-07 | $99,697,439.93 | $47,086.92 | $0.09 |
| 2025-09-08 | $100,521,365.17 | $450,893.63 | $0.09 |
| 2025-09-09 | $103,060,980.61 | $1,314,239.67 | $0.09 |
| 2025-09-10 | $103,628,809.75 | $1,020,893.85 | $0.09 |
| 2025-09-11 | $103,754,815.23 | $628,179.16 | $0.09 |
| 2025-09-12 | $103,592,251.42 | $921,330.80 | $0.09 |
| 2025-09-13 | $103,564,086.27 | $785,497.57 | $0.09 |
| 2025-09-14 | $105,109,277.76 | $1,281,576.11 | $0.09 |
| 2025-09-15 | $102,659,225.50 | $717,792.29 | $0.09 |
| 2025-09-16 | $101,437,407.95 | $1,035,472.41 | $0.09 |
| 2025-09-17 | $102,529,975.56 | $776,985.78 | $0.09 |
| 2025-09-18 | $102,719,698.33 | $885,490.61 | $0.09 |
| 2025-09-19 | $102,229,844.05 | $1,030,041.38 | $0.09 |
| 2025-09-20 | $100,720,149.12 | $677,656.87 | $0.09 |
| 2025-09-21 | $100,653,927.89 | $412,814.63 | $0.09 |
| 2025-09-22 | $100,664,412.54 | $873,141.35 | $0.09 |
| 2025-09-23 | $96,793,564.80 | $2,200,702.62 | $0.08 |
| 2025-09-24 | $96,987,707.69 | $854,661.61 | $0.08 |
| 2025-09-25 | $95,904,081.07 | $671,139.54 | $0.08 |
| 2025-09-26 | $92,205,827.29 | $2,480,199.40 | $0.08 |
| 2025-09-27 | $91,397,912.55 | $183,302.69 | $0.08 |
| 2025-09-28 | $92,105,156.92 | $227,343.35 | $0.08 |
| 2025-09-29 | $92,937,401.88 | $52,663.84 | $0.08 |
| 2025-09-30 | $92,037,889.24 | $97,568.55 | $0.08 |
| 2025-10-01 | $91,012,803.43 | $971,291.51 | $0.08 |
| 2025-10-02 | $91,923,527.96 | $783,459.30 | $0.08 |
| 2025-10-03 | $93,529,332.62 | $801,076.74 | $0.08 |
| 2025-10-04 | $94,006,254.19 | $513,494.62 | $0.08 |
| 2025-10-05 | $92,712,171.00 | $562,594.47 | $0.08 |
| 2025-10-06 | $90,499,302.34 | $591,028.88 | $0.08 |
| 2025-10-07 | $93,032,989.84 | $381,371.44 | $0.08 |
| 2025-10-08 | $90,162,607.99 | $823,376.97 | $0.08 |
| 2025-10-09 | $89,604,054.15 | $566,671.10 | $0.08 |
| 2025-10-10 | $89,599,204.86 | $278,176.78 | $0.08 |
| 2025-10-11 | $74,618,357.32 | $2,863,148.69 | $0.06 |
| 2025-10-12 | $70,344,255.38 | $500,268.47 | $0.06 |
| 2025-10-13 | $74,079,632.99 | $226,399.18 | $0.06 |
| 2025-10-14 | $77,733,779.79 | $204,977.59 | $0.07 |
| 2025-10-15 | $79,839,265.11 | $297,161.28 | $0.07 |
| 2025-10-16 | $75,599,194.71 | $163,061.88 | $0.07 |
| 2025-10-17 | $76,899,789.06 | $759,042.11 | $0.07 |
| 2025-10-18 | $69,401,685.76 | $255,290.56 | $0.06 |
| 2025-10-19 | $70,181,131.03 | $70,573.86 | $0.06 |
| 2025-10-20 | $71,573,987.36 | $85,435.73 | $0.06 |
| 2025-10-21 | $72,117,264.89 | $102,025.43 | $0.06 |
| 2025-10-22 | $71,952,170.15 | $5,708,882.37 | $0.07 |
| 2025-10-23 | $69,608,324.39 | $284,955.59 | $0.06 |
| 2025-10-24 | $72,631,388.61 | $195,525.86 | $0.06 |
| 2025-10-25 | $71,117,098.22 | $71,414.71 | $0.06 |
| 2025-10-26 | $70,660,021.69 | $23,045.86 | $0.06 |
| 2025-10-27 | $72,484,712.00 | $45,070.60 | $0.06 |
| 2025-10-28 | $71,399,710.20 | $114,224.51 | $0.06 |
| 2025-10-28 | $70,576,650.94 | $101,986.73 | $0.06 |
Compare live prices of BORA on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Upbit | BORA/KRW | $0.0597 | $40,206,960 | ||
| Bithumb | BORA/KRW | $0.0602 | $6,535,030 | ||
