
WINkLink current market price is $0.0000290800 with a 24 hour trading volume of $15.93M. The total available supply of WINkLink is 1.00T WIN. It has secured Rank 903 in the cryptocurrency market with a marketcap of $28.90M. The WIN price is 0.04% up in the last one hour.
The high price of the WINkLink is $0.0000293400 and low price is $0.0000286800 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
903
$0.0000290800
$28.90M 0.17%
$29.05M
$15.93M
0.99T WIN
1.00T WIN
(Not Available)
$0.0000293400
$0.0000286800
$0.002894 99%
05 Apr 2021
$0.0000286800 1.4%
01 Dec 2025
Want to convert more cryptocurrencies?
0.04%
0.15%
10.26%
11.34%
21.81%
43.98%
52.01%
73.84%
Historical data of WINkLink past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-11-02 | $80,581,491.74 | $6,205,091.12 | $0.00 |
| 2024-11-03 | $77,649,694.04 | $3,627,383.98 | $0.00 |
| 2024-11-04 | $74,125,653.93 | $6,674,426.17 | $0.00 |
| 2024-11-05 | $71,604,491.33 | $5,935,658.62 | $0.00 |
| 2024-11-06 | $73,022,822.91 | $5,352,767.34 | $0.00 |
| 2024-11-07 | $77,598,989.77 | $11,668,349.34 | $0.00 |
| 2024-11-08 | $75,470,351.16 | $11,695,263.10 | $0.00 |
| 2024-11-09 | $74,162,988.70 | $8,671,360.54 | $0.00 |
| 2024-11-10 | $75,867,805.69 | $11,791,700.26 | $0.00 |
| 2024-11-11 | $77,009,944.43 | $22,319,210.99 | $0.00 |
| 2024-11-12 | $81,797,462.88 | $32,107,638.59 | $0.00 |
| 2024-11-13 | $79,172,726.99 | $28,608,605.02 | $0.00 |
| 2024-11-14 | $74,964,660.55 | $20,443,898.31 | $0.00 |
| 2024-11-15 | $73,429,793.32 | $15,569,019.95 | $0.00 |
| 2024-11-16 | $76,154,659.26 | $14,789,252.34 | $0.00 |
| 2024-11-17 | $79,269,006.45 | $18,236,873.63 | $0.00 |
| 2024-11-18 | $78,150,833.34 | $15,521,544.57 | $0.00 |
| 2024-11-19 | $82,110,459.20 | $18,216,785.14 | $0.00 |
| 2024-11-20 | $79,700,512.84 | $11,831,318.43 | $0.00 |
| 2024-11-21 | $76,712,904.66 | $11,728,954.24 | $0.00 |
| 2024-11-22 | $80,143,653.49 | $13,314,480.12 | $0.00 |
| 2024-11-23 | $82,114,444.92 | $13,065,619.72 | $0.00 |
| 2024-11-24 | $89,783,892.37 | $26,984,923.33 | $0.00 |
| 2024-11-25 | $93,591,059.76 | $36,047,743.11 | $0.00 |
| 2024-11-26 | $92,607,335.28 | $38,846,662.70 | $0.00 |
| 2024-11-27 | $91,503,595.92 | $17,519,101.01 | $0.00 |
| 2024-11-28 | $96,550,680.48 | $15,771,099.82 | $0.00 |
| 2024-11-29 | $95,384,458.66 | $12,477,359.93 | $0.00 |
| 2024-11-30 | $100,287,222.55 | $16,892,975.30 | $0.00 |
| 2024-12-01 | $116,085,414.68 | $54,298,911.99 | $0.00 |
| 2024-12-02 | $110,056,035.67 | $28,971,869.56 | $0.00 |
| 2024-12-03 | $121,488,113.66 | $50,285,352.56 | $0.00 |
| 2024-12-04 | $190,459,016.88 | $250,116,752.98 | $0.00 |
| 2024-12-05 | $156,788,402.77 | $173,602,396.81 | $0.00 |
| 2024-12-06 | $150,570,836.44 | $55,318,219.14 | $0.00 |
| 2024-12-07 | $152,191,158.43 | $35,355,305.42 | $0.00 |
| 2024-12-08 | $155,930,600.48 | $35,056,789.37 | $0.00 |
| 2024-12-09 | $164,959,794.27 | $89,119,947.34 | $0.00 |
| 2024-12-10 | $134,514,352.71 | $46,753,946.89 | $0.00 |
| 2024-12-11 | $126,996,638.94 | $53,871,856.05 | $0.00 |
| 2024-12-12 | $137,405,345.47 | $32,401,393.64 | $0.00 |
| 2024-12-13 | $140,584,914.34 | $30,567,521.16 | $0.00 |
| 2024-12-14 | $139,490,019.66 | $21,472,483.20 | $0.00 |
| 2024-12-15 | $131,533,736.03 | $17,840,813.76 | $0.00 |
| 2024-12-16 | $134,222,425.63 | $20,401,624.44 | $0.00 |
| 2024-12-17 | $130,900,509.56 | $25,990,061.12 | $0.00 |
| 2024-12-18 | $120,232,180.85 | $18,242,531.39 | $0.00 |
| 2024-12-19 | $110,254,621.12 | $17,430,240.04 | $0.00 |
| 2024-12-20 | $101,258,290.45 | $23,823,945.51 | $0.00 |
| 2024-12-21 | $105,511,998.07 | $27,118,965.81 | $0.00 |
| 2024-12-22 | $101,331,294.60 | $15,132,687.03 | $0.00 |
| 2024-12-23 | $101,832,693.96 | $13,566,464.55 | $0.00 |
| 2024-12-24 | $108,911,402.42 | $17,344,794.93 | $0.00 |
| 2024-12-25 | $113,946,676.21 | $18,381,866.95 | $0.00 |
| 2024-12-26 | $113,163,249.85 | $10,365,086.98 | $0.00 |
| 2024-12-27 | $108,762,320.10 | $14,199,841.61 | $0.00 |
| 2024-12-28 | $111,618,578.46 | $13,031,097.02 | $0.00 |
| 2024-12-29 | $113,175,166.15 | $9,717,310.88 | $0.00 |
| 2024-12-30 | $106,496,130.13 | $12,033,777.48 | $0.00 |
| 2024-12-31 | $101,405,340.06 | $13,256,654.46 | $0.00 |
| 2025-01-01 | $97,821,148.85 | $12,034,045.25 | $0.00 |
| 2025-01-02 | $96,984,539.00 | $10,364,439.40 | $0.00 |
| 2025-01-03 | $100,347,544.30 | $11,786,122.98 | $0.00 |
| 2025-01-04 | $104,560,162.72 | $9,796,777.13 | $0.00 |
| 2025-01-05 | $104,897,192.37 | $9,820,273.89 | $0.00 |
| 2025-01-06 | $103,928,988.18 | $7,367,398.14 | $0.00 |
| 2025-01-07 | $118,812,578.91 | $48,859,257.76 | $0.00 |
| 2025-01-08 | $108,405,834.11 | $101,715,290.35 | $0.00 |
| 2025-01-09 | $104,451,240.40 | $21,047,113.31 | $0.00 |
| 2025-01-10 | $100,217,663.74 | $12,012,118.26 | $0.00 |
| 2025-01-11 | $101,165,664.36 | $10,689,618.34 | $0.00 |
| 2025-01-12 | $99,324,080.52 | $5,336,377.81 | $0.00 |
| 2025-01-13 | $97,235,273.07 | $4,968,910.23 | $0.00 |
| 2025-01-14 | $93,053,467.05 | $12,291,240.34 | $0.00 |
| 2025-01-15 | $95,701,817.23 | $8,769,808.59 | $0.00 |
| 2025-01-16 | $102,416,805.07 | $10,575,486.40 | $0.00 |
| 2025-01-17 | $100,382,758.98 | $15,727,849.15 | $0.00 |
| 2025-01-18 | $111,945,366.96 | $21,546,847.26 | $0.00 |
| 2025-01-19 | $100,719,990.12 | $16,485,533.00 | $0.00 |
| 2025-01-20 | $91,739,124.36 | $18,574,724.44 | $0.00 |
| 2025-01-21 | $90,207,732.27 | $24,687,131.75 | $0.00 |
| 2025-01-22 | $93,934,364.82 | $17,990,365.64 | $0.00 |
| 2025-01-23 | $99,288,478.45 | $16,424,428.83 | $0.00 |
| 2025-01-24 | $95,545,589.75 | $17,458,671.19 | $0.00 |
| 2025-01-25 | $94,943,420.43 | $11,441,335.98 | $0.00 |
| 2025-01-26 | $93,399,631.05 | $9,108,109.75 | $0.00 |
| 2025-01-27 | $91,401,358.12 | $9,301,609.11 | $0.00 |
| 2025-01-28 | $89,009,190.51 | $17,274,190.10 | $0.00 |
| 2025-01-29 | $84,589,466.59 | $11,441,644.64 | $0.00 |
| 2025-01-30 | $86,357,194.51 | $11,231,489.76 | $0.00 |
| 2025-01-31 | $90,124,299.00 | $12,199,543.79 | $0.00 |
| 2025-02-01 | $90,545,772.83 | $13,455,095.05 | $0.00 |
| 2025-02-02 | $83,670,858.57 | $12,157,350.45 | $0.00 |
| 2025-02-03 | $73,525,379.79 | $17,227,890.87 | $0.00 |
| 2025-02-04 | $77,387,811.93 | $23,136,905.49 | $0.00 |
| 2025-02-05 | $75,118,178.14 | $16,576,605.86 | $0.00 |
| 2025-02-06 | $74,585,070.29 | $12,160,516.97 | $0.00 |
| 2025-02-07 | $73,008,135.23 | $14,292,807.18 | $0.00 |
| 2025-02-08 | $72,984,764.02 | $12,643,004.79 | $0.00 |
| 2025-02-09 | $73,935,655.24 | $9,800,225.81 | $0.00 |
| 2025-02-10 | $73,614,828.13 | $9,471,028.79 | $0.00 |
| 2025-02-11 | $77,296,388.49 | $9,639,554.37 | $0.00 |
| 2025-02-12 | $75,717,230.69 | $9,213,508.69 | $0.00 |
| 2025-02-13 | $78,922,596.54 | $11,020,253.12 | $0.00 |
| 2025-02-14 | $76,235,405.68 | $10,119,270.79 | $0.00 |
| 2025-02-15 | $77,798,507.43 | $10,405,247.05 | $0.00 |
| 2025-02-16 | $80,409,017.39 | $12,199,420.83 | $0.00 |
| 2025-02-17 | $79,523,041.87 | $12,869,942.97 | $0.00 |
| 2025-02-18 | $77,042,602.01 | $10,871,833.67 | $0.00 |
| 2025-02-19 | $76,117,530.42 | $11,968,682.23 | $0.00 |
| 2025-02-20 | $77,330,446.65 | $10,702,331.89 | $0.00 |
| 2025-02-21 | $79,053,706.07 | $12,613,766.09 | $0.00 |
| 2025-02-22 | $74,167,629.34 | $13,271,680.43 | $0.00 |
| 2025-02-23 | $74,163,730.86 | $10,348,045.29 | $0.00 |
| 2025-02-24 | $74,632,715.29 | $9,746,710.06 | $0.00 |
| 2025-02-25 | $68,197,341.44 | $12,404,237.03 | $0.00 |
| 2025-02-26 | $66,945,439.89 | $15,101,352.96 | $0.00 |
| 2025-02-27 | $65,060,441.38 | $12,240,581.41 | $0.00 |
| 2025-02-28 | $65,185,877.58 | $11,498,163.05 | $0.00 |
| 2025-03-01 | $65,108,489.29 | $13,571,191.74 | $0.00 |
| 2025-03-02 | $63,951,373.42 | $9,514,157.57 | $0.00 |
| 2025-03-03 | $66,918,519.98 | $14,313,535.71 | $0.00 |
| 2025-03-04 | $59,995,272.02 | $15,469,821.69 | $0.00 |
| 2025-03-05 | $62,519,956.53 | $13,820,267.25 | $0.00 |
| 2025-03-06 | $62,739,063.15 | $11,094,658.67 | $0.00 |
| 2025-03-07 | $61,606,957.74 | $12,308,844.36 | $0.00 |
| 2025-03-08 | $61,884,800.00 | $13,440,521.93 | $0.00 |
| 2025-03-09 | $60,784,891.22 | $12,579,862.26 | $0.00 |
| 2025-03-10 | $57,837,898.71 | $12,811,545.12 | $0.00 |
| 2025-03-11 | $57,201,028.84 | $21,886,576.41 | $0.00 |
| 2025-03-12 | $57,030,420.60 | $25,029,977.43 | $0.00 |
| 2025-03-13 | $57,299,416.90 | $19,441,703.39 | $0.00 |
| 2025-03-14 | $56,389,800.00 | $47,720,901.68 | $0.00 |
| 2025-03-15 | $57,229,977.99 | $22,243,111.89 | $0.00 |
| 2025-03-16 | $57,875,922.66 | $9,292,328.89 | $0.00 |
| 2025-03-17 | $55,664,773.86 | $11,237,548.23 | $0.00 |
| 2025-03-18 | $58,511,324.38 | $17,401,797.84 | $0.00 |
| 2025-03-19 | $60,776,905.82 | $29,095,773.37 | $0.00 |
| 2025-03-20 | $59,869,267.84 | $23,742,398.94 | $0.00 |
| 2025-03-21 | $59,883,356.07 | $19,467,227.23 | $0.00 |
| 2025-03-22 | $59,351,833.82 | $16,040,336.94 | $0.00 |
| 2025-03-23 | $61,368,912.51 | $18,717,410.83 | $0.00 |
| 2025-03-24 | $59,784,358.71 | $27,621,899.53 | $0.00 |
| 2025-03-25 | $60,538,446.64 | $16,713,026.51 | $0.00 |
| 2025-03-26 | $60,706,542.97 | $13,974,746.63 | $0.00 |
| 2025-03-27 | $60,170,996.83 | $19,843,467.54 | $0.00 |
| 2025-03-28 | $59,395,569.61 | $22,633,840.98 | $0.00 |
| 2025-03-29 | $54,917,711.85 | $19,478,520.15 | $0.00 |
| 2025-03-30 | $54,063,853.88 | $16,497,265.15 | $0.00 |
| 2025-03-31 | $54,286,954.83 | $14,796,268.60 | $0.00 |
| 2025-04-01 | $54,634,256.05 | $21,537,068.30 | $0.00 |
| 2025-04-02 | $52,671,972.02 | $23,551,916.98 | $0.00 |
| 2025-04-03 | $48,559,352.24 | $24,855,611.64 | $0.00 |
| 2025-04-04 | $47,762,914.01 | $17,064,281.07 | $0.00 |
| 2025-04-05 | $47,386,856.92 | $14,135,463.64 | $0.00 |
| 2025-04-06 | $47,737,028.18 | $11,050,174.38 | $0.00 |
| 2025-04-07 | $45,095,459.13 | $25,645,538.23 | $0.00 |
| 2025-04-08 | $43,280,576.97 | $30,440,645.68 | $0.00 |
| 2025-04-09 | $42,877,417.90 | $20,883,215.39 | $0.00 |
| 2025-04-10 | $45,793,904.12 | $25,420,728.14 | $0.00 |
| 2025-04-11 | $45,629,587.01 | $23,682,438.20 | $0.00 |
| 2025-04-12 | $46,376,950.14 | $12,439,863.22 | $0.00 |
| 2025-04-13 | $47,276,956.74 | $11,518,221.73 | $0.00 |
| 2025-04-14 | $47,698,819.92 | $14,119,695.02 | $0.00 |
| 2025-04-15 | $48,011,673.05 | $20,695,931.35 | $0.00 |
| 2025-04-16 | $47,083,519.70 | $26,431,314.51 | $0.00 |
| 2025-04-17 | $46,958,282.98 | $13,343,325.18 | $0.00 |
| 2025-04-18 | $46,958,810.32 | $12,970,741.97 | $0.00 |
| 2025-04-19 | $46,725,638.13 | $15,760,789.38 | $0.00 |
| 2025-04-20 | $47,396,100.23 | $12,694,018.09 | $0.00 |
| 2025-04-21 | $50,134,949.50 | $28,531,751.35 | $0.00 |
| 2025-04-22 | $49,738,330.02 | $9,214,905.25 | $0.00 |
| 2025-04-23 | $52,426,599.88 | $22,567,333.16 | $0.00 |
| 2025-04-24 | $53,255,413.50 | $17,430,914.19 | $0.00 |
| 2025-04-25 | $53,441,721.43 | $13,176,101.51 | $0.00 |
| 2025-04-26 | $53,914,401.82 | $17,747,987.31 | $0.00 |
| 2025-04-27 | $54,554,616.20 | $25,428,922.86 | $0.00 |
| 2025-04-28 | $53,131,460.21 | $27,182,783.65 | $0.00 |
| 2025-04-29 | $54,121,446.59 | $13,567,151.17 | $0.00 |
| 2025-04-30 | $53,336,925.52 | $11,768,507.34 | $0.00 |
| 2025-05-01 | $53,858,743.08 | $13,323,264.72 | $0.00 |
| 2025-05-02 | $54,262,002.24 | $10,871,685.03 | $0.00 |
| 2025-05-03 | $53,696,173.24 | $10,377,996.57 | $0.00 |
| 2025-05-04 | $52,011,418.60 | $8,588,046.03 | $0.00 |
| 2025-05-05 | $51,861,547.63 | $11,219,524.81 | $0.00 |
| 2025-05-06 | $51,843,014.51 | $10,555,984.39 | $0.00 |
| 2025-05-07 | $50,492,706.17 | $13,376,251.09 | $0.00 |
| 2025-05-08 | $50,583,405.26 | $10,810,007.85 | $0.00 |
| 2025-05-09 | $55,041,809.86 | $20,013,377.76 | $0.00 |
| 2025-05-10 | $57,736,297.63 | $30,672,610.81 | $0.00 |
| 2025-05-11 | $60,824,061.55 | $21,860,989.41 | $0.00 |
| 2025-05-12 | $63,269,382.92 | $32,885,609.87 | $0.00 |
| 2025-05-13 | $61,955,329.27 | $34,628,717.09 | $0.00 |
| 2025-05-14 | $63,168,452.49 | $21,703,836.66 | $0.00 |
| 2025-05-15 | $63,290,080.56 | $19,999,976.42 | $0.00 |
| 2025-05-16 | $60,154,752.98 | $21,836,850.75 | $0.00 |
| 2025-05-17 | $59,928,736.53 | $15,475,213.38 | $0.00 |
| 2025-05-18 | $57,688,330.44 | $15,858,302.43 | $0.00 |
| 2025-05-19 | $58,183,471.10 | $17,153,597.06 | $0.00 |
| 2025-05-20 | $57,524,167.16 | $16,788,046.69 | $0.00 |
| 2025-05-21 | $58,004,864.67 | $13,701,239.28 | $0.00 |
| 2025-05-22 | $58,394,920.66 | $15,818,978.90 | $0.00 |
| 2025-05-23 | $60,563,371.61 | $17,628,001.56 | $0.00 |
| 2025-05-24 | $59,538,880.92 | $23,714,268.48 | $0.00 |
| 2025-05-25 | $58,344,288.17 | $10,570,960.30 | $0.00 |
| 2025-05-26 | $55,127,539.07 | $17,543,261.28 | $0.00 |
| 2025-05-27 | $54,966,056.06 | $24,355,216.96 | $0.00 |
| 2025-05-28 | $56,041,823.06 | $14,244,924.18 | $0.00 |
| 2025-05-29 | $55,838,172.73 | $15,863,863.16 | $0.00 |
| 2025-05-30 | $54,898,403.80 | $12,950,933.36 | $0.00 |
| 2025-05-31 | $51,882,222.61 | $21,346,366.44 | $0.00 |
| 2025-06-01 | $50,810,234.05 | $12,015,417.43 | $0.00 |
| 2025-06-02 | $51,752,222.17 | $9,480,071.88 | $0.00 |
| 2025-06-03 | $51,386,019.18 | $20,562,291.95 | $0.00 |
| 2025-06-04 | $51,813,707.65 | $26,002,988.81 | $0.00 |
| 2025-06-05 | $51,742,305.80 | $21,946,750.81 | $0.00 |
| 2025-06-06 | $51,507,185.23 | $40,347,965.71 | $0.00 |
| 2025-06-07 | $50,988,699.27 | $25,440,422.77 | $0.00 |
| 2025-06-08 | $52,098,953.39 | $14,062,610.87 | $0.00 |
| 2025-06-09 | $51,539,076.77 | $14,093,318.27 | $0.00 |
| 2025-06-10 | $52,694,418.58 | $24,694,705.68 | $0.00 |
| 2025-06-11 | $53,937,698.33 | $20,189,422.94 | $0.00 |
| 2025-06-12 | $52,416,348.03 | $21,111,604.77 | $0.00 |
| 2025-06-13 | $50,071,196.68 | $14,854,148.44 | $0.00 |
| 2025-06-14 | $49,422,450.46 | $17,157,253.73 | $0.00 |
| 2025-06-15 | $49,527,108.81 | $6,810,310.84 | $0.00 |
| 2025-06-16 | $50,138,914.22 | $7,421,378.92 | $0.00 |
| 2025-06-17 | $50,733,703.12 | $15,632,780.04 | $0.00 |
| 2025-06-18 | $48,966,050.48 | $14,298,188.59 | $0.00 |
| 2025-06-19 | $49,278,769.54 | $10,943,153.73 | $0.00 |
| 2025-06-20 | $48,890,460.43 | $8,880,368.97 | $0.00 |
| 2025-06-21 | $48,177,008.07 | $8,680,919.46 | $0.00 |
| 2025-06-22 | $47,020,100.21 | $9,002,269.09 | $0.00 |
| 2025-06-23 | $46,036,049.18 | $13,672,777.49 | $0.00 |
| 2025-06-24 | $48,353,135.38 | $12,614,811.16 | $0.00 |
| 2025-06-25 | $48,784,587.05 | $12,056,295.94 | $0.00 |
| 2025-06-26 | $48,081,599.69 | $8,041,684.91 | $0.00 |
| 2025-06-27 | $47,358,617.19 | $9,280,752.80 | $0.00 |
| 2025-06-28 | $47,672,355.97 | $7,866,800.16 | $0.00 |
| 2025-06-29 | $48,205,563.69 | $7,070,205.46 | $0.00 |
| 2025-06-30 | $48,858,956.90 | $7,812,570.97 | $0.00 |
| 2025-07-01 | $48,370,992.37 | $8,624,634.59 | $0.00 |
| 2025-07-02 | $47,204,053.62 | $8,521,163.39 | $0.00 |
| 2025-07-03 | $49,458,417.77 | $10,936,407.61 | $0.00 |
| 2025-07-04 | $50,353,193.05 | $14,106,213.36 | $0.00 |
| 2025-07-05 | $48,526,915.19 | $9,803,132.01 | $0.00 |
| 2025-07-06 | $48,112,635.17 | $7,061,018.18 | $0.00 |
| 2025-07-07 | $49,143,869.13 | $7,320,111.32 | $0.00 |
| 2025-07-08 | $49,999,066.86 | $10,692,696.69 | $0.00 |
| 2025-07-09 | $50,296,720.19 | $10,769,561.45 | $0.00 |
| 2025-07-10 | $51,252,408.05 | $9,961,537.08 | $0.00 |
| 2025-07-11 | $52,038,937.59 | $13,424,219.21 | $0.00 |
| 2025-07-12 | $53,381,661.37 | $27,327,138.12 | $0.00 |
| 2025-07-13 | $53,884,861.87 | $16,621,815.55 | $0.00 |
| 2025-07-14 | $54,185,990.94 | $14,460,123.89 | $0.00 |
| 2025-07-15 | $53,868,020.02 | $14,831,905.42 | $0.00 |
| 2025-07-16 | $54,135,881.73 | $22,511,134.93 | $0.00 |
| 2025-07-17 | $56,135,972.90 | $23,297,876.26 | $0.00 |
| 2025-07-18 | $58,050,857.74 | $36,230,805.53 | $0.00 |
| 2025-07-19 | $56,989,000.66 | $28,782,489.39 | $0.00 |
| 2025-07-20 | $56,955,821.24 | $15,929,496.22 | $0.00 |
| 2025-07-21 | $58,047,924.04 | $22,346,680.17 | $0.00 |
| 2025-07-22 | $58,378,480.41 | $22,934,047.34 | $0.00 |
| 2025-07-23 | $58,855,837.56 | $22,217,124.12 | $0.00 |
| 2025-07-24 | $55,707,890.10 | $23,047,889.54 | $0.00 |
| 2025-07-25 | $55,439,205.11 | $21,430,308.14 | $0.00 |
| 2025-07-26 | $55,768,742.54 | $20,633,132.69 | $0.00 |
| 2025-07-27 | $56,398,698.18 | $14,694,751.12 | $0.00 |
| 2025-07-28 | $56,429,059.71 | $16,093,130.96 | $0.00 |
| 2025-07-29 | $54,819,835.27 | $19,097,311.80 | $0.00 |
| 2025-07-30 | $56,727,965.31 | $44,928,666.92 | $0.00 |
| 2025-07-31 | $57,120,485.81 | $68,417,865.27 | $0.00 |
| 2025-08-01 | $56,959,561.08 | $22,534,516.61 | $0.00 |
| 2025-08-02 | $55,948,478.90 | $17,116,045.18 | $0.00 |
| 2025-08-03 | $55,466,432.75 | $13,423,283.18 | $0.00 |
| 2025-08-04 | $56,079,423.02 | $9,696,038.54 | $0.00 |
| 2025-08-05 | $57,676,513.28 | $10,574,451.93 | $0.00 |
| 2025-08-06 | $56,544,169.72 | $13,571,183.92 | $0.00 |
| 2025-08-07 | $57,508,590.21 | $10,117,372.37 | $0.00 |
| 2025-08-08 | $59,078,308.37 | $10,839,060.46 | $0.00 |
| 2025-08-09 | $60,535,943.67 | $12,934,733.84 | $0.00 |
| 2025-08-10 | $61,668,426.05 | $12,532,926.93 | $0.00 |
| 2025-08-11 | $61,553,960.26 | $10,186,669.79 | $0.00 |
| 2025-08-12 | $59,926,951.60 | $13,119,224.26 | $0.00 |
| 2025-08-13 | $62,426,729.04 | $13,880,913.78 | $0.00 |
| 2025-08-14 | $63,861,449.70 | $18,682,234.50 | $0.00 |
| 2025-08-15 | $60,455,100.07 | $33,987,929.95 | $0.00 |
| 2025-08-16 | $61,070,024.14 | $19,587,591.02 | $0.00 |
| 2025-08-17 | $62,088,000.90 | $12,418,930.31 | $0.00 |
| 2025-08-18 | $62,588,405.39 | $12,582,875.58 | $0.00 |
| 2025-08-19 | $61,465,809.79 | $18,880,119.94 | $0.00 |
| 2025-08-20 | $59,515,075.89 | $16,995,951.70 | $0.00 |
| 2025-08-21 | $62,093,121.20 | $13,436,580.35 | $0.00 |
| 2025-08-22 | $60,362,418.57 | $11,338,087.95 | $0.00 |
| 2025-08-23 | $63,404,710.13 | $17,316,888.27 | $0.00 |
| 2025-08-24 | $63,586,645.34 | $12,964,350.79 | $0.00 |
| 2025-08-25 | $61,983,278.14 | $14,014,846.51 | $0.00 |
| 2025-08-26 | $53,023,285.25 | $24,159,248.24 | $0.00 |
| 2025-08-27 | $53,888,660.72 | $36,037,843.02 | $0.00 |
| 2025-08-28 | $54,326,928.93 | $26,450,546.60 | $0.00 |
| 2025-08-29 | $54,863,457.62 | $17,039,628.48 | $0.00 |
| 2025-08-30 | $53,177,901.96 | $14,836,219.40 | $0.00 |
| 2025-08-31 | $54,046,571.48 | $10,799,394.95 | $0.00 |
| 2025-09-01 | $53,004,638.82 | $11,691,224.27 | $0.00 |
| 2025-09-02 | $51,648,526.37 | $12,383,542.19 | $0.00 |
| 2025-09-03 | $52,473,259.84 | $11,510,182.01 | $0.00 |
| 2025-09-04 | $53,285,631.58 | $9,952,819.94 | $0.00 |
| 2025-09-05 | $51,398,081.55 | $10,123,308.49 | $0.00 |
| 2025-09-06 | $51,952,569.22 | $12,366,942.58 | $0.00 |
| 2025-09-07 | $51,215,540.80 | $9,740,300.06 | $0.00 |
| 2025-09-08 | $52,548,080.59 | $12,543,967.50 | $0.00 |
| 2025-09-09 | $53,013,167.43 | $12,512,173.38 | $0.00 |
| 2025-09-10 | $50,923,538.91 | $19,975,441.60 | $0.00 |
| 2025-09-11 | $52,097,930.94 | $14,447,718.60 | $0.00 |
| 2025-09-12 | $52,437,936.67 | $14,897,046.65 | $0.00 |
| 2025-09-13 | $53,301,780.23 | $14,180,795.11 | $0.00 |
| 2025-09-14 | $52,327,017.88 | $22,042,322.57 | $0.00 |
| 2025-09-15 | $50,868,937.21 | $15,830,829.50 | $0.00 |
| 2025-09-16 | $49,356,549.53 | $16,935,871.35 | $0.00 |
| 2025-09-17 | $50,760,850.59 | $21,541,407.39 | $0.00 |
| 2025-09-18 | $51,316,121.31 | $12,171,489.44 | $0.00 |
| 2025-09-19 | $51,401,620.66 | $13,102,087.27 | $0.00 |
| 2025-09-20 | $50,315,071.01 | $10,608,222.62 | $0.00 |
| 2025-09-21 | $55,857,211.10 | $81,556,834.54 | $0.00 |
| 2025-09-22 | $52,450,462.76 | $26,823,597.10 | $0.00 |
| 2025-09-23 | $49,908,537.78 | $24,407,350.40 | $0.00 |
| 2025-09-24 | $49,653,090.89 | $9,336,416.96 | $0.00 |
| 2025-09-25 | $49,631,635.15 | $6,135,203.71 | $0.00 |
| 2025-09-26 | $48,206,348.89 | $8,677,479.36 | $0.00 |
| 2025-09-27 | $49,579,527.96 | $6,083,934.13 | $0.00 |
| 2025-09-28 | $48,948,660.12 | $4,305,177.80 | $0.00 |
| 2025-09-29 | $49,319,481.49 | $5,285,553.39 | $0.00 |
| 2025-09-30 | $48,964,070.10 | $13,088,382.94 | $0.00 |
| 2025-10-01 | $48,124,713.22 | $10,799,084.00 | $0.00 |
| 2025-10-02 | $50,353,120.23 | $11,922,468.04 | $0.00 |
| 2025-10-03 | $51,804,984.50 | $12,872,009.61 | $0.00 |
| 2025-10-04 | $51,932,671.23 | $13,584,926.70 | $0.00 |
| 2025-10-05 | $50,760,964.20 | $12,266,744.43 | $0.00 |
| 2025-10-06 | $51,667,045.87 | $12,257,182.48 | $0.00 |
| 2025-10-07 | $52,404,294.43 | $14,491,861.21 | $0.00 |
| 2025-10-08 | $50,284,286.31 | $12,120,887.30 | $0.00 |
| 2025-10-09 | $51,863,979.75 | $10,509,917.29 | $0.00 |
| 2025-10-10 | $50,658,006.42 | $9,898,056.61 | $0.00 |
| 2025-10-11 | $40,742,202.63 | $26,056,091.24 | $0.00 |
| 2025-10-12 | $40,545,725.77 | $26,213,211.22 | $0.00 |
| 2025-10-13 | $41,590,077.97 | $19,329,904.43 | $0.00 |
| 2025-10-14 | $43,164,510.91 | $16,159,545.34 | $0.00 |
| 2025-10-15 | $41,705,440.90 | $16,179,663.20 | $0.00 |
| 2025-10-16 | $40,254,285.06 | $12,320,674.80 | $0.00 |
| 2025-10-17 | $40,000,126.16 | $12,677,742.61 | $0.00 |
| 2025-10-18 | $38,776,370.47 | $13,858,772.13 | $0.00 |
| 2025-10-19 | $39,796,751.98 | $10,662,378.38 | $0.00 |
| 2025-10-20 | $40,458,150.98 | $7,884,035.84 | $0.00 |
| 2025-10-21 | $40,498,008.82 | $8,182,790.44 | $0.00 |
| 2025-10-22 | $40,102,707.32 | $9,363,296.62 | $0.00 |
| 2025-10-23 | $39,347,952.68 | $10,904,644.31 | $0.00 |
| 2025-10-24 | $40,051,921.17 | $11,887,382.29 | $0.00 |
| 2025-10-25 | $40,233,263.97 | $10,924,133.27 | $0.00 |
| 2025-10-26 | $40,236,119.51 | $9,168,722.23 | $0.00 |
| 2025-10-27 | $41,144,080.08 | $9,406,176.92 | $0.00 |
| 2025-10-28 | $39,851,838.77 | $12,596,072.25 | $0.00 |
| 2025-10-29 | $38,958,658.27 | $14,181,593.18 | $0.00 |
| 2025-10-30 | $39,119,339.30 | $12,881,874.68 | $0.00 |
| 2025-10-31 | $36,940,077.64 | $13,487,487.79 | $0.00 |
| 2025-11-01 | $36,964,005.03 | $13,200,449.36 | $0.00 |
| 2025-11-01 | $36,826,206.68 | $13,488,120.94 | $0.00 |
Compare live prices of WINkLink on top exchanges.
