
SNAKE current market price is $0.114 with a 24 hour trading volume of $58. The total available supply of SNAKE is 1,899.54K SNAKE. It has secured Rank 5832 in the cryptocurrency market with a marketcap of $215.60K. The SNAKE price is 0.11% down in the last one hour.
The high price of the SNAKE is $0.114 and low price is $0.110 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
5832
$0.114
$215.60K 1.5%
$215.60K
$58
1,899.52K SNAKE
1,899.54K SNAKE
(Not Available)
$0.114
$0.110
$0.622 81.75%
27 Mar 2025
$0.0892 27.26%
10 Oct 2025
Want to convert more cryptocurrencies?
0.11%
1.46%
9.87%
20.4%
35.72%
53.41%
79.77%
0%
Historical data of SNAKE past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-03-27 | $778,763.34 | $980.47 | $0.61 |
| 2025-03-28 | $778,763.34 | $980.47 | $0.61 |
| 2025-03-29 | $717,292.71 | $104.26 | $0.56 |
| 2025-05-26 | $661,412.98 | $8,296.29 | $0.45 |
| 2025-05-27 | $661,412.98 | $8,296.29 | $0.45 |
| 2025-05-28 | $663,946.22 | $7,900.10 | $0.45 |
| 2025-05-29 | $659,109.13 | $3,202.11 | $0.45 |
| 2025-05-30 | $645,950.96 | $13,073.92 | $0.44 |
| 2025-05-31 | $590,059.67 | $475.19 | $0.40 |
| 2025-06-01 | $594,558.75 | $3,135.33 | $0.40 |
| 2025-06-02 | $604,811.45 | $665.61 | $0.41 |
| 2025-06-03 | $626,419.87 | $5,081.99 | $0.42 |
| 2025-06-04 | $610,129.36 | $4,035.56 | $0.41 |
| 2025-06-05 | $587,339.13 | $76.56 | $0.39 |
| 2025-06-06 | $549,908.31 | $14,588.69 | $0.37 |
| 2025-06-07 | $570,552.17 | $1,118.89 | $0.38 |
| 2025-06-08 | $577,788.62 | $75.16 | $0.38 |
| 2025-06-09 | $576,004.86 | $1,303.07 | $0.38 |
| 2025-06-10 | $604,788.65 | $14.86 | $0.40 |
| 2025-06-11 | $615,946.39 | $1,512.01 | $0.41 |
| 2025-06-12 | $575,330.60 | $531.91 | $0.38 |
| 2025-06-13 | $555,248.48 | $1,471.29 | $0.37 |
| 2025-06-14 | $510,616.44 | $3,915.84 | $0.34 |
| 2025-06-15 | $516,539.55 | $43.96 | $0.34 |
| 2025-06-16 | $508,349.22 | $4,887.05 | $0.33 |
| 2025-06-17 | $534,189.53 | $8,915.91 | $0.35 |
| 2025-06-18 | $500,077.55 | $3,501.85 | $0.33 |
| 2025-06-19 | $503,515.32 | $1,809.29 | $0.33 |
| 2025-06-20 | $494,989.98 | $4,515.08 | $0.32 |
| 2025-06-21 | $420,151.71 | $11,534.50 | $0.28 |
| 2025-06-22 | $400,418.44 | $17,105.05 | $0.26 |
| 2025-06-23 | $409,140.86 | $4,386.59 | $0.27 |
| 2025-06-24 | $501,387.05 | $5,513.40 | $0.33 |
| 2025-06-25 | $545,758.06 | $377.58 | $0.35 |
| 2025-06-26 | $486,614.55 | $281.20 | $0.31 |
| 2025-06-27 | $472,465.69 | $1,028.81 | $0.30 |
| 2025-06-28 | $479,016.74 | $272.92 | $0.31 |
| 2025-06-29 | $487,752.51 | $231.28 | $0.31 |
| 2025-06-30 | $517,109.68 | $10,950.40 | $0.33 |
| 2025-07-01 | $495,732.71 | $268.64 | $0.32 |
| 2025-07-02 | $470,963.74 | $679.93 | $0.30 |
| 2025-07-03 | $511,925.39 | $1,771.55 | $0.33 |
| 2025-07-04 | $529,594.30 | $424.42 | $0.34 |
| 2025-07-05 | $493,740.28 | $3,456.83 | $0.31 |
| 2025-07-06 | $490,067.69 | $1,394.15 | $0.31 |
| 2025-07-07 | $496,223.11 | $1,248.73 | $0.31 |
| 2025-07-08 | $490,559.21 | $8,857.55 | $0.31 |
| 2025-07-09 | $487,659.35 | $673.77 | $0.31 |
| 2025-07-10 | $519,416.83 | $1,277.45 | $0.33 |
| 2025-07-11 | $553,129.32 | $4,750.54 | $0.35 |
| 2025-07-12 | $576,310.99 | $35,982.30 | $0.36 |
| 2025-07-13 | $557,240.02 | $9,201.34 | $0.35 |
| 2025-07-14 | $581,110.25 | $8,816.93 | $0.36 |
| 2025-07-15 | $560,504.96 | $16,719.22 | $0.35 |
| 2025-07-16 | $577,036.56 | $2,913.72 | $0.36 |
| 2025-07-17 | $616,864.65 | $366.36 | $0.38 |
| 2025-07-18 | $619,122.06 | $1,178.15 | $0.38 |
| 2025-07-19 | $622,234.22 | $3,390.48 | $0.39 |
| 2025-07-20 | $626,160.13 | $8,278.68 | $0.39 |
| 2025-07-21 | $642,427.64 | $10,292.23 | $0.40 |
| 2025-07-22 | $649,230.09 | $3,772.01 | $0.40 |
| 2025-07-23 | $624,540.63 | $2,945.19 | $0.38 |
| 2025-07-24 | $565,868.70 | $6,446.26 | $0.35 |
| 2025-07-25 | $539,914.51 | $6,357.59 | $0.33 |
| 2025-07-26 | $556,479.52 | $668.21 | $0.34 |
| 2025-07-27 | $555,502.90 | $2,411.36 | $0.34 |
| 2025-07-28 | $558,486.52 | $167.45 | $0.34 |
| 2025-07-29 | $523,293.28 | $1,767.68 | $0.32 |
| 2025-07-30 | $512,961.65 | $58,329.43 | $0.31 |
| 2025-07-31 | $532,077.12 | $41,820.75 | $0.32 |
| 2025-08-01 | $524,920.04 | $20,400.57 | $0.31 |
| 2025-08-02 | $511,299.84 | $8,541.30 | $0.31 |
| 2025-08-03 | $487,996.58 | $10,536.28 | $0.29 |
| 2025-08-04 | $505,955.99 | $247.90 | $0.30 |
| 2025-08-05 | $515,534.31 | $1,427.58 | $0.31 |
| 2025-08-06 | $469,556.69 | $12,720.60 | $0.28 |
| 2025-08-07 | $473,158.35 | $4,692.05 | $0.28 |
| 2025-08-08 | $516,758.06 | $8,511.36 | $0.31 |
| 2025-08-09 | $528,930.37 | $805.57 | $0.31 |
| 2025-08-10 | $539,164.16 | $6,493.19 | $0.32 |
| 2025-08-11 | $528,782.50 | $4,876.63 | $0.31 |
| 2025-08-12 | $513,035.94 | $272.53 | $0.30 |
| 2025-08-13 | $540,252.67 | $1,144.15 | $0.32 |
| 2025-08-14 | $564,195.17 | $668.25 | $0.33 |
| 2025-08-15 | $520,393.07 | $812.37 | $0.31 |
| 2025-08-16 | $511,863.70 | $206.26 | $0.30 |
| 2025-08-17 | $533,146.68 | $1,560.98 | $0.31 |
| 2025-08-18 | $571,014.01 | $357.20 | $0.33 |
| 2025-08-19 | $561,847.32 | $3,247.42 | $0.33 |
| 2025-08-20 | $521,655.97 | $195.92 | $0.30 |
| 2025-08-21 | $574,274.16 | $527.38 | $0.33 |
| 2025-08-22 | $559,598.39 | $1,302.39 | $0.32 |
| 2025-08-23 | $608,529.47 | $499.92 | $0.35 |
| 2025-08-24 | $597,353.07 | $533.03 | $0.34 |
| 2025-08-25 | $593,760.34 | $5,539.64 | $0.34 |
| 2025-08-26 | $536,725.88 | $1,559.80 | $0.31 |
| 2025-08-27 | $563,866.26 | $4,284.93 | $0.32 |
| 2025-08-28 | $551,828.56 | $1,981.71 | $0.32 |
| 2025-08-29 | $580,434.48 | $3,488.19 | $0.33 |
| 2025-08-30 | $554,262.19 | $3,160.62 | $0.32 |
| 2025-08-31 | $561,487.13 | $18,434.77 | $0.32 |
| 2025-09-01 | $553,968.08 | $1,268.26 | $0.31 |
| 2025-09-02 | $538,121.85 | $1,739.33 | $0.30 |
| 2025-09-03 | $552,399.23 | $192.33 | $0.31 |
| 2025-09-04 | $552,213.71 | $2,496.82 | $0.31 |
| 2025-09-05 | $541,259.72 | $479.76 | $0.30 |
| 2025-09-06 | $546,532.00 | $1,525.07 | $0.31 |
| 2025-09-07 | $538,155.32 | $783.31 | $0.30 |
| 2025-09-08 | $550,617.16 | $1,936.64 | $0.31 |
| 2025-09-09 | $566,384.39 | $3,214.13 | $0.32 |
| 2025-09-10 | $554,146.50 | $212.97 | $0.31 |
| 2025-09-11 | $540,948.95 | $25,011.19 | $0.30 |
| 2025-09-12 | $549,573.15 | $8,390.44 | $0.31 |
| 2025-09-13 | $571,101.71 | $4,351.18 | $0.32 |
| 2025-09-14 | $578,024.88 | $151.83 | $0.32 |
| 2025-09-15 | $557,074.65 | $2,606.55 | $0.31 |
| 2025-09-16 | $542,154.04 | $914.84 | $0.30 |
| 2025-09-17 | $552,426.80 | $395.14 | $0.31 |
| 2025-09-18 | $562,714.86 | $137.53 | $0.31 |
| 2025-09-19 | $565,094.35 | $278.92 | $0.31 |
| 2025-09-20 | $547,348.56 | $189.30 | $0.30 |
| 2025-09-21 | $529,446.91 | $233.27 | $0.29 |
| 2025-09-22 | $525,235.78 | $1,010.15 | $0.29 |
| 2025-09-23 | $462,436.33 | $17,277.37 | $0.25 |
| 2025-09-24 | $470,065.41 | $11,724.38 | $0.26 |
| 2025-09-25 | $465,013.58 | $1,384.37 | $0.25 |
| 2025-09-26 | $421,052.56 | $38,225.68 | $0.23 |
| 2025-09-27 | $445,194.07 | $4,554.72 | $0.24 |
| 2025-09-28 | $437,098.13 | $178.64 | $0.24 |
| 2025-09-29 | $454,662.59 | $530.83 | $0.25 |
| 2025-09-30 | $461,495.46 | $430.30 | $0.25 |
| 2025-10-01 | $468,824.79 | $4,334.79 | $0.25 |
| 2025-10-02 | $524,757.87 | $13,978.55 | $0.28 |
| 2025-10-03 | $519,968.80 | $257.15 | $0.28 |
| 2025-10-04 | $526,927.81 | $85.43 | $0.28 |
| 2025-10-05 | $520,951.12 | $236.18 | $0.28 |
| 2025-10-06 | $515,846.06 | $183.32 | $0.28 |
| 2025-10-07 | $530,090.51 | $85.65 | $0.29 |
| 2025-10-08 | $559,253.11 | $108.87 | $0.30 |
| 2025-10-09 | $536,265.13 | $210.61 | $0.29 |
| 2025-10-10 | $515,301.50 | $643.87 | $0.28 |
| 2025-10-11 | $316,027.58 | $18,730.06 | $0.17 |
| 2025-10-12 | $335,078.12 | $57.94 | $0.18 |
| 2025-10-13 | $369,264.43 | $7,423.44 | $0.20 |
| 2025-10-14 | $399,012.45 | $964.55 | $0.21 |
| 2025-10-15 | $377,922.36 | $133.92 | $0.20 |
| 2025-10-16 | $356,145.11 | $10.29 | $0.19 |
| 2025-10-17 | $336,192.87 | $138.78 | $0.18 |
| 2025-10-18 | $319,620.03 | $180.19 | $0.17 |
| 2025-10-19 | $324,523.50 | $128.74 | $0.17 |
| 2025-10-20 | $333,100.89 | $7,318.04 | $0.18 |
| 2025-10-21 | $328,644.61 | $60.79 | $0.18 |
| 2025-10-22 | $314,959.61 | $4,981.51 | $0.17 |
| 2025-10-23 | $302,455.89 | $11.70 | $0.16 |
| 2025-10-24 | $308,160.45 | $25.08 | $0.16 |
| 2025-10-25 | $312,167.56 | $50.35 | $0.17 |
| 2025-10-26 | $317,602.94 | $195.99 | $0.17 |
| 2025-10-27 | $331,110.96 | $30.16 | $0.18 |
| 2025-10-28 | $316,021.31 | $178.98 | $0.17 |
| 2025-10-28 | $306,323.57 | $197.05 | $0.16 |
Compare live prices of SNAKE on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Shadow Exchange (Legacy) | 0X3A516E01F82C1E18916ED69A81DD498EF64BB157/0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.114 | $58 |
Snake Finance is a yield optimizer on Sonic, supporting Shadow Exchange and other dexs to leverage the x(3,3) flywheel. This is done through unique features of the protocol. The SNAKE token serves as the foundation of a growing ecosystem within the Sonic network. Its primary objective is to maintain a stable peg to S and expand the utility of the Sonic network’s native assets.Our mission is to build a dynamic protocol that evolves with market trends, staying ahead of the curve and continuously delivering value to our users through the Snake Finance protocool.

Swedish fintech giant Klarna is dipping its toes — or maybe its entire checkbook — into the crypto pool with the launch of a USD-pegged stablecoin....
Read More
In a year when cryptocurrency stocks have mostly moonwalked downward, executives at some of the sector’s top firms managed to secure fat compensation packages....
Read More
After a week of dips and uncertainty, XRP has bounced back above $2, putting it back on traders’ radar. Strong ETF inflows and improving market confidence are creating a cautiously positive mood, but the bigger question is whether this momentum…...
Read More


