ROAM Token current market price is $0.0816 with a 24 hour trading volume of $20.27M. The total available supply of ROAM Token is 1.02B ROAM with a maximum supply of 1.02B ROAM. It has secured Rank 1212 in the cryptocurrency market with a marketcap of $24.19M. The ROAM price is 0.21% up in the last one hour.
The high price of the ROAM Token is $0.0830 and low price is $0.0799 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1212
$0.0816
$24.19M 0.61%
$82.96M
$20.27M
296.37M ROAM
1.02B ROAM
1.02B ROAM
$0.0830
$0.0799
$0.410 80.1%
06 Mar 2025
$0.0794 2.74%
06 Aug 2025
Want to convert more cryptocurrencies?
0.21%
1.71%
8.65%
18.44%
30.57%
54.11%
0%
0%
Historical data of ROAM Token past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-03-06 | $0.00 | $87,836,216.79 | $0.39 |
2025-03-07 | $0.00 | $87,836,216.79 | $0.39 |
2025-03-08 | $0.00 | $74,135,897.45 | $0.25 |
2025-03-09 | $0.00 | $58,857,102.98 | $0.27 |
2025-03-10 | $0.00 | $47,460,295.60 | $0.23 |
2025-03-11 | $0.00 | $36,893,171.72 | $0.16 |
2025-03-12 | $0.00 | $34,643,120.40 | $0.15 |
2025-03-13 | $35,073,503.09 | $30,742,162.13 | $0.13 |
2025-03-14 | $35,321,693.39 | $30,419,741.15 | $0.13 |
2025-03-15 | $38,762,510.32 | $28,742,951.85 | $0.14 |
2025-03-16 | $44,643,209.99 | $27,697,544.71 | $0.16 |
2025-03-17 | $46,645,692.03 | $37,875,095.50 | $0.17 |
2025-03-18 | $45,570,377.02 | $55,851,051.65 | $0.16 |
2025-03-19 | $55,529,396.36 | $53,221,860.20 | $0.20 |
2025-03-20 | $48,491,130.31 | $32,392,937.31 | $0.17 |
2025-03-21 | $45,801,683.78 | $23,009,863.08 | $0.16 |
2025-03-22 | $45,533,567.73 | $23,411,366.17 | $0.16 |
2025-03-23 | $45,085,284.07 | $22,245,770.28 | $0.16 |
2025-03-24 | $50,911,610.00 | $25,230,391.06 | $0.18 |
2025-03-25 | $52,171,226.31 | $27,470,864.82 | $0.19 |
2025-03-26 | $51,866,487.65 | $29,073,897.08 | $0.19 |
2025-03-27 | $49,340,891.16 | $22,858,904.90 | $0.18 |
2025-03-28 | $48,445,501.13 | $19,519,616.96 | $0.17 |
2025-03-29 | $51,263,286.76 | $22,211,357.57 | $0.18 |
2025-03-30 | $49,544,141.17 | $22,260,067.84 | $0.18 |
2025-03-31 | $50,231,774.16 | $19,985,383.35 | $0.18 |
2025-04-01 | $50,232,311.22 | $29,782,517.90 | $0.18 |
2025-04-02 | $52,220,748.58 | $28,546,671.65 | $0.19 |
2025-04-03 | $49,372,344.60 | $33,923,000.34 | $0.18 |
2025-04-04 | $50,555,048.62 | $24,203,484.41 | $0.18 |
2025-04-05 | $52,348,583.38 | $25,527,131.73 | $0.19 |
2025-04-06 | $54,130,028.10 | $25,960,745.40 | $0.19 |
2025-04-07 | $58,957,773.70 | $30,279,816.28 | $0.21 |
2025-04-08 | $57,660,591.95 | $33,564,459.77 | $0.21 |
2025-04-09 | $55,276,575.57 | $21,553,304.92 | $0.20 |
2025-04-10 | $57,959,756.89 | $21,956,639.12 | $0.21 |
2025-04-11 | $63,277,750.08 | $24,196,497.48 | $0.23 |
2025-04-12 | $58,667,024.75 | $20,002,172.05 | $0.21 |
2025-04-13 | $67,804,369.51 | $20,658,537.47 | $0.24 |
2025-04-14 | $68,102,419.12 | $25,415,756.95 | $0.25 |
2025-04-15 | $72,193,525.39 | $15,212,382.52 | $0.26 |
2025-04-16 | $78,899,864.66 | $21,351,216.69 | $0.28 |
2025-04-17 | $78,508,426.67 | $19,236,794.35 | $0.28 |
2025-04-18 | $87,481,298.62 | $24,141,986.34 | $0.31 |
2025-04-19 | $90,921,858.55 | $21,734,937.40 | $0.33 |
2025-04-20 | $90,972,844.18 | $23,588,071.63 | $0.33 |
2025-04-21 | $92,887,984.92 | $18,929,387.16 | $0.33 |
2025-04-22 | $98,970,962.65 | $23,428,137.38 | $0.35 |
2025-04-23 | $93,013,048.28 | $19,896,923.69 | $0.33 |
2025-04-24 | $77,478,664.76 | $27,350,790.46 | $0.28 |
2025-04-25 | $74,079,551.38 | $22,537,343.04 | $0.27 |
2025-04-26 | $74,083,857.88 | $22,280,479.74 | $0.26 |
2025-04-27 | $81,559,786.67 | $18,948,044.18 | $0.29 |
2025-04-28 | $79,892,974.97 | $17,613,451.82 | $0.29 |
2025-04-29 | $80,386,327.42 | $17,263,780.35 | $0.29 |
2025-04-30 | $81,063,995.45 | $18,646,722.65 | $0.29 |
2025-05-01 | $80,767,594.56 | $18,685,222.15 | $0.29 |
2025-05-02 | $70,677,728.97 | $19,885,937.78 | $0.25 |
2025-05-03 | $74,012,996.78 | $17,888,003.91 | $0.27 |
2025-05-04 | $74,129,543.25 | $14,603,817.82 | $0.27 |
2025-05-05 | $75,309,535.83 | $15,175,587.17 | $0.27 |
2025-05-06 | $69,760,665.37 | $15,682,953.65 | $0.25 |
2025-05-07 | $68,678,654.11 | $15,747,789.01 | $0.25 |
2025-05-08 | $59,496,738.08 | $21,153,058.73 | $0.21 |
2025-05-09 | $60,876,996.89 | $20,652,040.88 | $0.22 |
2025-05-10 | $62,229,729.86 | $19,355,028.14 | $0.22 |
2025-05-11 | $60,644,528.60 | $16,961,731.52 | $0.22 |
2025-05-12 | $57,115,604.51 | $16,296,462.55 | $0.20 |
2025-05-13 | $53,879,595.06 | $18,737,029.79 | $0.19 |
2025-05-14 | $53,430,861.97 | $20,087,296.03 | $0.19 |
2025-05-15 | $56,617,739.86 | $18,100,855.56 | $0.20 |
2025-05-16 | $45,535,891.44 | $21,698,859.74 | $0.16 |
2025-05-17 | $46,511,272.99 | $19,921,986.17 | $0.17 |
2025-05-18 | $48,976,885.40 | $19,181,407.64 | $0.18 |
2025-05-19 | $46,570,588.18 | $11,268,876.64 | $0.17 |
2025-05-20 | $47,689,712.70 | $21,338,887.93 | $0.17 |
2025-05-21 | $48,557,729.11 | $18,381,618.24 | $0.17 |
2025-05-22 | $56,118,636.54 | $23,836,205.14 | $0.20 |
2025-05-23 | $56,530,209.50 | $21,536,709.35 | $0.20 |
2025-05-24 | $56,432,945.49 | $24,548,380.37 | $0.20 |
2025-05-25 | $50,603,907.48 | $19,937,862.91 | $0.18 |
2025-05-26 | $50,969,586.58 | $19,850,562.06 | $0.18 |
2025-05-27 | $50,120,369.01 | $16,368,985.48 | $0.18 |
2025-05-28 | $50,363,015.12 | $18,310,507.37 | $0.18 |
2025-05-28 | $50,242,160.50 | $17,671,523.05 | $0.18 |
Compare live prices of ROAM Token on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
LBank | ROAM/USDT | $0.0816 | $950,988 | ||
PancakeSwap V3 (BSC) | 0X3FEFE29DA25BEA166FB5F6ADE7B5976D2B0E586B/0X55D398326F99059FF775485246999027B3197955 | $0.0816 | $14,899,976 | ||
Bitget | ROAM/USDT | $0.0813 | $1,172,457 | ||
Gate | ROAM/USDT | $0.0816 | $737,362 | ||
Hotcoin | ROAM/USDT | $0.0816 | $497,563 | ||
MEXC | ROAM/USDT | $0.0818 | $836,010 | ||
KuCoin | ROAM/USDT | $0.0814 | $134,753 | ||
BitMart | ROAM/USDT | $0.0814 | $646,722 | ||
Bybit | ROAM/USDT | $0.0813 | $99,886 | ||
XT.COM | ROAM/USDT | $0.0814 | $174,731 | ||
BitKan | ROAM/USDT | $0.0816 | $35,617 | ||
DigiFinex | ROAM/USDT | $0.0814 | $56,125 | ||
Pancakeswap V3 (Solana) | ROAMA1USA8XJVPTJZ6RVVXYDRZNH6GCA1ZVGKSIMVKN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0813 | $5,460 | ||
CoinEx | ROAM/USDT | $0.0813 | $7,423 | ||
BloFin | ROAM/USDT | $0.0816 | $8,298 | ||
Meteora | ROAMA1USA8XJVPTJZ6RVVXYDRZNH6GCA1ZVGKSIMVKN/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.0815 | $2,808 |
With Shiba Inu’s momentum fading, investors hunting for the next big win are turning to Little Pepe, Cardano, and SEI. #partnercontent...
Read MoreCPI’s headline number suggests calm, but beneath the surface, core inflation’s relentless 3.1% annual gain tells a different story. With shelter and healthcare costs still surging, the Fed’s path to rate cuts just got more complicated. The numbers came in…...
Read MoreXRP’s price remains in a correction after plunging 13% from its highest point this year, but strong fundamentals and a bullish chart pattern point to a potential breakout toward $5. XRP price to jump as cup-and-handle pattern forms Technical analysis…...
Read More