Juventus Fan Token current market price is $0.914 with a 24 hour trading volume of $1,222.77K. The total available supply of Juventus Fan Token is 19.96M JUV with a maximum supply of 19.96M JUV. It has secured Rank 1638 in the cryptocurrency market with a marketcap of $8,914.38K. The JUV price is 0.2% up in the last one hour.
The high price of the Juventus Fan Token is $0.919 and low price is $0.909 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1638
$0.914
$8,914.38K 0.15%
$18.23M
$1,222.77K
9.76M JUV
19.96M JUV
19.96M JUV
$0.919
$0.909
$37.83 97.58%
21 Dec 2020
$0.605 51.1%
16 Apr 2020
Want to convert more cryptocurrencies?
0.2%
0.15%
8.23%
14.55%
18.51%
16.26%
49.33%
52.11%
No historical data available for .
Compare live prices of Juventus Fan Token on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | JUV/USDT | $0.914 | $305,524 | ||
Gate | JUV/USDT | $0.913 | $137,997 | ||
Hibt | JUV/USDT | $0.914 | $68,527 | ||
Bybit | JUV/USDT | $0.913 | $39,295 | ||
Binance | JUV/TRY | $0.910 | $39,763 | ||
CoinW | JUV/USDT | $0.913 | $93,132 | ||
XT.COM | JUV/USDT | $0.914 | $54,409 | ||
Tapbit | JUV/USDT | $0.914 | $115,510 | ||
HTX | JUV/USDT | $0.917 | $224,960 | ||
Phemex | JUV/USDT | $0.915 | $4,279 | ||
Binance | JUV/USDC | $0.911 | $10,116 | ||
CoinEx | JUV/USDT | $0.913 | $7,911 | ||
Pionex | JUV/USDT | $0.913 | $10,111 | ||
BingX | JUV/USDT | $0.913 | $31,379 | ||
Bitget | JUV/USDT | $0.913 | $48,144 | ||
WEEX | JUV/USDT | $0.911 | $1,202 | ||
BtcTurk | Kripto | JUV/TRY | $0.907 | $29,168 | ||
BtcTurk | Kripto | JUV/USDT | $0.915 | $1,243 | ||
Mudrex | JUV/USDT | $0.914 | $101 | ||
Paribu | JUV/TRY | $0.907 | $50,844 | ||
Upbit | JUV/BTC | $0.913 | $39 | ||
Upbit Indonesia | JUV/BTC | $0.913 | $560 | ||
Mercado Bitcoin | JUVFT/BRL | $0.980 | $54 | ||
zondacrypto | JUV/PLN | $0.928 | $11 | ||
zondacrypto | JUV/EUR | $0.856 | $18 | ||
Poloniex | JUV/USDT | $0.801 | $2 | ||
ZebPay | JUV/INR | $0.896 | $22 |
South Korean equities have surged following President Lee Jae-myung’s pledge to permit cryptocurrency assets backed by the won. This has driven intense interest among retail investors in companies associated with digital currency projects. The benchmark Kospi Composite index has gained…...
Read MoreAll eyes are on Sui this week as the Layer-1 blockchain prepares for a major token unlock that could reshape its near-term price action. While Bitcoin (BTC) flirts with a breakout past $107,000 and ETF inflows near $50 billion, Sui…...
Read MoreThe price of Ethereum has remained in a tight range over the past few days, despite an increase in exchange-traded fund (ETF) inflows. Ethereum (ETH) was trading at $2,400, a level it has remained at for the past few days.…...
Read More