
Hyperstable USD current market price is $1.01 with a 24 hour trading volume of $639.69K. The total available supply of Hyperstable USD is 795.94K USH. It has secured Rank 4266 in the cryptocurrency market with a marketcap of $795.39K. The USH price is 0.68% up in the last one hour.
The high price of the Hyperstable USD is $1.01 and low price is $0.953 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4266
$1.01
$795.39K 2.18%
$795.39K
$639.69K
795.94K USH
795.94K USH
(Not Available)
$1.01
$0.953
$1.05  4.06%
  22 Aug 2025 
$0.701  44.11%
  10 Oct 2025
Want to convert more cryptocurrencies?
0.68%
1.53%
0.7%
1.55%
1.88%
1.07%
0%
0%
Historical data of Hyperstable USD past 365 days.
| Date | Market Cap | Volume | Close | 
|---|---|---|---|
| 2025-05-29 | $1,626,090.88 | $288,530.55 | $1.00 | 
| 2025-05-30 | $1,624,282.52 | $287,012.72 | $0.99 | 
| 2025-05-31 | $1,643,442.29 | $941,972.92 | $1.00 | 
| 2025-06-01 | $1,633,117.55 | $213,356.06 | $1.00 | 
| 2025-06-02 | $1,630,977.19 | $303,167.41 | $1.00 | 
| 2025-06-03 | $1,633,652.36 | $702,792.74 | $1.00 | 
| 2025-06-04 | $1,634,604.55 | $1,073,377.12 | $1.00 | 
| 2025-06-05 | $1,631,075.54 | $631,590.20 | $1.00 | 
| 2025-06-06 | $1,630,134.09 | $744,649.01 | $1.00 | 
| 2025-06-07 | $1,633,845.49 | $515,069.67 | $1.00 | 
| 2025-06-08 | $1,632,498.94 | $210,817.05 | $1.00 | 
| 2025-06-09 | $1,631,324.25 | $220,550.63 | $1.00 | 
| 2025-06-10 | $1,633,208.97 | $293,300.86 | $1.00 | 
| 2025-06-11 | $1,633,512.02 | $498,539.65 | $1.00 | 
| 2025-06-12 | $1,630,786.47 | $360,642.28 | $1.00 | 
| 2025-06-13 | $1,634,181.73 | $642,243.30 | $1.00 | 
| 2025-06-14 | $1,628,212.46 | $1,226,132.53 | $1.00 | 
| 2025-06-15 | $1,631,032.26 | $373,070.75 | $1.00 | 
| 2025-06-16 | $1,634,058.83 | $426,951.07 | $1.00 | 
| 2025-06-17 | $1,624,881.06 | $919,128.38 | $0.99 | 
| 2025-06-18 | $1,627,087.82 | $848,587.71 | $0.99 | 
| 2025-06-19 | $2,482,057.53 | $574,455.01 | $1.00 | 
| 2025-06-20 | $2,494,681.89 | $600,105.67 | $1.00 | 
| 2025-06-21 | $2,507,622.12 | $728,549.58 | $1.00 | 
| 2025-06-22 | $2,451,479.89 | $1,327,217.93 | $1.00 | 
| 2025-06-23 | $2,441,585.07 | $1,206,864.64 | $1.00 | 
| 2025-06-24 | $2,503,616.85 | $1,158,612.49 | $1.00 | 
| 2025-06-25 | $2,516,671.90 | $1,193,004.30 | $1.00 | 
| 2025-06-26 | $2,532,028.26 | $1,283,446.41 | $1.00 | 
| 2025-06-27 | $2,530,594.44 | $1,288,410.97 | $1.00 | 
| 2025-06-28 | $2,532,748.77 | $1,292,142.84 | $1.00 | 
| 2025-06-29 | $2,532,205.13 | $883,704.95 | $1.00 | 
| 2025-06-30 | $2,346,375.23 | $695,333.99 | $1.00 | 
| 2025-07-01 | $2,343,058.77 | $897,956.63 | $1.00 | 
| 2025-07-02 | $2,422,229.73 | $805,208.10 | $1.00 | 
| 2025-07-03 | $2,513,692.39 | $419,461.68 | $1.00 | 
| 2025-07-04 | $2,429,497.20 | $1,753,917.93 | $1.00 | 
| 2025-07-05 | $2,380,769.79 | $478,271.28 | $1.00 | 
| 2025-07-06 | $2,311,078.06 | $985,703.79 | $1.00 | 
| 2025-07-07 | $2,278,303.28 | $1,184,813.69 | $1.00 | 
| 2025-07-08 | $2,133,623.06 | $764,162.52 | $1.00 | 
| 2025-07-09 | $2,084,951.17 | $841,100.82 | $1.00 | 
| 2025-07-10 | $1,818,152.06 | $1,562,653.20 | $1.00 | 
| 2025-07-11 | $1,902,717.65 | $1,662,127.97 | $1.00 | 
| 2025-07-12 | $1,881,949.06 | $2,122,880.36 | $1.00 | 
| 2025-07-13 | $1,883,744.40 | $2,294,015.07 | $1.00 | 
| 2025-07-14 | $1,881,135.69 | $666,689.53 | $1.00 | 
| 2025-07-15 | $1,884,567.22 | $1,217,499.86 | $1.01 | 
| 2025-07-16 | $1,891,050.29 | $1,292,573.50 | $1.00 | 
| 2025-07-17 | $1,888,490.12 | $773,364.40 | $1.00 | 
| 2025-07-18 | $1,775,830.14 | $1,521,748.24 | $1.00 | 
| 2025-07-19 | $1,781,469.52 | $761,265.58 | $1.00 | 
| 2025-07-20 | $1,627,730.57 | $738,077.29 | $1.00 | 
| 2025-07-21 | $1,638,681.51 | $247,800.39 | $1.00 | 
| 2025-07-22 | $1,632,526.26 | $343,858.74 | $1.00 | 
| 2025-07-23 | $1,533,227.57 | $580,531.23 | $1.00 | 
| 2025-07-24 | $1,524,583.08 | $310,528.74 | $1.00 | 
| 2025-07-25 | $1,506,425.09 | $314,919.88 | $1.00 | 
| 2025-07-26 | $1,507,907.46 | $651,777.85 | $1.00 | 
| 2025-07-27 | $1,506,491.64 | $425,346.49 | $1.00 | 
| 2025-07-28 | $1,433,728.67 | $582,840.84 | $1.00 | 
| 2025-07-29 | $1,391,988.56 | $388,765.60 | $1.00 | 
| 2025-07-30 | $1,396,475.68 | $527,479.80 | $1.00 | 
| 2025-07-31 | $1,358,330.88 | $954,272.40 | $1.00 | 
| 2025-08-01 | $1,248,967.76 | $857,593.45 | $1.00 | 
| 2025-08-02 | $1,295,813.58 | $1,957,148.56 | $1.00 | 
| 2025-08-03 | $1,297,475.93 | $537,512.05 | $1.00 | 
| 2025-08-04 | $1,336,663.68 | $1,532,835.87 | $1.00 | 
| 2025-08-05 | $1,346,638.05 | $779,084.22 | $1.00 | 
| 2025-08-06 | $1,349,704.06 | $10,706,506.42 | $1.00 | 
| 2025-08-07 | $1,335,540.19 | $3,490,819.15 | $1.00 | 
| 2025-08-08 | $1,415,233.97 | $737,457.53 | $1.00 | 
| 2025-08-09 | $1,455,194.23 | $1,562,625.07 | $1.00 | 
| 2025-08-10 | $1,434,974.05 | $827,237.88 | $1.00 | 
| 2025-08-11 | $1,427,943.55 | $469,924.45 | $1.00 | 
| 2025-08-12 | $1,430,963.47 | $382,081.70 | $1.00 | 
| 2025-08-13 | $1,398,799.04 | $520,437.44 | $1.00 | 
| 2025-08-14 | $1,397,326.18 | $1,845,641.38 | $1.00 | 
| 2025-08-15 | $1,401,018.97 | $1,079,668.64 | $1.00 | 
| 2025-08-16 | $1,400,968.52 | $1,658,405.66 | $1.00 | 
| 2025-08-17 | $1,422,714.27 | $1,200,235.64 | $1.00 | 
| 2025-08-18 | $1,523,915.57 | $495,876.47 | $1.00 | 
| 2025-08-19 | $1,516,757.49 | $509,664.21 | $1.00 | 
| 2025-08-20 | $1,941,400.33 | $1,189,738.86 | $0.99 | 
| 2025-08-21 | $2,058,622.81 | $330,904.88 | $1.00 | 
| 2025-08-22 | $1,937,352.72 | $418,261.87 | $1.00 | 
| 2025-08-23 | $1,820,678.35 | $587,898.09 | $0.99 | 
| 2025-08-24 | $1,835,457.59 | $99,801.26 | $1.00 | 
| 2025-08-25 | $1,785,513.72 | $119,020.31 | $0.99 | 
| 2025-08-26 | $1,736,247.05 | $254,762.65 | $1.00 | 
| 2025-08-27 | $1,737,166.65 | $386,272.58 | $1.00 | 
| 2025-08-28 | $1,693,494.46 | $879,076.44 | $0.99 | 
| 2025-08-29 | $1,258,656.73 | $1,562,879.08 | $1.00 | 
| 2025-08-30 | $1,245,111.62 | $695,441.41 | $1.00 | 
| 2025-08-31 | $1,289,160.91 | $432,765.64 | $1.00 | 
| 2025-09-01 | $1,276,482.60 | $424,342.48 | $1.00 | 
| 2025-09-02 | $1,291,084.68 | $338,726.46 | $1.00 | 
| 2025-09-03 | $1,267,096.40 | $323,298.19 | $1.00 | 
| 2025-09-04 | $1,270,097.06 | $376,287.54 | $1.00 | 
| 2025-09-05 | $1,270,906.83 | $451,696.88 | $0.99 | 
| 2025-09-06 | $1,264,179.17 | $784,221.05 | $1.00 | 
| 2025-09-07 | $1,314,365.78 | $662,516.39 | $1.00 | 
| 2025-09-08 | $1,314,714.43 | $501,129.24 | $1.00 | 
| 2025-09-09 | $1,305,560.33 | $1,000,961.64 | $1.00 | 
| 2025-09-10 | $1,310,187.80 | $1,814,486.54 | $1.00 | 
| 2025-09-11 | $1,496,453.97 | $914,584.26 | $1.00 | 
| 2025-09-12 | $1,631,760.25 | $843,241.15 | $1.00 | 
| 2025-09-13 | $1,704,317.86 | $633,058.98 | $1.00 | 
| 2025-09-14 | $1,673,914.76 | $313,677.07 | $1.00 | 
| 2025-09-15 | $1,671,750.48 | $374,152.51 | $1.00 | 
| 2025-09-16 | $1,671,444.54 | $153,587.46 | $1.00 | 
| 2025-09-17 | $1,676,126.39 | $198,024.41 | $1.00 | 
| 2025-09-18 | $1,673,344.02 | $546,385.26 | $1.00 | 
| 2025-09-19 | $1,677,879.92 | $332,093.04 | $1.00 | 
| 2025-09-20 | $1,684,470.14 | $528,940.73 | $1.00 | 
| 2025-09-21 | $1,684,373.43 | $600,088.80 | $1.00 | 
| 2025-09-22 | $1,661,775.82 | $905,540.78 | $1.00 | 
| 2025-09-23 | $1,594,949.78 | $2,305,730.51 | $1.00 | 
| 2025-09-24 | $1,426,403.15 | $690,376.30 | $1.00 | 
| 2025-09-25 | $1,392,696.00 | $1,247,760.44 | $0.99 | 
| 2025-09-26 | $1,249,288.22 | $4,783,928.83 | $0.99 | 
| 2025-09-27 | $1,160,412.25 | $369,350.60 | $0.99 | 
| 2025-09-28 | $1,140,936.06 | $141,189.15 | $0.99 | 
| 2025-09-29 | $1,125,006.20 | $113,855.03 | $0.99 | 
| 2025-09-30 | $1,123,220.50 | $85,963.73 | $0.99 | 
| 2025-10-01 | $1,117,912.83 | $27,861.86 | $0.99 | 
| 2025-10-02 | $1,112,532.35 | $29,799.05 | $0.99 | 
| 2025-10-03 | $1,114,585.93 | $41,843.28 | $0.99 | 
| 2025-10-04 | $1,110,076.33 | $12,876.27 | $0.99 | 
| 2025-10-05 | $1,114,632.89 | $28,616.85 | $0.99 | 
| 2025-10-06 | $1,082,289.58 | $51,159.42 | $0.99 | 
| 2025-10-07 | $1,081,488.89 | $56,283.29 | $0.99 | 
| 2025-10-08 | $992,573.19 | $271,705.19 | $1.00 | 
| 2025-10-09 | $994,080.63 | $184,596.38 | $1.00 | 
| 2025-10-10 | $962,093.71 | $265,176.63 | $1.00 | 
| 2025-10-11 | $945,632.54 | $444,173.16 | $0.98 | 
| 2025-10-12 | $846,709.59 | $2,152,355.62 | $1.00 | 
| 2025-10-13 | $847,569.66 | $483,125.42 | $1.00 | 
| 2025-10-14 | $842,013.04 | $238,206.01 | $0.99 | 
| 2025-10-15 | $849,660.93 | $609,509.96 | $1.00 | 
| 2025-10-16 | $851,555.27 | $251,303.92 | $1.00 | 
| 2025-10-17 | $850,248.25 | $426,130.20 | $1.00 | 
| 2025-10-18 | $848,643.44 | $954,919.86 | $1.00 | 
| 2025-10-19 | $850,442.74 | $343,806.31 | $1.01 | 
| 2025-10-20 | $844,867.48 | $321,854.00 | $0.99 | 
| 2025-10-21 | $845,875.50 | $319,995.06 | $1.00 | 
| 2025-10-22 | $843,285.29 | $358,373.30 | $1.00 | 
| 2025-10-23 | $859,983.56 | $549,045.49 | $1.01 | 
| 2025-10-24 | $848,777.44 | $617,617.83 | $1.00 | 
| 2025-10-25 | $844,813.67 | $391,125.04 | $1.00 | 
| 2025-10-26 | $844,728.44 | $359,813.41 | $1.00 | 
| 2025-10-27 | $846,099.86 | $561,807.49 | $1.00 | 
| 2025-10-28 | $846,563.77 | $309,603.71 | $1.00 | 
| 2025-10-28 | $846,470.07 | $276,656.34 | $1.00 | 
Compare live prices of Hyperstable USD on top exchanges.
Hyperstable (USH) is a crypto-backed, over-collateralized and decentralized stablecoin that's designed to trade at one US Dollar. Borrowers mint USH against supported collateral types, liquidity providers farm and earn PEG tokens by providing liquidity on AMM's like curve and staking their LP tokens, PEG -Hyperstable's utility token- holders lock their tokens into vePEG to earn 100% of protocol revenue generated via interest and liquidation fees, receive incentives, vote on emissions and get protected from dilution via rebases.

Bitcoin reached a record in computing power, but rising block difficulty continues to hurt miners' profits....
Read More
Chainlink is integrating Chainalysis's real-time risk data, allowing institutions to enforce compliance policies as executable code across any blockchain....
Read More
Dogecoin price fell by double digits to near $0.16 as the cryptocurrency market experienced a significant dip on Monday, November 3....
Read More


