Compounding OpenDollar current market price is $1.02 with a 24 hour trading volume of $5,871.72K. The total available supply of Compounding OpenDollar is 275.93M CUSDO. It has secured Rank 266 in the cryptocurrency market with a marketcap of $281.15M. The CUSDO price is 0.03% down in the last one hour.
The high price of the Compounding OpenDollar is $1.02 and low price is $1.02 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
266
$1.02
$281.15M 0.2%
$281.15M
$5,871.72K
275.93M CUSDO
275.93M CUSDO
(Not Available)
$1.02
$1.02
$1.04 1.8%
12 May 2025
$0.896 13.78%
17 Jul 2025
Want to convert more cryptocurrencies?
0.03%
0.01%
0.04%
0.04%
0.05%
0.41%
0%
0%
Historical data of Compounding OpenDollar past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-01-18 | $0.00 | $2,035.55 | $1.00 |
2025-01-19 | $0.00 | $2,035.55 | $1.00 |
2025-01-20 | $0.00 | $2,000.37 | $1.00 |
2025-01-23 | $2,415,959.88 | $34,381.53 | $1.00 |
2025-01-24 | $2,415,959.88 | $34,381.53 | $1.00 |
2025-02-07 | $2,614,198.84 | $38.95 | $1.00 |
2025-02-08 | $2,614,198.84 | $38.95 | $1.00 |
2025-02-09 | $2,614,604.91 | $1.00 | $1.00 |
2025-02-19 | $7,740,476.37 | $13.85 | $1.00 |
2025-02-20 | $7,740,476.37 | $13.85 | $1.00 |
2025-02-21 | $7,740,634.80 | $12.85 | $1.00 |
2025-02-22 | $7,723,134.77 | $500.12 | $1.00 |
2025-02-23 | $7,707,708.03 | $499.48 | $1.00 |
2025-02-24 | $7,713,933.27 | $1.00 | $1.00 |
2025-02-25 | $7,713,933.27 | $1.00 | $1.00 |
2025-02-27 | $7,725,121.02 | $2.58 | $1.01 |
2025-02-28 | $7,725,121.02 | $2.58 | $1.01 |
2025-03-04 | $7,734,983.83 | $86,554.32 | $1.01 |
2025-03-05 | $7,734,983.83 | $86,554.32 | $1.01 |
2025-03-06 | $7,357,745.72 | $2,559.17 | $1.00 |
2025-03-07 | $7,933,278.59 | $346.73 | $1.00 |
2025-03-08 | $11,822,844.76 | $85,317.22 | $1.01 |
2025-03-09 | $11,834,022.47 | $140,591.28 | $1.01 |
2025-03-10 | $11,902,316.76 | $37,913.34 | $1.01 |
2025-03-11 | $11,823,430.96 | $1,014,756.77 | $1.01 |
2025-03-12 | $14,778,134.52 | $614,545.32 | $1.01 |
2025-03-13 | $16,356,552.45 | $464,842.49 | $1.01 |
2025-03-14 | $16,474,675.36 | $855,067.70 | $1.01 |
2025-03-15 | $16,533,234.62 | $1,265,725.18 | $1.01 |
2025-03-16 | $16,656,802.03 | $577,634.34 | $1.01 |
2025-03-17 | $16,878,280.31 | $533,970.91 | $1.01 |
2025-03-18 | $17,425,013.48 | $318,561.98 | $1.01 |
2025-03-19 | $17,455,577.64 | $177,972.57 | $1.01 |
2025-03-20 | $18,479,650.59 | $781,427.54 | $1.01 |
2025-03-21 | $18,000,506.20 | $65,928.13 | $1.01 |
2025-03-22 | $18,038,897.70 | $142,664.36 | $1.01 |
2025-03-23 | $19,107,331.48 | $147,486.68 | $1.01 |
2025-03-24 | $19,202,499.97 | $190,141.76 | $1.01 |
2025-03-25 | $20,217,949.14 | $1,176,713.53 | $1.01 |
2025-03-26 | $20,126,955.64 | $273,073.06 | $1.01 |
2025-03-27 | $21,154,596.98 | $465,208.84 | $1.01 |
2025-03-28 | $21,212,066.62 | $795,447.17 | $1.01 |
2025-03-29 | $22,224,565.73 | $939,752.09 | $1.01 |
2025-03-30 | $25,615,285.23 | $2,007,164.28 | $1.01 |
2025-03-31 | $25,776,395.32 | $1,029,555.48 | $1.01 |
2025-04-01 | $26,271,785.94 | $2,164,312.88 | $1.01 |
2025-04-02 | $26,630,243.40 | $702,108.35 | $1.01 |
2025-04-03 | $31,696,744.96 | $3,956,478.22 | $1.01 |
2025-04-04 | $35,210,159.44 | $4,405,233.90 | $1.01 |
2025-04-05 | $40,750,010.41 | $791,244.39 | $1.01 |
2025-04-06 | $40,956,654.92 | $731,077.18 | $1.01 |
2025-04-07 | $41,818,671.93 | $1,643,757.76 | $1.01 |
2025-04-08 | $43,141,360.53 | $3,177,422.83 | $1.01 |
2025-04-09 | $46,985,473.02 | $5,699,331.48 | $1.01 |
2025-04-10 | $59,970,388.04 | $11,253,566.29 | $1.01 |
2025-04-11 | $72,510,614.76 | $10,299,670.41 | $1.01 |
2025-04-12 | $76,408,482.11 | $5,240,422.10 | $1.01 |
2025-04-13 | $79,412,613.84 | $7,586,281.99 | $1.01 |
2025-04-14 | $83,508,709.45 | $5,250,407.46 | $1.01 |
2025-04-15 | $90,099,105.14 | $13,730,001.16 | $1.01 |
2025-04-16 | $93,392,740.26 | $4,344,974.14 | $1.01 |
2025-04-17 | $99,671,716.47 | $6,482,520.01 | $1.01 |
2025-04-18 | $101,005,693.72 | $6,964,774.45 | $1.01 |
2025-04-19 | $101,049,327.51 | $4,193,826.75 | $1.01 |
2025-04-20 | $101,088,021.47 | $7,066,895.10 | $1.01 |
2025-04-21 | $101,111,693.21 | $4,265,903.30 | $1.01 |
2025-04-22 | $108,501,766.13 | $10,669,562.13 | $1.01 |
2025-04-23 | $119,498,182.53 | $12,879,562.31 | $1.01 |
2025-04-24 | $121,239,540.85 | $5,192,052.69 | $1.01 |
2025-04-25 | $128,921,496.26 | $11,793,203.82 | $1.01 |
2025-04-26 | $132,917,404.66 | $8,288,228.82 | $1.01 |
2025-04-27 | $133,288,104.95 | $2,706,140.46 | $1.01 |
2025-04-28 | $133,715,921.05 | $5,611,489.72 | $1.01 |
2025-04-29 | $133,000,092.96 | $7,080,872.93 | $1.01 |
2025-04-30 | $134,450,010.78 | $7,629,147.83 | $1.02 |
2025-05-01 | $138,875,458.84 | $7,261,004.97 | $1.02 |
2025-05-02 | $138,943,295.24 | $3,100,562.95 | $1.02 |
2025-05-03 | $139,416,137.53 | $3,656,660.95 | $1.02 |
2025-05-04 | $139,017,150.02 | $1,146,241.96 | $1.02 |
2025-05-05 | $139,551,150.72 | $2,158,847.62 | $1.02 |
2025-05-06 | $139,729,914.12 | $5,697,297.60 | $1.02 |
2025-05-07 | $140,928,810.28 | $11,587,626.21 | $1.02 |
2025-05-08 | $152,155,445.37 | $26,692,479.31 | $1.01 |
2025-05-09 | $191,259,482.09 | $44,493,506.06 | $1.02 |
2025-05-10 | $196,932,165.73 | $18,316,710.53 | $1.01 |
2025-05-11 | $197,255,312.53 | $8,914,866.02 | $1.02 |
2025-05-12 | $197,471,988.89 | $2,240,463.27 | $1.02 |
2025-05-13 | $202,478,205.28 | $13,053,844.76 | $1.02 |
2025-05-14 | $201,657,889.32 | $4,644,474.63 | $1.02 |
2025-05-15 | $203,086,959.41 | $5,683,776.86 | $1.02 |
2025-05-16 | $208,551,745.45 | $12,101,314.22 | $1.02 |
2025-05-17 | $210,072,487.87 | $4,207,747.91 | $1.02 |
2025-05-18 | $210,639,109.85 | $7,307,431.36 | $1.02 |
2025-05-19 | $211,199,772.62 | $4,336,044.25 | $1.02 |
2025-05-20 | $214,571,334.88 | $8,692,786.85 | $1.02 |
2025-05-21 | $214,057,331.27 | $7,806,561.34 | $1.02 |
2025-05-22 | $213,336,648.51 | $5,120,961.51 | $1.02 |
2025-05-23 | $216,924,252.46 | $10,790,427.40 | $1.02 |
2025-05-24 | $217,036,471.51 | $1,736,657.89 | $1.02 |
2025-05-25 | $217,232,487.71 | $1,173,346.17 | $1.02 |
2025-05-26 | $217,596,271.32 | $15,128,832.87 | $1.02 |
2025-05-27 | $220,690,462.84 | $3,940,260.32 | $1.02 |
2025-05-28 | $221,228,542.08 | $3,083,939.12 | $1.02 |
2025-05-29 | $221,125,737.73 | $3,286,568.74 | $1.02 |
2025-05-30 | $231,969,487.26 | $18,880,930.65 | $1.02 |
2025-05-31 | $232,274,651.51 | $4,854,365.26 | $1.02 |
2025-06-01 | $231,853,418.52 | $1,651,128.20 | $1.02 |
2025-06-02 | $232,007,479.09 | $1,844,548.75 | $1.02 |
2025-06-03 | $235,034,285.71 | $6,984,169.92 | $1.02 |
2025-06-04 | $234,549,784.79 | $7,559,814.18 | $1.02 |
2025-06-05 | $243,999,291.92 | $8,773,807.70 | $1.02 |
2025-06-06 | $249,878,192.28 | $9,842,986.78 | $1.02 |
2025-06-07 | $261,864,272.92 | $12,169,871.35 | $1.02 |
2025-06-08 | $262,442,119.99 | $2,384,690.32 | $1.02 |
2025-06-09 | $262,713,228.72 | $961,151.09 | $1.02 |
2025-06-10 | $272,531,217.38 | $8,683,233.57 | $1.02 |
2025-06-11 | $274,598,331.87 | $9,370,653.03 | $1.02 |
2025-06-12 | $274,793,836.71 | $3,439,417.91 | $1.02 |
2025-06-13 | $279,426,155.03 | $10,504,380.22 | $1.02 |
2025-06-14 | $279,271,068.69 | $2,285,918.28 | $1.02 |
2025-06-15 | $279,121,120.45 | $1,468,697.21 | $1.02 |
2025-06-16 | $279,539,643.38 | $1,787,092.82 | $1.02 |
2025-06-17 | $279,368,083.13 | $4,386,419.97 | $1.02 |
2025-06-18 | $283,518,797.11 | $4,668,446.98 | $1.02 |
2025-06-19 | $283,621,431.68 | $1,499,837.69 | $1.02 |
2025-06-20 | $276,375,395.28 | $38,489,016.85 | $1.01 |
2025-06-21 | $273,631,857.91 | $8,635,285.04 | $1.02 |
2025-06-22 | $271,630,849.08 | $1,522,725.35 | $1.02 |
2025-06-23 | $271,062,845.20 | $2,251,442.84 | $1.02 |
2025-06-24 | $264,695,513.58 | $12,337,463.94 | $1.02 |
2025-06-25 | $263,208,122.89 | $4,744,431.91 | $1.02 |
2025-06-26 | $263,519,502.10 | $6,964,817.05 | $1.02 |
2025-06-27 | $266,268,519.65 | $2,317,418.24 | $1.02 |
2025-06-28 | $266,691,471.61 | $4,318,593.68 | $1.02 |
2025-06-29 | $266,850,639.92 | $1,730,973.04 | $1.02 |
2025-06-30 | $266,852,158.60 | $2,408,574.43 | $1.02 |
2025-07-01 | $268,979,190.87 | $1,549,185.73 | $1.02 |
2025-07-02 | $271,762,661.55 | $2,049,771.49 | $1.02 |
2025-07-03 | $273,983,998.93 | $11,611,578.90 | $1.03 |
2025-07-03 | $272,246,435.28 | $3,797,052.48 | $1.02 |
Compare live prices of Compounding OpenDollar on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Aerodrome (Base) | 0X83DB73EF5192DE4B6A4C92BD0141BA1A0DC87C65/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.02 | $3,771 | ||
Curve (Ethereum) | 0XAD55AEBC9B8C03FC43CD9F62260391C13C23E7C0/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.02 | $5,867,946 |
The OpenEden Compounding Open Dollar (“cUSDO") is a rebasing yield-bearing stablecoin issued by OpenEden Digital ("OED"), a Bermuda Monetary Authority ("BMA") licensed digital asset issuer. cUSDO is backed by high-quality, liquid reserves, primarily consisting of U.S. Treasury bills and reverse repurchase agreements.