BFUSD current market price is $1.000 with a 24 hour trading volume of $6,230.91K. The total available supply of BFUSD is 1.70B BFUSD. It has secured Rank 90 in the cryptocurrency market with a marketcap of $1.70B. The BFUSD price is 0% down in the last one hour.
The high price of the BFUSD is $1.00 and low price is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
90
$1.000
$1.70B 0.01%
$1.70B
$6,230.91K
1.70B BFUSD
1.70B BFUSD
(Not Available)
$1.00
$0.999
$1.00 0.1%
12 Sep 2025
$0.998 0.21%
23 Sep 2025
Want to convert more cryptocurrencies?
0%
0.02%
0.04%
0.05%
0.04%
0%
0%
0%
Historical data of BFUSD past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-08-14 | $0.00 | $34,477,587.27 | $1.00 |
2025-08-15 | $0.00 | $34,477,587.27 | $1.00 |
2025-08-16 | $0.00 | $25,245,383.48 | $1.00 |
2025-08-17 | $0.00 | $25,736,248.96 | $1.00 |
2025-08-18 | $0.00 | $18,195,261.78 | $1.00 |
2025-08-19 | $0.00 | $39,539,062.73 | $1.00 |
2025-08-20 | $1,698,986,904.11 | $10,503,483.44 | $1.00 |
2025-08-21 | $1,698,916,917.51 | $16,612,597.72 | $1.00 |
2025-08-22 | $1,697,816,420.29 | $11,056,654.16 | $1.00 |
2025-08-23 | $1,698,780,215.00 | $20,364,363.08 | $1.00 |
2025-08-24 | $1,699,366,163.13 | $6,903,510.78 | $1.00 |
2025-08-25 | $1,699,275,178.84 | $5,504,809.19 | $1.00 |
2025-08-26 | $1,699,545,495.78 | $6,413,808.89 | $1.00 |
2025-08-27 | $1,698,895,296.92 | $7,752,954.20 | $1.00 |
2025-08-28 | $1,699,560,985.91 | $6,459,506.23 | $1.00 |
2025-08-29 | $1,699,002,220.10 | $8,270,786.24 | $1.00 |
2025-08-30 | $1,698,867,432.95 | $29,684,680.74 | $1.00 |
2025-08-31 | $1,698,911,122.50 | $6,340,979.95 | $1.00 |
2025-09-01 | $1,698,659,515.11 | $7,556,182.23 | $1.00 |
2025-09-02 | $1,698,435,441.91 | $12,486,039.24 | $1.00 |
2025-09-03 | $1,698,964,291.03 | $7,500,260.09 | $1.00 |
2025-09-04 | $1,699,126,887.92 | $5,034,827.51 | $1.00 |
2025-09-05 | $1,698,718,623.85 | $5,001,498.04 | $1.00 |
2025-09-06 | $1,699,221,539.64 | $6,938,067.07 | $1.00 |
2025-09-07 | $1,699,304,911.02 | $1,866,557.57 | $1.00 |
2025-09-08 | $1,698,589,573.05 | $8,035,058.97 | $1.00 |
2025-09-09 | $1,699,012,655.91 | $6,168,242.05 | $1.00 |
2025-09-10 | $1,698,963,825.75 | $5,862,536.18 | $1.00 |
2025-09-11 | $1,699,786,817.78 | $16,837,079.99 | $1.00 |
2025-09-12 | $1,700,364,409.57 | $7,182,861.00 | $1.00 |
2025-09-13 | $1,700,958,195.25 | $11,280,004.44 | $1.00 |
2025-09-14 | $1,700,538,985.57 | $7,099,952.00 | $1.00 |
2025-09-15 | $1,699,887,100.40 | $6,354,117.30 | $1.00 |
2025-09-16 | $1,700,157,015.07 | $9,143,024.28 | $1.00 |
2025-09-17 | $1,699,718,829.39 | $9,032,590.26 | $1.00 |
2025-09-18 | $1,700,068,003.85 | $10,782,114.11 | $1.00 |
2025-09-19 | $1,699,775,085.49 | $6,643,240.57 | $1.00 |
2025-09-20 | $1,699,432,277.42 | $6,425,826.08 | $1.00 |
2025-09-21 | $1,699,334,392.08 | $5,526,503.01 | $1.00 |
2025-09-22 | $1,699,015,965.29 | $6,275,757.35 | $1.00 |
2025-09-23 | $1,699,542,079.27 | $11,740,918.75 | $1.00 |
2025-09-24 | $1,698,404,950.24 | $13,950,079.70 | $1.00 |
2025-09-25 | $1,698,879,826.29 | $8,031,876.61 | $1.00 |
2025-09-26 | $1,698,673,470.96 | $21,823,793.66 | $1.00 |
2025-09-27 | $1,698,770,678.65 | $12,211,608.57 | $1.00 |
2025-09-28 | $1,698,910,720.58 | $5,972,320.25 | $1.00 |
2025-09-29 | $1,698,545,993.46 | $3,096,766.89 | $1.00 |
2025-09-30 | $1,698,793,998.40 | $9,875,059.21 | $1.00 |
2025-09-30 | $1,698,753,230.25 | $8,136,042.77 | $1.00 |
Compare live prices of BFUSD on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | BFUSD/USDT | $1.000 | $5,892,399 | ||
Binance | BFUSD/USDC | $1.00 | $338,632 |
BFUSD is a reward-bearing asset redeemable for USD stablecoin. It offers rewards on qualifying balances and can be used as Margin in Futures Accounts, allowing users to earn rewards simultaneously. Users holding BFUSD in their account will receive a daily reward in USD stablecoin atthe APR for their Qualifying balance.
Remember when using crypto for everyday stuff felt impossible? Not anymore. Crypto cards are changing that — now you can spend your coins almost anywhere, just like a regular bank card. We’ve rounded up 5 of the best crypto cards…...
Read MoreBNB price continued its ascent as bulls broke to a new all-time high of $1,167 on Oct. 3, with the surge coming amid an explosive increase in key network metrics. BNB has been in an uptrend since breaching the previous…...
Read MoreLittle Pepe gains momentum as 2025–2026 crypto bull run approaches, attracting widespread attention. Many experts think the crypto market is gearing up for the biggest bull run in history. Bitcoin halving cycles, institutional inflows, and more explicit rules allow the…...
Read More