VaultBridge Bridged ETH (Katana) current market price is $4,495.35 with a 24 hour trading volume of $35.42M. The total available supply of VaultBridge Bridged ETH (Katana) is 23,724 VBETH. It has secured Rank 537 in the cryptocurrency market with a marketcap of $106.65M. The VBETH price is 0.91% down in the last one hour.
The high price of the VaultBridge Bridged ETH (Katana) is $4,544.90 and low price is $4,428.26 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
537
$4,495.35
$106.65M 5.59%
$106.65M
$35.42M
23,724 VBETH
23,724 VBETH
(Not Available)
$4,544.90
$4,428.26
$4,939.63 9%
24 Aug 2025
$2,491.21 80.43%
04 Jul 2025
Want to convert more cryptocurrencies?
0.91%
0.27%
11.37%
0.84%
0.79%
23.33%
0%
0%
Historical data of VaultBridge Bridged ETH (Katana) past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-07-04 | $0.00 | $3,241,832.78 | $2,508.52 |
2025-07-05 | $0.00 | $3,223,484.42 | $2,507.64 |
2025-07-06 | $0.00 | $3,464,845.86 | $2,518.07 |
2025-07-07 | $0.00 | $4,180,306.36 | $2,566.18 |
2025-07-08 | $0.00 | $7,150,037.08 | $2,542.96 |
2025-07-09 | $0.00 | $4,943,517.66 | $2,611.66 |
2025-07-10 | $67,149,004.99 | $4,868,980.27 | $2,771.75 |
2025-07-11 | $86,645,355.82 | $4,354,911.82 | $2,946.13 |
2025-07-12 | $87,107,983.64 | $2,395,796.66 | $2,957.68 |
2025-07-13 | $86,366,567.01 | $2,040,271.17 | $2,944.22 |
2025-07-14 | $86,956,616.25 | $2,032,562.22 | $2,973.08 |
2025-07-15 | $88,624,940.25 | $2,412,884.68 | $3,004.72 |
2025-07-16 | $92,158,914.48 | $2,911,616.55 | $3,126.58 |
2025-07-17 | $99,404,886.05 | $1,714,763.11 | $3,361.64 |
2025-07-18 | $102,067,687.77 | $5,105,803.62 | $3,477.94 |
2025-07-19 | $100,744,313.43 | $8,490,519.59 | $3,542.54 |
2025-07-20 | $101,762,128.97 | $4,382,613.93 | $3,594.56 |
2025-07-21 | $106,239,993.94 | $6,169,833.77 | $3,759.53 |
2025-07-22 | $105,903,148.64 | $6,731,002.98 | $3,763.38 |
2025-07-23 | $103,516,345.05 | $8,089,686.27 | $3,748.67 |
2025-07-24 | $98,922,157.13 | $4,474,036.54 | $3,628.18 |
2025-07-25 | $93,568,367.64 | $8,480,005.89 | $3,705.39 |
2025-07-26 | $90,203,972.21 | $9,980,809.54 | $3,724.82 |
2025-07-27 | $92,374,064.87 | $4,114,136.42 | $3,740.29 |
2025-07-28 | $95,430,607.61 | $4,765,181.92 | $3,869.50 |
2025-07-29 | $93,233,348.43 | $6,787,936.26 | $3,788.62 |
2025-07-30 | $93,159,814.31 | $8,499,773.59 | $3,786.02 |
2025-07-31 | $59,197,018.12 | $7,375,521.42 | $3,804.36 |
2025-08-01 | $57,346,407.25 | $6,689,875.08 | $3,699.90 |
2025-08-02 | $52,467,210.77 | $9,491,670.44 | $3,497.76 |
2025-08-03 | $51,969,314.02 | $4,747,657.79 | $3,404.50 |
2025-08-04 | $55,367,739.73 | $3,211,704.29 | $3,499.50 |
2025-08-05 | $71,653,283.15 | $4,619,119.25 | $3,729.14 |
2025-08-06 | $60,280,676.14 | $6,482,508.68 | $3,613.06 |
2025-08-07 | $59,873,298.76 | $5,920,010.71 | $3,678.10 |
2025-08-08 | $62,965,688.80 | $5,836,049.13 | $3,872.67 |
2025-08-09 | $66,341,778.91 | $7,337,014.07 | $4,009.83 |
2025-08-10 | $69,998,885.43 | $5,037,484.81 | $4,254.18 |
2025-08-11 | $69,915,625.14 | $6,261,834.38 | $4,248.83 |
2025-08-12 | $70,121,925.57 | $8,418,723.11 | $4,229.49 |
2025-08-13 | $75,061,409.55 | $8,133,849.21 | $4,596.09 |
2025-08-14 | $81,641,171.34 | $9,075,117.00 | $4,764.44 |
2025-08-15 | $76,657,319.22 | $12,585,562.55 | $4,563.94 |
2025-08-16 | $78,528,875.82 | $8,192,394.85 | $4,420.05 |
2025-08-17 | $79,323,360.71 | $4,110,830.38 | $4,435.25 |
2025-08-18 | $82,440,605.24 | $6,414,350.83 | $4,487.17 |
2025-08-19 | $80,276,050.45 | $13,288,430.79 | $4,324.55 |
2025-08-20 | $79,410,887.68 | $10,533,333.28 | $4,102.26 |
2025-08-21 | $84,406,992.59 | $12,829,677.66 | $4,333.55 |
2025-08-22 | $82,607,300.18 | $12,573,538.22 | $4,217.31 |
2025-08-23 | $91,646,602.87 | $16,561,045.14 | $4,800.65 |
2025-08-24 | $88,213,428.24 | $7,982,641.74 | $4,777.53 |
2025-08-25 | $88,626,314.46 | $13,682,259.72 | $4,796.17 |
2025-08-26 | $86,367,447.49 | $16,185,562.14 | $4,366.73 |
2025-08-27 | $93,939,283.63 | $16,410,620.12 | $4,609.43 |
2025-08-28 | $92,649,597.11 | $13,628,907.19 | $4,504.43 |
2025-08-29 | $88,560,967.68 | $9,074,409.20 | $4,508.70 |
2025-08-30 | $87,364,429.76 | $16,076,760.85 | $4,371.54 |
2025-08-31 | $87,619,485.43 | $9,237,651.29 | $4,371.36 |
2025-09-01 | $86,752,686.16 | $14,074,320.97 | $4,387.37 |
2025-09-02 | $84,987,659.06 | $19,092,306.11 | $4,309.84 |
2025-09-03 | $84,501,561.47 | $18,455,991.20 | $4,330.41 |
2025-09-04 | $87,659,971.20 | $12,953,608.39 | $4,448.59 |
2025-09-05 | $86,191,775.47 | $12,014,845.82 | $4,343.27 |
2025-09-06 | $85,889,562.61 | $15,697,580.70 | $4,298.01 |
2025-09-07 | $85,678,414.75 | $4,574,201.18 | $4,256.54 |
2025-09-08 | $87,367,820.57 | $3,639,751.28 | $4,325.53 |
2025-09-09 | $88,983,224.12 | $8,596,462.94 | $4,326.46 |
2025-09-10 | $89,649,333.54 | $8,530,666.47 | $4,315.13 |
2025-09-11 | $91,878,532.60 | $10,348,959.72 | $4,353.80 |
2025-09-12 | $94,352,966.91 | $11,598,868.27 | $4,464.06 |
2025-09-13 | $98,511,537.83 | $10,567,557.87 | $4,677.79 |
2025-09-14 | $98,046,830.22 | $10,596,545.75 | $4,662.44 |
2025-09-15 | $97,041,942.38 | $11,417,920.35 | $4,605.45 |
2025-09-16 | $95,787,898.22 | $13,823,595.08 | $4,525.14 |
2025-09-17 | $97,624,146.27 | $13,438,754.65 | $4,517.64 |
2025-09-18 | $100,347,468.47 | $19,456,764.39 | $4,610.28 |
2025-09-19 | $98,848,739.86 | $13,978,604.69 | $4,571.34 |
2025-09-20 | $97,802,685.31 | $8,745,742.17 | $4,453.79 |
2025-09-21 | $98,481,811.35 | $6,333,684.14 | $4,472.65 |
2025-09-22 | $98,891,076.80 | $6,265,992.47 | $4,451.65 |
2025-09-23 | $95,220,164.93 | $14,310,391.42 | $4,207.39 |
2025-09-24 | $94,275,890.16 | $15,591,830.83 | $4,159.98 |
2025-09-24 | $93,640,390.27 | $14,863,908.82 | $4,164.17 |
Compare live prices of VaultBridge Bridged ETH (Katana) on top exchanges.
TOKEN2049 scrubbed all references to the A7A5 stablecoin from its website and speaker roster following Reuters’ inquiry. The swift takedown of the platinum sponsor, targeted by U.S. sanctions, revealed the event’s reactive posture to a major compliance scandal. On Oct.…...
Read MoreThe Ethereum Foundation will sell 1,000 ETH and use the funds to support initiatives such as research, grants, and donations. The Ethereum Foundation revealed this via a post on X, noting that it will convert the 1,000 Ether into stablecoins. …...
Read MorePayPal’s PYUSD supply has surged 113% month-over-month, hitting an all-time high of $2.54 billion. PayPal’s stablecoin PYUSD has broken out of its quiet launch phase. On Friday, Oct. 3, the stablecoin reached an all-time high in circulating supply at $2.54…...
Read More