
USDH current market price is $1.000 with a 24 hour trading volume of $3,605.49K. The total available supply of USDH is 100.03B USDH. It has secured Rank 1140 in the cryptocurrency market with a marketcap of $21.33M. The USDH price is 0% down in the last one hour.
The high price of the USDH is $1.00 and low price is $0.995 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1140
$1.000
$21.33M 0.09%
$99.89B
$3,605.49K
21.36M USDH
100.03B USDH
(Not Available)
$1.00
$0.995
$1.11 10.19%
10 Oct 2025
$0.717 39.35%
10 Oct 2025
Want to convert more cryptocurrencies?
0%
0.05%
0.09%
0.28%
0.02%
0%
0%
0%
Historical data of USDH past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-09-24 | $0.00 | $7,340,472.12 | $1.00 |
| 2025-09-25 | $0.00 | $7,340,472.12 | $1.00 |
| 2025-09-26 | $18,012,548.65 | $4,335,389.08 | $1.00 |
| 2025-09-27 | $23,037,312.32 | $2,843,467.32 | $1.01 |
| 2025-09-28 | $22,959,601.16 | $2,203,770.58 | $1.00 |
| 2025-09-29 | $24,009,274.96 | $2,492,261.49 | $1.00 |
| 2025-09-30 | $25,039,946.78 | $2,159,177.63 | $1.00 |
| 2025-10-01 | $25,043,847.57 | $2,040,071.93 | $1.00 |
| 2025-10-02 | $25,040,598.68 | $1,949,238.27 | $1.00 |
| 2025-10-03 | $25,013,096.61 | $1,793,137.25 | $1.00 |
| 2025-10-04 | $25,004,095.11 | $1,997,234.93 | $1.00 |
| 2025-10-05 | $25,009,081.64 | $983,244.61 | $1.00 |
| 2025-10-06 | $24,913,029.26 | $1,672,240.52 | $0.99 |
| 2025-10-07 | $24,943,867.35 | $3,417,392.05 | $1.00 |
| 2025-10-08 | $25,019,693.88 | $1,456,394.51 | $1.00 |
| 2025-10-09 | $24,604,709.49 | $2,124,902.49 | $1.00 |
| 2025-10-10 | $24,563,384.49 | $2,444,647.46 | $1.00 |
| 2025-10-11 | $24,153,062.34 | $2,037,810.16 | $0.98 |
| 2025-10-12 | $22,703,850.84 | $2,081,480.35 | $1.00 |
| 2025-10-13 | $22,741,589.16 | $1,147,002.71 | $1.00 |
| 2025-10-14 | $22,568,431.53 | $1,396,859.45 | $1.00 |
| 2025-10-15 | $21,355,879.96 | $1,225,483.70 | $1.00 |
| 2025-10-16 | $21,390,410.19 | $2,029,496.63 | $1.00 |
| 2025-10-17 | $21,390,410.19 | $2,121,887.59 | $1.00 |
| 2025-10-18 | $21,390,410.19 | $1,871,222.05 | $1.00 |
| 2025-10-19 | $21,390,410.19 | $1,370,425.69 | $1.00 |
| 2025-10-20 | $21,390,410.19 | $1,471,877.05 | $1.00 |
| 2025-10-21 | $21,390,410.19 | $1,656,508.26 | $1.00 |
| 2025-10-22 | $21,390,410.19 | $2,179,526.95 | $1.00 |
| 2025-10-23 | $21,390,410.19 | $1,902,077.96 | $1.00 |
| 2025-10-24 | $21,390,410.19 | $2,901,102.79 | $1.00 |
| 2025-10-25 | $21,390,410.19 | $1,729,527.35 | $1.00 |
| 2025-10-26 | $21,390,410.19 | $2,831,029.84 | $1.00 |
| 2025-10-27 | $21,390,410.19 | $2,133,977.78 | $1.00 |
| 2025-10-28 | $21,390,410.19 | $2,640,815.74 | $1.00 |
| 2025-10-29 | $21,390,410.19 | $3,368,945.00 | $1.00 |
| 2025-10-30 | $21,390,410.19 | $4,956,728.04 | $1.00 |
| 2025-10-31 | $21,390,410.19 | $3,128,607.12 | $1.00 |
| 2025-11-01 | $21,390,410.19 | $1,616,370.83 | $1.00 |
| 2025-11-02 | $21,390,410.19 | $1,850,585.96 | $1.00 |
| 2025-11-03 | $21,390,410.19 | $2,211,284.38 | $1.00 |
| 2025-11-03 | $21,390,410.19 | $2,158,055.27 | $1.00 |
Compare live prices of USDH on top exchanges.
USDH is a fiat-backed digital dollar built natively for Hyperliquid. Designed by Native Markets and issued by Bridge Building Inc, USDH delivers a credible, ecosystem aligned, and native dollar solution.USDH is fully reserved by GENIUS-ready assets such as cash, short-term US treasuries, repo agreements, funds investing in US treasuries and repo agreements (e.g., BlackRock TTTXX), and tokenized versions of the same (e.g., BlackRock BUIDL or Superstate USTB). Cash is held in custody at US-regulated banks, TradFi investment assets are held in custody at JP Morgan Chase, and cryptoassets are held in custody in Bridge’s MPC infrastructure, provisioned by Fireblocks. BPM, a top-40 accounting firm based in San Francisco, reviews and attests to the 1:1 backing of USDH’s reserves each month.Native Markets contributes 50% of gross revenue to the Hyperliquid Assistance Fund so the protocol can buy back HYPE. The rest of USDH revenue is used to grow USDH and the Hyperliquid ecosystem. As specified by the Aligned Quote Asset (“AQA”) protocol primitive, the AF contribution is made programmatically, onchain.

Teresa Goody Guillén, Changpeng Zhao’s personal attorney, denied pay-to-play allegations surrounding the Binance founder’s presidential pardon. In a podcast interview with Anthony Pompliano, Guillén addressed critiques linking the pardon to Binance’s dealings with World Liberty Financial and other Trump-connected entities.…...
Read More
BitMEX co-founder Arthur Hayes transferred $2.5 million worth of Ethereum and ecosystem tokens to institutional market makers including Flowdesk, FalconX, and Wintermute. Blockchain analyst EmberCN reported the moves and questioned whether Hayes is selling assets to add to his Zcash…...
Read More
Iran is pushing forward with plans to adopt cryptocurrencies for international trade settlements as a way to circumvent U.S. and U.N. sanctions. The strategy was shared at the deBlock Summit, Iran’s first government-backed international blockchain conference, where officials called digital…...
Read More


