
Cap USD current market price is $0.999 with a 24 hour trading volume of $84,499. The total available supply of Cap USD is 250.82M CUSD. It has secured Rank 241 in the cryptocurrency market with a marketcap of $250.87M. The CUSD price is 0.17% down in the last one hour.
The high price of the Cap USD is $1.01 and low price is $0.993 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
241
$0.999
$250.87M 3.93%
$250.87M
$84,499
250.82M CUSD
250.82M CUSD
(Not Available)
$1.01
$0.993
$1.17 14.5%
10 Oct 2025
$0.948 5.58%
02 Oct 2025
Want to convert more cryptocurrencies?
0.17%
0.09%
0.15%
0.19%
0.02%
0.09%
0%
0%
Historical data of Cap USD past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-08-28 | $71,592,579.41 | $11.69 | $1.00 |
| 2025-08-29 | $71,592,579.41 | $11.69 | $1.00 |
| 2025-08-30 | $72,075,044.88 | $21,539.26 | $1.00 |
| 2025-08-31 | $72,003,194.82 | $2,299.20 | $1.00 |
| 2025-09-01 | $71,991,854.52 | $40,618.12 | $1.00 |
| 2025-09-02 | $72,837,318.77 | $36,584.58 | $1.00 |
| 2025-09-03 | $75,181,461.96 | $16,516.86 | $1.00 |
| 2025-09-04 | $80,892,112.08 | $17,752.58 | $1.00 |
| 2025-09-05 | $82,845,994.66 | $15,995.44 | $1.00 |
| 2025-09-06 | $84,526,679.60 | $63,290.33 | $1.00 |
| 2025-09-07 | $86,838,675.15 | $35,526.89 | $1.00 |
| 2025-09-08 | $86,129,527.45 | $724.72 | $1.00 |
| 2025-09-09 | $86,677,415.78 | $10,363.27 | $1.00 |
| 2025-09-10 | $87,041,230.98 | $28,150.16 | $1.00 |
| 2025-09-11 | $87,807,782.85 | $9,971.99 | $1.00 |
| 2025-09-12 | $89,355,353.34 | $18,674.55 | $1.00 |
| 2025-09-13 | $91,397,329.34 | $19,278.38 | $1.00 |
| 2025-09-14 | $95,229,777.16 | $14,438.50 | $1.00 |
| 2025-09-15 | $96,942,617.04 | $40,675.99 | $1.00 |
| 2025-09-16 | $103,605,046.46 | $14,413.87 | $1.00 |
| 2025-09-17 | $103,754,403.09 | $7,256.76 | $1.00 |
| 2025-09-18 | $111,433,082.14 | $12,268.93 | $1.00 |
| 2025-09-19 | $114,160,575.55 | $8,110.78 | $1.00 |
| 2025-09-20 | $115,647,410.88 | $16,218.37 | $1.00 |
| 2025-09-21 | $116,427,324.39 | $52,027.15 | $1.00 |
| 2025-09-22 | $117,142,857.92 | $14,609.73 | $1.00 |
| 2025-09-23 | $119,306,784.30 | $53,423.58 | $1.00 |
| 2025-09-24 | $119,291,992.73 | $39,506.48 | $1.00 |
| 2025-09-25 | $122,059,872.76 | $35,249.02 | $1.00 |
| 2025-09-26 | $126,424,268.31 | $64,619.69 | $1.00 |
| 2025-09-27 | $128,800,645.66 | $33,538.88 | $1.00 |
| 2025-09-28 | $130,976,576.57 | $16,954.37 | $1.00 |
| 2025-09-29 | $133,983,123.90 | $41,585.41 | $1.00 |
| 2025-09-30 | $144,750,766.48 | $75,977.30 | $1.00 |
| 2025-10-01 | $153,206,770.24 | $57,008.61 | $1.00 |
| 2025-10-02 | $160,418,679.14 | $39,420.61 | $1.00 |
| 2025-10-03 | $170,011,620.83 | $84,933.96 | $1.00 |
| 2025-10-04 | $206,213,120.57 | $37,660.16 | $1.00 |
| 2025-10-05 | $233,354,174.60 | $10,143.68 | $1.00 |
| 2025-10-06 | $243,652,657.98 | $44,450.57 | $1.00 |
| 2025-10-07 | $244,247,474.11 | $49,430.77 | $1.00 |
| 2025-10-08 | $249,556,632.10 | $33,242.45 | $1.00 |
| 2025-10-09 | $252,949,045.29 | $52,206.25 | $1.00 |
| 2025-10-10 | $253,992,956.05 | $15,608.97 | $1.00 |
| 2025-10-11 | $224,631,280.75 | $30,747.36 | $0.99 |
| 2025-10-12 | $213,396,970.76 | $65,555.01 | $1.00 |
| 2025-10-13 | $212,565,195.63 | $26,013.06 | $1.00 |
| 2025-10-14 | $215,973,652.57 | $46,770.37 | $1.00 |
| 2025-10-15 | $216,650,169.72 | $19,330.59 | $1.00 |
| 2025-10-16 | $222,879,074.24 | $26,742.99 | $1.00 |
| 2025-10-17 | $241,690,736.93 | $56,676.97 | $1.00 |
| 2025-10-18 | $248,158,629.50 | $40,631.23 | $1.00 |
| 2025-10-19 | $268,707,443.74 | $22,843.50 | $1.00 |
| 2025-10-20 | $277,351,046.78 | $1,357.77 | $1.00 |
| 2025-10-21 | $279,306,866.89 | $45,786.92 | $1.00 |
| 2025-10-22 | $282,818,455.22 | $16,045.28 | $1.00 |
| 2025-10-23 | $282,447,538.63 | $30,518.02 | $1.00 |
| 2025-10-24 | $286,662,357.91 | $39,620.32 | $1.00 |
| 2025-10-25 | $289,835,701.70 | $27,873.28 | $1.00 |
| 2025-10-26 | $290,602,450.66 | $17,020.76 | $1.00 |
| 2025-10-27 | $291,893,394.68 | $74,190.21 | $1.00 |
| 2025-10-28 | $293,549,411.13 | $81,449.57 | $1.00 |
| 2025-10-29 | $289,226,869.51 | $69,087.03 | $1.00 |
| 2025-10-30 | $291,384,189.30 | $64,744.57 | $1.00 |
| 2025-10-31 | $289,389,093.13 | $73,664.75 | $1.00 |
| 2025-11-01 | $289,538,870.05 | $31,493.35 | $1.00 |
| 2025-11-02 | $289,664,986.93 | $18,970.94 | $1.00 |
| 2025-11-03 | $290,072,260.79 | $27,066.35 | $1.00 |
| 2025-11-04 | $290,743,819.48 | $46,720.99 | $1.00 |
| 2025-11-05 | $208,025,100.92 | $82,200.73 | $1.00 |
| 2025-11-06 | $217,179,629.60 | $39,100.67 | $1.01 |
| 2025-11-07 | $192,832,018.53 | $88,153.38 | $1.00 |
| 2025-11-08 | $185,116,145.25 | $97,277.50 | $1.00 |
| 2025-11-09 | $176,974,620.36 | $75,921.28 | $1.00 |
| 2025-11-10 | $177,119,887.03 | $40,711.85 | $1.00 |
| 2025-11-11 | $181,553,879.34 | $34,237.49 | $1.00 |
| 2025-11-12 | $195,369,815.69 | $79,058.18 | $1.00 |
| 2025-11-13 | $202,798,316.42 | $42,711.24 | $1.00 |
| 2025-11-14 | $218,166,445.18 | $53,453.75 | $1.00 |
| 2025-11-15 | $221,352,363.70 | $26,694.36 | $1.00 |
| 2025-11-16 | $223,223,920.61 | $59,781.45 | $1.00 |
| 2025-11-17 | $226,609,532.42 | $28,667.00 | $1.00 |
| 2025-11-18 | $234,094,161.63 | $32,643.52 | $1.00 |
| 2025-11-19 | $242,468,780.26 | $17,584.49 | $1.00 |
| 2025-11-20 | $226,025,086.42 | $34,878.88 | $1.00 |
| 2025-11-21 | $233,879,258.22 | $60,565.55 | $1.00 |
| 2025-11-21 | $234,772,032.14 | $60,935.02 | $1.00 |
Compare live prices of Cap USD on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Curve (Ethereum) | 0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC/0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E | $0.999 | $84,493 | ||
| Uniswap V4 (Ethereum) | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XCCCC62962D17B8914C62D74FFB843D73B2A3CCCC | $0.909 | $6 |
Cap is a stablecoin protocol that provides credible financial guarantees via two products: the dollar-denominated cUSD and the yield-bearing stcUSD.cUSD is a digital dollar issued on the Ethereum blockchain that can be used on any network. cUSD's reserve is backed by blue chip stablecoins such as USDC, USDT, pyUSD, BUIDL, and BENJI, i.e. issued by regulated institutions with transparent attestations. It is 1:1 redeemable for any of the available reserve assets.stcUSD is a savings product issued by staking cUSD. Any cUSD holder has open access to stcUSD.Yield is generated via an autonomous layer of operators, who self-select in and out based on the current hurdle rate of the protocol. The risk of yield generation is covered, meaning users have full downside protection that is verifiable by code.

Rising energy costs are reshaping Bitcoin mining, pushing the industry toward larger operators, new power strategies, and deeper market consolidation. #sponsored...
Read More
Institutional investors withdrew $1.94B from crypto funds in a week, marking the third-largest outflow streak since 2018, per CoinShares data. Institutional investors withdrew a total of $1.94 billion from Bitcoin and cryptocurrency assets during a one-week period, according to data…...
Read More
Cardano price stands at risk of dropping to its 2024 lows, with technicals largely pointing to a bearish outlook in the short term. According to data from crypto.news, Cardano (ADA) has continued its downtrend for the fourth straight week, now…...
Read More


