
Polly current market price is $0.00094772 with a 24 hour trading volume of $4,565. The total available supply of Polly is 1.00B POLLY with a maximum supply of 1.00B POLLY. It has secured Rank 3825 in the cryptocurrency market with a marketcap of $948.50K. The POLLY price is 0.89% up in the last one hour.
The high price of the Polly is $0.00095484 and low price is $0.00091245 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3825
$0.00094772
$948.50K 3.8%
$948.50K
$4,565
1.00B POLLY
1.00B POLLY
1.00B POLLY
$0.00095484
$0.00091245
$0.0123 92.34%
04 Aug 2025
$0.00049356 91.62%
16 Nov 2025
Want to convert more cryptocurrencies?
0.89%
3.43%
2.67%
29.16%
29.02%
72.24%
0%
0%
Historical data of Polly past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-05-20 | $0.00 | $254,922.05 | $0.00 |
| 2025-05-21 | $0.00 | $254,821.79 | $0.00 |
| 2025-05-22 | $4,189,479.02 | $379,460.06 | $0.00 |
| 2025-05-23 | $4,286,355.54 | $362,260.72 | $0.00 |
| 2025-05-24 | $3,833,343.14 | $240,348.54 | $0.00 |
| 2025-05-25 | $3,939,837.01 | $152,846.93 | $0.00 |
| 2025-05-26 | $5,359,728.53 | $250,503.77 | $0.01 |
| 2025-05-27 | $6,248,552.24 | $381,750.91 | $0.01 |
| 2025-05-28 | $7,838,437.96 | $732,791.75 | $0.01 |
| 2025-05-29 | $8,121,211.61 | $407,689.79 | $0.01 |
| 2025-05-30 | $6,053,924.95 | $300,650.39 | $0.01 |
| 2025-05-31 | $6,712,615.28 | $231,046.61 | $0.01 |
| 2025-06-01 | $8,330,766.58 | $348,174.64 | $0.01 |
| 2025-06-02 | $7,284,726.25 | $212,072.62 | $0.01 |
| 2025-06-03 | $7,960,333.59 | $174,363.67 | $0.01 |
| 2025-06-04 | $7,238,819.72 | $138,770.40 | $0.01 |
| 2025-06-05 | $7,019,868.69 | $131,995.51 | $0.01 |
| 2025-06-06 | $6,144,341.30 | $266,437.61 | $0.01 |
| 2025-06-07 | $5,952,285.16 | $142,878.17 | $0.01 |
| 2025-06-08 | $6,567,540.91 | $96,391.93 | $0.01 |
| 2025-06-09 | $5,349,554.27 | $313,232.17 | $0.01 |
| 2025-06-10 | $5,060,044.77 | $210,713.17 | $0.01 |
| 2025-06-11 | $6,237,846.85 | $171,815.58 | $0.01 |
| 2025-06-12 | $5,322,313.06 | $225,155.39 | $0.01 |
| 2025-06-13 | $4,811,182.38 | $94,655.28 | $0.00 |
| 2025-06-14 | $4,319,657.71 | $283,053.05 | $0.00 |
| 2025-06-15 | $4,561,618.99 | $185,194.65 | $0.00 |
| 2025-06-16 | $5,555,262.83 | $134,418.35 | $0.01 |
| 2025-06-17 | $4,497,225.99 | $188,358.93 | $0.00 |
| 2025-06-18 | $4,251,371.25 | $132,823.57 | $0.00 |
| 2025-06-19 | $3,991,946.28 | $81,206.21 | $0.00 |
| 2025-06-20 | $3,729,276.50 | $81,625.83 | $0.00 |
| 2025-06-21 | $3,130,602.11 | $132,370.76 | $0.00 |
| 2025-06-22 | $2,869,747.37 | $104,007.42 | $0.00 |
| 2025-06-23 | $2,842,510.71 | $162,527.78 | $0.00 |
| 2025-06-24 | $4,632,748.97 | $134,636.80 | $0.00 |
| 2025-06-25 | $5,698,372.56 | $197,189.47 | $0.01 |
| 2025-06-26 | $6,139,894.56 | $201,567.87 | $0.01 |
| 2025-06-27 | $5,554,245.86 | $144,131.07 | $0.01 |
| 2025-06-28 | $5,901,401.69 | $85,503.78 | $0.01 |
| 2025-06-29 | $5,693,941.03 | $118,626.77 | $0.01 |
| 2025-06-30 | $5,893,331.27 | $87,275.65 | $0.01 |
| 2025-07-01 | $5,538,425.83 | $117,443.90 | $0.01 |
| 2025-07-02 | $5,298,663.29 | $204,469.52 | $0.01 |
| 2025-07-03 | $5,559,932.84 | $73,438.35 | $0.01 |
| 2025-07-04 | $5,332,696.97 | $65,772.44 | $0.01 |
| 2025-07-05 | $5,041,686.17 | $43,337.47 | $0.01 |
| 2025-07-06 | $5,250,669.75 | $74,945.54 | $0.01 |
| 2025-07-07 | $5,251,852.76 | $38,519.08 | $0.01 |
| 2025-07-08 | $4,868,937.63 | $34,281.12 | $0.00 |
| 2025-07-09 | $4,675,988.03 | $80,980.78 | $0.00 |
| 2025-07-10 | $4,622,486.74 | $76,044.39 | $0.00 |
| 2025-07-11 | $4,383,444.58 | $120,064.87 | $0.00 |
| 2025-07-12 | $5,997,443.14 | $136,937.45 | $0.01 |
| 2025-07-13 | $7,733,807.34 | $284,690.50 | $0.01 |
| 2025-07-14 | $7,881,934.51 | $301,081.51 | $0.01 |
| 2025-07-15 | $7,743,498.76 | $349,793.08 | $0.01 |
| 2025-07-16 | $8,040,352.06 | $261,493.77 | $0.01 |
| 2025-07-17 | $8,167,933.57 | $204,828.27 | $0.01 |
| 2025-07-18 | $7,002,335.71 | $175,748.37 | $0.01 |
| 2025-07-19 | $7,519,347.55 | $438,927.01 | $0.01 |
| 2025-07-20 | $8,611,510.71 | $172,130.86 | $0.01 |
| 2025-07-21 | $8,210,421.00 | $184,930.91 | $0.01 |
| 2025-07-22 | $8,439,470.06 | $281,298.81 | $0.01 |
| 2025-07-23 | $7,778,093.60 | $160,645.73 | $0.01 |
| 2025-07-24 | $7,521,991.15 | $99,701.62 | $0.01 |
| 2025-07-25 | $8,345,906.80 | $120,801.25 | $0.01 |
| 2025-07-26 | $9,191,706.39 | $342,814.73 | $0.01 |
| 2025-07-27 | $9,798,793.21 | $275,691.40 | $0.01 |
| 2025-07-28 | $10,642,654.44 | $345,747.77 | $0.01 |
| 2025-07-29 | $10,545,547.01 | $305,280.80 | $0.01 |
| 2025-07-30 | $10,579,394.16 | $318,338.14 | $0.01 |
| 2025-07-31 | $10,321,483.98 | $250,086.28 | $0.01 |
| 2025-08-01 | $10,408,277.78 | $238,692.43 | $0.01 |
| 2025-08-02 | $10,112,152.15 | $209,292.54 | $0.01 |
| 2025-08-03 | $9,850,238.11 | $156,729.24 | $0.01 |
| 2025-08-04 | $10,898,118.44 | $237,596.85 | $0.01 |
| 2025-08-05 | $11,774,197.16 | $262,333.79 | $0.01 |
| 2025-08-06 | $10,557,318.05 | $261,108.39 | $0.01 |
| 2025-08-07 | $10,438,007.92 | $188,251.66 | $0.01 |
| 2025-08-08 | $11,033,944.12 | $175,843.68 | $0.01 |
| 2025-08-09 | $10,290,863.09 | $248,615.54 | $0.01 |
| 2025-08-10 | $9,620,077.52 | $390,429.56 | $0.01 |
| 2025-08-11 | $9,396,190.31 | $346,690.06 | $0.01 |
| 2025-08-12 | $9,322,243.66 | $175,684.33 | $0.01 |
| 2025-08-13 | $9,521,074.08 | $273,852.07 | $0.01 |
| 2025-08-14 | $9,089,536.17 | $212,459.92 | $0.01 |
| 2025-08-15 | $8,379,447.73 | $197,907.58 | $0.01 |
| 2025-08-16 | $7,888,319.61 | $151,693.61 | $0.01 |
| 2025-08-17 | $8,080,163.17 | $79,109.14 | $0.01 |
| 2025-08-18 | $7,555,811.90 | $97,855.17 | $0.01 |
| 2025-08-19 | $6,949,484.64 | $129,753.35 | $0.01 |
| 2025-08-20 | $6,578,989.93 | $167,963.14 | $0.01 |
| 2025-08-21 | $7,322,916.55 | $115,219.88 | $0.01 |
| 2025-08-22 | $6,468,536.63 | $105,619.79 | $0.01 |
| 2025-08-23 | $7,317,061.66 | $182,931.54 | $0.01 |
| 2025-08-24 | $6,901,048.47 | $96,899.81 | $0.01 |
| 2025-08-25 | $6,140,265.11 | $144,122.89 | $0.01 |
| 2025-08-26 | $6,121,681.87 | $100,542.48 | $0.01 |
| 2025-08-27 | $6,741,974.02 | $128,673.80 | $0.01 |
| 2025-08-28 | $6,003,165.34 | $59,577.91 | $0.01 |
| 2025-08-29 | $6,042,985.13 | $73,463.52 | $0.01 |
| 2025-08-30 | $5,563,374.63 | $80,884.26 | $0.01 |
| 2025-08-31 | $6,959,583.32 | $81,414.16 | $0.01 |
| 2025-09-01 | $6,438,165.17 | $84,666.35 | $0.01 |
| 2025-09-02 | $6,089,699.40 | $46,616.25 | $0.01 |
| 2025-09-03 | $6,413,717.84 | $70,273.12 | $0.01 |
| 2025-09-04 | $7,075,837.49 | $109,728.57 | $0.01 |
| 2025-09-05 | $6,977,026.65 | $71,245.59 | $0.01 |
| 2025-09-06 | $6,860,126.40 | $51,428.82 | $0.01 |
| 2025-09-07 | $6,877,544.97 | $78,272.49 | $0.01 |
| 2025-09-08 | $6,716,771.73 | $47,695.88 | $0.01 |
| 2025-09-09 | $6,289,353.83 | $112,772.24 | $0.01 |
| 2025-09-10 | $6,407,504.88 | $57,577.77 | $0.01 |
| 2025-09-11 | $6,015,097.49 | $55,659.84 | $0.01 |
| 2025-09-12 | $6,394,391.08 | $97,061.22 | $0.01 |
| 2025-09-13 | $6,293,952.96 | $121,937.45 | $0.01 |
| 2025-09-14 | $6,148,944.17 | $70,986.19 | $0.01 |
| 2025-09-15 | $5,739,839.01 | $44,352.21 | $0.01 |
| 2025-09-16 | $5,389,057.82 | $97,154.97 | $0.01 |
| 2025-09-17 | $5,385,894.62 | $93,608.03 | $0.01 |
| 2025-09-18 | $4,988,863.51 | $116,076.83 | $0.00 |
| 2025-09-19 | $4,706,732.77 | $183,367.09 | $0.00 |
| 2025-09-20 | $4,423,520.19 | $134,642.10 | $0.00 |
| 2025-09-21 | $4,234,344.39 | $82,957.76 | $0.00 |
| 2025-09-22 | $3,152,642.47 | $216,162.29 | $0.00 |
| 2025-09-23 | $3,557,050.50 | $149,451.84 | $0.00 |
| 2025-09-24 | $3,285,244.03 | $85,195.46 | $0.00 |
| 2025-09-25 | $2,853,766.49 | $133,623.74 | $0.00 |
| 2025-09-26 | $2,498,016.74 | $115,306.88 | $0.00 |
| 2025-09-27 | $2,895,386.53 | $113,466.70 | $0.00 |
| 2025-09-28 | $3,762,130.21 | $73,864.30 | $0.00 |
| 2025-09-29 | $3,288,389.17 | $52,295.22 | $0.00 |
| 2025-09-30 | $3,606,475.02 | $53,732.47 | $0.00 |
| 2025-10-01 | $3,852,175.60 | $113,197.23 | $0.00 |
| 2025-10-02 | $3,936,743.38 | $80,333.68 | $0.00 |
| 2025-10-03 | $3,884,322.00 | $67,721.07 | $0.00 |
| 2025-10-04 | $3,745,130.00 | $48,743.36 | $0.00 |
| 2025-10-05 | $3,469,495.29 | $29,108.71 | $0.00 |
| 2025-10-06 | $2,921,451.42 | $49,435.52 | $0.00 |
| 2025-10-07 | $3,032,934.50 | $52,423.83 | $0.00 |
| 2025-10-08 | $2,919,024.74 | $59,622.34 | $0.00 |
| 2025-10-09 | $2,696,651.61 | $64,611.07 | $0.00 |
| 2025-10-10 | $2,275,108.85 | $59,292.11 | $0.00 |
| 2025-10-11 | $2,049,134.76 | $89,645.17 | $0.00 |
| 2025-10-12 | $1,965,237.87 | $40,316.34 | $0.00 |
| 2025-10-13 | $2,753,920.36 | $93,918.28 | $0.00 |
| 2025-10-14 | $2,795,800.08 | $52,809.71 | $0.00 |
| 2025-10-15 | $2,730,603.53 | $44,139.50 | $0.00 |
| 2025-10-16 | $2,781,188.13 | $93,425.68 | $0.00 |
| 2025-10-17 | $3,265,030.80 | $149,819.66 | $0.00 |
| 2025-10-18 | $2,807,933.30 | $124,108.25 | $0.00 |
| 2025-10-19 | $2,849,724.78 | $49,125.17 | $0.00 |
| 2025-10-20 | $2,913,570.99 | $31,932.16 | $0.00 |
| 2025-10-21 | $2,924,938.72 | $33,052.96 | $0.00 |
| 2025-10-22 | $2,498,183.12 | $67,072.82 | $0.00 |
| 2025-10-23 | $2,438,939.57 | $83,161.13 | $0.00 |
| 2025-10-24 | $1,926,907.15 | $92,152.84 | $0.00 |
| 2025-10-25 | $2,050,143.98 | $32,991.85 | $0.00 |
| 2025-10-26 | $2,235,203.81 | $24,126.36 | $0.00 |
| 2025-10-27 | $2,200,261.02 | $31,784.50 | $0.00 |
| 2025-10-28 | $2,302,759.42 | $34,859.69 | $0.00 |
| 2025-10-29 | $2,140,473.97 | $42,747.96 | $0.00 |
| 2025-10-30 | $1,831,770.22 | $39,837.12 | $0.00 |
| 2025-10-31 | $1,651,526.41 | $30,132.76 | $0.00 |
| 2025-11-01 | $1,647,368.97 | $9,826.73 | $0.00 |
| 2025-11-02 | $1,627,266.83 | $13,867.79 | $0.00 |
| 2025-11-03 | $1,640,719.14 | $11,227.80 | $0.00 |
| 2025-11-04 | $1,389,219.59 | $65,771.95 | $0.00 |
| 2025-11-05 | $1,034,401.89 | $31,763.51 | $0.00 |
| 2025-11-06 | $1,252,534.97 | $29,436.55 | $0.00 |
| 2025-11-07 | $1,209,682.98 | $6,005.66 | $0.00 |
| 2025-11-08 | $1,214,462.92 | $11,213.16 | $0.00 |
| 2025-11-09 | $1,190,382.20 | $30,879.17 | $0.00 |
| 2025-11-10 | $1,391,076.66 | $28,308.24 | $0.00 |
| 2025-11-11 | $1,385,065.78 | $40,953.59 | $0.00 |
| 2025-11-12 | $1,212,656.07 | $17,945.28 | $0.00 |
| 2025-11-13 | $1,213,544.43 | $11,431.01 | $0.00 |
| 2025-11-14 | $1,141,383.36 | $13,492.48 | $0.00 |
| 2025-11-15 | $920,736.09 | $39,609.89 | $0.00 |
| 2025-11-16 | $972,126.24 | $7,078.40 | $0.00 |
| 2025-11-17 | $731,196.66 | $66,862.52 | $0.00 |
| 2025-11-18 | $844,708.12 | $46,615.42 | $0.00 |
| 2025-11-19 | $931,297.64 | $35,658.82 | $0.00 |
| 2025-11-20 | $842,197.52 | $33,845.09 | $0.00 |
| 2025-11-21 | $713,716.42 | $10,494.55 | $0.00 |
| 2025-11-22 | $737,812.73 | $13,309.21 | $0.00 |
| 2025-11-23 | $674,537.45 | $8,816.20 | $0.00 |
| 2025-11-24 | $841,536.77 | $24,526.80 | $0.00 |
| 2025-11-25 | $879,349.04 | $34,540.75 | $0.00 |
| 2025-11-26 | $939,792.41 | $14,467.59 | $0.00 |
| 2025-11-27 | $978,591.28 | $9,313.89 | $0.00 |
| 2025-11-28 | $1,019,919.40 | $8,024.15 | $0.00 |
| 2025-11-29 | $1,035,790.93 | $9,010.26 | $0.00 |
| 2025-11-29 | $955,870.83 | $10,105.24 | $0.00 |
Compare live prices of Polly on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V2 (Abstract) | 0X987CF44F3F5D854EC0703123D7FD003A8B56EBB4/0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.00094881 | $3,443 | ||
| Aborean Finance V3 | 0X987CF44F3F5D854EC0703123D7FD003A8B56EBB4/0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.00094438 | $1,100 | ||
| Kona V2 | 0X987CF44F3F5D854EC0703123D7FD003A8B56EBB4/0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.00094332 | $21 |
Polly is an independent, character-driven memecoin inspired by the emotional storytelling and meme power of Web3-native brands. While Polly draws aesthetic and narrative inspiration from Pengu and the broader Pudgy Penguins universe, this project has no official affiliation with Pudgy Penguins or its parent company.Polly stands on her own as a symbol of resilience, warmth, and community-driven energy. As a memecoin, she blends cultural relevance with viral charm—designed to appeal to both crypto natives and newcomers alike. The project is focused on building a fun, supportive, and emotionally resonant community while carving out its own lane in the meme economy through digital expression, storytelling, and collective vibes.

Gemini stock price crashed to a record low, continuing a trend that started soon after its initial public offering in September. ...
Read More
CreditBlockchain, a leading global cloud mining platform, has launched new high-yield contracts, providing new opportunities to earn high returns through cryptocurrency mining. CreditBlockchain’s global cloud mining ecosystem has attracted over 11 million investors, with a cumulative investment approaching $50 billion. …...
Read More
DeFi BI gains momentum as XRP ETF optimism pushes investors toward early yield strategies and cloud mining participation. As discussions about the “next crypto breakout” intensify, XRP (Ripple) has once again become a focal point of industry attention. Market sentiment…...
Read More


