Dex-Trade exchange 24 hours trading volume is $316,769,499 and has 78 trading pairs. Dex-Trade exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.59%.
Live Dex-Trade exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Dex-Trade
19
78
$316,769,499
0.59%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,910.86 | $174,889,624 | 53.93% | 2 |
2 | Ethereum | ETH/USDT | $3,135.39 | $43,556,920 | 13.43% | 62 |
3 | Dogecoin | DOGE/USDT | $0.385 | $18,719,231 | 5.77% | - |
4 | Xrp | XRP/USDT | $1.12 | $13,724,560 | 4.23% | - |
5 | Cardano | ADA/USDT | $0.782 | $13,099,427 | 4.04% | - |
6 | Bitcoin | BTC/USDC | $96,780.36 | $12,808,952 | 3.95% | 2,512 |
7 | Ethereum | ETH/BTC | $3,134.37 | $7,145,211 | 2.2% | 16 |
8 | Ethereum | ETH/USDC | $3,143.59 | $6,415,232 | 1.98% | 2,512 |
9 | Stellar | XLM/USDT | $0.241 | $5,098,780 | 1.57% | - |
10 | Bitcoin Cash | BCH/USDT | $517.86 | $3,381,657 | 1.04% | 50 |
11 | Tron | TRX/USDT | $0.199 | $3,187,432 | 0.98% | - |
12 | Polkadot | DOT/USDT | $5.69 | $2,897,916 | 0.89% | 175 |
13 | Chainlink | LINK/USDT | $14.60 | $2,850,876 | 0.88% | - |
14 | Binance Coin | BNB/USDT | $611.64 | $2,385,420 | 0.74% | 61 |
15 | Dogecoin | DOGE/BTC | $0.383 | $2,030,454 | 0.63% | - |
16 | Ethereum Classic | ETC/USDT | $26.63 | $1,801,382 | 0.56% | 169 |
17 | Xrp | XRP/BTC | $1.12 | $1,707,179 | 0.53% | - |
18 | Litecoin | LTC/USDT | $89.97 | $1,529,058 | 0.47% | 79 |
19 | Cardano | ADA/BTC | $0.780 | $1,240,918 | 0.38% | - |
20 | Uniswap | UNI/USDT | $8.84 | $817,850 | 0.25% | - |
21 | Binance Coin | BNB/BTC | $611.48 | $740,876 | 0.23% | 38 |
22 | Theta | THETA/USDT | $1.60 | $528,429 | 0.16% | - |
23 | Tomochain | VIC/USDT | $0.391 | $308,776 | 0.1% | - |
24 | 0x | ZRX/USDT | $0.416 | $261,044 | 0.08% | - |
25 | Stellar | XLM/BTC | $0.242 | $254,900 | 0.08% | - |
26 | Bitcoin Cash | BCH/BTC | $517.46 | $246,160 | 0.08% | 4 |
27 | Chainlink | LINK/BTC | $14.59 | $201,737 | 0.06% | - |
28 | Xrp | XRP/ETH | $1.12 | $200,715 | 0.06% | - |
29 | Zilliqa | ZIL/USDT | $0.0199 | $198,568 | 0.06% | - |
30 | Zcash | ZEC/USDT | $43.24 | $193,917 | 0.06% | 105 |
31 | Litecoin | LTC/BTC | $89.95 | $190,506 | 0.06% | 84 |
32 | Sushiswap | SUSHI/USDT | $0.740 | $161,314 | 0.05% | - |
33 | Loopring | LRC/USDT | $0.173 | $138,638 | 0.04% | - |
34 | Basic Attention Token | BAT/USDT | $0.208 | $137,781 | 0.04% | - |
35 | Dash | DASH/USDT | $28.62 | $121,745 | 0.04% | 88 |
36 | Cardano | ADA/ETH | $0.783 | $105,027 | 0.03% | - |
37 | Ravencoin | RVN/USDT | $0.0222 | $99,141 | 0.03% | - |
38 | Dexa Coin | DEXA/USDT | $0.0000115637 | $92,797 | 0.03% | - |
39 | Polkadot | DOT/BTC | $5.69 | $91,970 | 0.03% | 709 |
40 | Vnt Chain | VNT/USDT | $0.192 | $84,066 | 0.03% | - |
41 | Qtum | QTUM/USDT | $3.10 | $81,192 | 0.03% | - |
42 | Ethereum Classic | ETC/BTC | $26.67 | $74,321 | 0.02% | 77 |
43 | Vnt Chain | VNT/BTC | $0.198 | $69,387 | 0.02% | - |
44 | Vnt Chain | VNT/BNB | $0.198 | $67,090 | 0.02% | - |
45 | Stellar | XLM/ETH | $0.241 | $55,738 | 0.02% | - |
46 | Tron | TRX/ETH | $0.199 | $44,339 | 0.01% | - |
47 | Litecoin | LTC/ETH | $90.36 | $30,635 | 0.01% | 19 |
48 | Uniswap | UNI/BTC | $8.82 | $22,342 | 0.01% | - |
49 | Binance Coin | BNB/ETH | $612.02 | $21,991 | 0.01% | 5 |
50 | Metronome | MET/USDT | $0.0405 | $15,706 | 0% | - |
51 | Chainlink | LINK/ETH | $14.65 | $15,525 | 0% | - |
52 | Tomochain | VIC/BTC | $0.390 | $15,209 | 0% | - |
53 | Bolenum | BLN/USDT | $26.81 | $14,355 | 0% | - |
54 | Theta | THETA/BTC | $1.60 | $10,042 | 0% | - |
55 | Qtum | QTUM/BTC | $3.08 | $9,543 | 0% | - |
56 | Decentraland | MANA/BTC | $0.397 | $9,154 | 0% | - |
57 | Yokcoin | YOK/USDT | $0.0305 | $7,382 | 0% | - |
58 | 0x | ZRX/BTC | $0.414 | $7,328 | 0% | - |
59 | Mydexpay | DXC/USDT | $0.216 | $7,224 | 0% | - |
60 | Zcash | ZEC/BTC | $43.14 | $6,755 | 0% | 21 |
61 | Theta | THETA/ETH | $1.71 | $6,458 | 0% | - |
62 | Loopring | LRC/BTC | $0.172 | $4,981 | 0% | - |
63 | Basic Attention Token | BAT/BTC | $0.208 | $4,613 | 0% | - |
64 | Dash | DASH/BTC | $28.57 | $4,155 | 0% | 13 |
65 | Sushiswap | SUSHI/BTC | $0.737 | $3,716 | 0% | - |
66 | Ethereum Classic | ETC/ETH | $26.80 | $3,010 | 0% | 14 |
67 | Counterparty | XCP/BTC | $7.70 | $2,686 | 0% | - |
68 | Power Ledger | POWR/BTC | $0.247 | $2,183 | 0% | - |
69 | Qtum | QTUM/ETH | $3.10 | $1,630 | 0% | - |
70 | Decentraland | MANA/ETH | $0.399 | $1,373 | 0% | - |
71 | Power Ledger | POWR/ETH | $0.249 | $1,354 | 0% | - |
72 | Zilliqa | ZIL/BTC | $0.0203 | $1,295 | 0% | - |
73 | Zcash | ZEC/ETH | $43.73 | $1,024 | 0% | 2 |
74 | Dash | DASH/ETH | $28.87 | $1,015 | 0% | 1 |
75 | Loopring | LRC/ETH | $0.173 | $936 | 0% | - |
76 | Zilliqa | ZIL/ETH | $0.0200 | $526 | 0% | - |
77 | Dingo Token | DINGO/USDT | $0.0000079925 | $0 | 0% | - |
78 | Daneel | DAN/USDT | $5,001.61 | $0 | 0% | - |
Two additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read MoreFormer Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read More