Dent current market price is $0.00081265 with a 24 hour trading volume of $7,581.11K. The total available supply of Dent is 100.00B DENT. It has secured Rank 610 in the cryptocurrency market with a marketcap of $77.85M. The DENT price is 0.4% up in the last one hour.
The high price of the Dent is $0.00085560 and low price is $0.00080500 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
610
$0.00081265
$77.85M 2.39%
$81.38M
$7,581.11K
95.65B DENT
100.00B DENT
(Not Available)
$0.00085560
$0.00080500
$0.101 99.19%
09 Jan 2018
$0.0000706500 1054.13%
13 Mar 2020
Want to convert more cryptocurrencies?
0.4%
2.64%
17.19%
39.36%
55.3%
12.03%
45.24%
18.5%
No historical data available for .
Compare live prices of Dent on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DENT/USDT | $0.00081525 | $1,684,387 | ||
BYDFi | DENT/USDT | $0.00081325 | $349,958 | ||
Hotcoin | DENT/USDT | $0.00081126 | $1,030,355 | ||
KoinBX | DENT/INR | $0.00081924 | $410,034 | ||
Biconomy.com | DENT/USDT | $0.00081275 | $299,533 | ||
Gate | DENT/USDT | $0.00080866 | $533,517 | ||
Ourbit | DENT/USDT | $0.00081305 | $341,780 | ||
Binance | DENT/TRY | $0.00081523 | $160,128 | ||
Bitget | DENT/USDT | $0.00080826 | $179,334 | ||
BitKan | DENT/USDT | $0.00081427 | $175,156 | ||
Bitvavo | DENT/EUR | $0.00081658 | $152,366 | ||
Phemex | DENT/USDT | $0.00080727 | $122,301 | ||
CoinTR | DENT/TRY | $0.00081394 | $173,913 | ||
BVOX | DENT/USDT | $0.00081127 | $165,099 | ||
XT.COM | DENT/USDT | $0.00081325 | $70,770 | ||
BloFin | DENT/USDT | $0.00080627 | $135,628 | ||
WEEX | DENT/USDT | $0.00081126 | $23,034 | ||
Bittime | DENT/USDT | $0.00081125 | $30,744 | ||
Bitunix | DENT/USDT | $0.00080833 | $131,932 | ||
Pionex | DENT/USDT | $0.00081276 | $56,755 | ||
Kraken | DENT/USD | $0.00081400 | $87,450 | ||
DigiFinex | DENT/USDT | $0.00080926 | $53,390 | ||
TokoCrypto | DENT/USDT | $0.00081326 | $75 | ||
Icrypex | DENT/USDT | $0.00081104 | $289,663 | ||
BingX | DENT/USDT | $0.00080742 | $63,859 | ||
KuCoin | DENT/USDT | $0.00080917 | $49,525 | ||
CoinTR | DENT/USDT | $0.00080827 | $90,863 | ||
Nami Exchange | DENT/USDT | $0.00081526 | $966 | ||
Uniswap V3 (Ethereum) | 0X3597BFD533A99C9AA083587B074434E61EB0A258/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00080688 | $62,881 | ||
Tothemoon | DENT/USDT | $0.00081525 | $40,695 | ||
Bitrue | DENT/XRP | $0.00081395 | $76,956 | ||
Tapbit | DENT/USDT | $0.00081026 | $109,342 | ||
Nami Exchange | DENT/VNST | $0.00080850 | $946 | ||
Kraken | DENT/EUR | $0.00082041 | $5,438 | ||
CoinEx | DENT/USDT | $0.00081510 | $15,784 | ||
Bitrue | DENT/USDT | $0.00080827 | $25,432 | ||
Binance | DENT/ETH | $0.00080403 | $56,764 | ||
Uniswap V2 (Ethereum) | 0X3597BFD533A99C9AA083587B074434E61EB0A258/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00080766 | $4,951 | ||
BTCC | DENT/USDT | $0.00081325 | $311,583 | ||
Koinpark | DENT/INR | $0.00081564 | $2,010 | ||
FMFW.io | DENT/ETH | $0.00081557 | $0 | ||
Koinpark | DENT/USDT | $0.00080827 | $729 | ||
P2B | DENT/USDT | $0.00082327 | $7 | ||
HitBTC | DENT/ETH | $0.00081381 | $0 | ||
TokoCrypto | DENT/ETH | $0.00080344 | $35 | ||
Indodax | DENT/IDR | $0.00079665 | $4,625 | ||
Mudrex | DENT/USDT | $0.00080827 | $369 | ||
ZebPay | DENT/INR | $0.00082609 | $46 | ||
Upbit | DENT/BTC | $0.001175 | $2,981 | ||
CoinDCX | DENT/INR | $0.00083664 | $2,850 | ||
Giottus | DENT/INR | $0.00078717 | $9 | ||
BitBNS | DENT/INR | $0.00037044 | $0 | ||
Upbit Indonesia | DENT/BTC | $0.001182 | $3,792 | ||
ChangeNOW | DENT/BTC | $0.00081460 | $3,421 | ||
FMFW.io | DENT/BTC | $0.00082443 | $0 | ||
HitBTC | DENT/BTC | $0.00082383 | $0 |
Our vision is to create a global exchange using Ethereum blockchain, where everyone on this planet has the opportunity to buy and sell mobile bandwidth in any country just like you buy foreign currencies on FOREX.