
PolySwarm current market price is $0.0157 with a 24 hour trading volume of $216.83K. The total available supply of PolySwarm is 1.89B NCT with a maximum supply of 1.89B NCT. It has secured Rank 1031 in the cryptocurrency market with a marketcap of $29.52M. The NCT price is 0.24% up in the last one hour.
The high price of the PolySwarm is $0.0158 and low price is $0.0151 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1031
$0.0157
$29.52M 0.75%
$29.53M
$216.83K
1.89B NCT
1.89B NCT
1.89B NCT
$0.0158
$0.0151
$0.172  90.89%
  14 Jan 2022 
$0.00059593  2527.88%
  26 Apr 2020
Want to convert more cryptocurrencies?
0.24%
0.72%
5.56%
0.15%
24.28%
22.61%
16.61%
24.96%
No historical data available for .
Compare live prices of PolySwarm on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score | 
|---|---|---|---|---|---|
| Gate | NCT/USDT | $0.0157 | $11,801 | ||
| MEXC | NCT/USDT | $0.0157 | $53,253 | ||
| BVOX | NCT/USDT | $0.0156 | $5,720 | ||
| Uniswap V3 (Ethereum) | 0X9E46A38F5DAABE8683E10793B06749EEF7D733D1/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0156 | $197 | ||
| Coinbase Exchange | NCT/USD | $0.0157 | $97,098 | ||
| Ourbit | NCT/USDT | $0.0157 | $16,526 | ||
| CoinEx | NCT/USDT | $0.0157 | $2,748 | ||
| Upbit | NCT/BTC | $0.0155 | $29,481 | ||
| Bithumb | NCT/KRW | $0.0165 | $85,582 | ||
| Uniswap V2 (Ethereum) | 0X9E46A38F5DAABE8683E10793B06749EEF7D733D1/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0154 | $480 | ||
| Uniswap V4 (Ethereum) | 0X9E46A38F5DAABE8683E10793B06749EEF7D733D1/0X0000000000000000000000000000000000000000 | $0.0127 | $41 | ||
| Uniswap V4 (Ethereum) | 0X9E46A38F5DAABE8683E10793B06749EEF7D733D1/0X0000000000000000000000000000000000000000 | $0.0136 | $110 | ||
| Upbit | NCT/USDT | $0.0165 | $2 | ||
| Poloniex | NCT/USDT | $0.001420 | $3 | ||
| HitBTC | NCT/USDT | $0.009542 | $0 | 

Bitcoin is down 5.51% this month, which is on track to be the first red October in seven years. Bitcoin’s October streak is broken. After seven straight years of gains, the world’s top cryptocurrency is set to log its first…...
Read More
XRP price is stabilizing around $2.43 after U.S. President Donald Trump announced an approximately 10-percentage-point reduction in tariffs on Chinese imports following trade negotiations with Xi Jinping. This decision has altered the overall market backdrop, lifting global risk sentiment as…...
Read More
BNB Chain has edged past TRON to become the most active network for stablecoin transactions, fueled by surging DEX volume and spillover from Binance’s trading incentives. But analysts at ARK Invest noted that the space has become more fragmented. BNB…...
Read More


