
PolySwarm current market price is $0.0124 with a 24 hour trading volume of $691.30K. The total available supply of PolySwarm is 1.89B NCT with a maximum supply of 1.89B NCT. It has secured Rank 1085 in the cryptocurrency market with a marketcap of $23.37M. The NCT price is 1.05% down in the last one hour.
The high price of the PolySwarm is $0.0138 and low price is $0.0123 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1085
$0.0124
$23.37M 9.74%
$23.37M
$691.30K
1.89B NCT
1.89B NCT
1.89B NCT
$0.0138
$0.0123
$0.172 92.79%
14 Jan 2022
$0.00059593 1978.54%
26 Apr 2020
Want to convert more cryptocurrencies?
1.05%
9.71%
8.57%
20.86%
29.01%
45.88%
41.96%
34.84%
Historical data of PolySwarm past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-11-08 | $36,606,156.90 | $7,080,720.47 | $0.02 |
| 2024-11-09 | $34,725,631.22 | $4,680,247.20 | $0.02 |
| 2024-11-10 | $34,075,585.46 | $962,037.14 | $0.02 |
| 2024-11-11 | $38,146,307.13 | $9,526,027.85 | $0.02 |
| 2024-11-12 | $36,064,278.28 | $2,021,943.63 | $0.02 |
| 2024-11-13 | $35,886,299.11 | $2,068,689.65 | $0.02 |
| 2024-11-14 | $34,493,551.20 | $1,712,541.60 | $0.02 |
| 2024-11-15 | $33,682,075.19 | $524,809.79 | $0.02 |
| 2024-11-16 | $33,935,758.77 | $1,980,729.44 | $0.02 |
| 2024-11-17 | $35,039,413.02 | $832,447.15 | $0.02 |
| 2024-11-18 | $36,145,403.21 | $2,885,240.19 | $0.02 |
| 2024-11-19 | $36,392,440.91 | $809,650.61 | $0.02 |
| 2024-11-20 | $36,019,476.24 | $1,590,608.35 | $0.02 |
| 2024-11-21 | $48,065,242.90 | $61,896,302.80 | $0.03 |
| 2024-11-22 | $48,594,311.24 | $23,170,114.75 | $0.03 |
| 2024-11-23 | $45,679,904.33 | $7,335,679.70 | $0.02 |
| 2024-11-24 | $44,463,360.82 | $3,963,905.43 | $0.02 |
| 2024-11-25 | $44,544,388.74 | $3,459,675.66 | $0.02 |
| 2024-11-26 | $43,409,367.80 | $3,803,044.92 | $0.02 |
| 2024-11-27 | $44,021,153.47 | $2,710,003.24 | $0.02 |
| 2024-11-28 | $45,860,762.97 | $2,283,863.31 | $0.02 |
| 2024-11-29 | $45,948,301.65 | $2,044,351.99 | $0.02 |
| 2024-11-30 | $48,532,677.67 | $6,247,840.65 | $0.03 |
| 2024-12-01 | $50,666,684.53 | $4,322,010.23 | $0.03 |
| 2024-12-02 | $48,913,953.67 | $2,192,509.12 | $0.03 |
| 2024-12-03 | $46,869,506.95 | $1,830,469.95 | $0.02 |
| 2024-12-04 | $46,846,134.22 | $3,945,613.69 | $0.02 |
| 2024-12-05 | $50,588,965.55 | $6,272,979.21 | $0.03 |
| 2024-12-06 | $51,118,178.56 | $2,571,200.46 | $0.03 |
| 2024-12-07 | $50,909,200.65 | $1,658,758.39 | $0.03 |
| 2024-12-08 | $50,623,530.78 | $876,348.34 | $0.03 |
| 2024-12-09 | $53,182,537.83 | $1,704,946.71 | $0.03 |
| 2024-12-10 | $44,312,001.54 | $6,742,001.44 | $0.02 |
| 2024-12-11 | $41,908,299.13 | $2,537,899.51 | $0.02 |
| 2024-12-12 | $44,515,391.31 | $1,583,719.81 | $0.02 |
| 2024-12-13 | $44,698,041.99 | $898,334.94 | $0.02 |
| 2024-12-14 | $45,110,790.78 | $1,433,016.51 | $0.02 |
| 2024-12-15 | $45,142,944.23 | $2,923,427.08 | $0.02 |
| 2024-12-16 | $46,749,734.62 | $614,728.25 | $0.02 |
| 2024-12-17 | $46,727,283.86 | $1,985,560.51 | $0.02 |
| 2024-12-18 | $55,215,505.64 | $19,186,655.71 | $0.03 |
| 2024-12-19 | $72,661,211.16 | $37,083,780.32 | $0.04 |
| 2024-12-20 | $60,675,909.38 | $86,634,099.51 | $0.03 |
| 2024-12-21 | $52,175,574.69 | $19,210,475.67 | $0.03 |
| 2024-12-22 | $46,881,465.29 | $2,143,198.57 | $0.02 |
| 2024-12-23 | $44,596,160.04 | $764,900.36 | $0.02 |
| 2024-12-24 | $46,701,026.99 | $4,293,983.49 | $0.02 |
| 2024-12-25 | $45,531,294.08 | $3,011,403.75 | $0.02 |
| 2024-12-26 | $54,732,296.01 | $8,224,722.34 | $0.03 |
| 2024-12-27 | $62,257,870.22 | $26,023,265.38 | $0.03 |
| 2024-12-28 | $53,617,103.84 | $3,362,637.04 | $0.03 |
| 2024-12-29 | $60,793,150.14 | $6,384,985.86 | $0.03 |
| 2024-12-30 | $66,569,101.87 | $23,710,793.01 | $0.04 |
| 2024-12-31 | $77,571,287.32 | $29,334,246.98 | $0.04 |
| 2025-01-01 | $84,709,963.74 | $31,660,586.03 | $0.04 |
| 2025-01-02 | $71,911,732.37 | $9,451,861.80 | $0.04 |
| 2025-01-03 | $91,513,160.14 | $25,035,839.43 | $0.05 |
| 2025-01-04 | $106,865,136.02 | $63,734,640.68 | $0.06 |
| 2025-01-05 | $100,763,766.51 | $18,507,329.89 | $0.05 |
| 2025-01-06 | $132,036,631.25 | $46,734,192.06 | $0.07 |
| 2025-01-07 | $132,220,017.22 | $60,236,138.42 | $0.07 |
| 2025-01-08 | $196,751,890.07 | $89,360,179.81 | $0.10 |
| 2025-01-09 | $109,245,844.22 | $137,233,304.65 | $0.06 |
| 2025-01-10 | $91,462,491.87 | $43,318,548.43 | $0.05 |
| 2025-01-11 | $117,010,103.38 | $62,318,334.01 | $0.06 |
| 2025-01-12 | $99,619,451.07 | $29,158,020.51 | $0.05 |
| 2025-01-13 | $102,512,540.98 | $17,321,400.48 | $0.05 |
| 2025-01-14 | $96,442,920.74 | $16,938,003.38 | $0.05 |
| 2025-01-15 | $90,186,721.13 | $4,922,565.10 | $0.05 |
| 2025-01-16 | $87,532,231.82 | $12,863,116.86 | $0.05 |
| 2025-01-17 | $83,873,325.47 | $13,596,886.35 | $0.04 |
| 2025-01-18 | $85,804,110.49 | $17,307,566.42 | $0.05 |
| 2025-01-19 | $74,897,804.89 | $10,612,492.44 | $0.04 |
| 2025-01-20 | $71,351,284.63 | $12,294,689.33 | $0.04 |
| 2025-01-21 | $67,742,486.62 | $9,283,991.94 | $0.04 |
| 2025-01-22 | $63,284,985.37 | $2,665,164.50 | $0.03 |
| 2025-01-23 | $90,535,869.59 | $89,657,966.43 | $0.05 |
| 2025-01-24 | $75,654,290.99 | $30,540,690.62 | $0.04 |
| 2025-01-25 | $76,261,731.90 | $25,319,763.43 | $0.04 |
| 2025-01-26 | $70,151,650.30 | $3,077,846.34 | $0.04 |
| 2025-01-27 | $70,891,633.74 | $5,921,692.69 | $0.04 |
| 2025-01-28 | $64,997,174.87 | $3,042,132.68 | $0.03 |
| 2025-01-29 | $68,662,924.99 | $3,412,995.53 | $0.04 |
| 2025-01-30 | $72,442,322.85 | $11,683,617.28 | $0.04 |
| 2025-01-31 | $68,701,541.98 | $2,197,440.43 | $0.04 |
| 2025-02-01 | $66,860,038.95 | $1,874,793.12 | $0.04 |
| 2025-02-02 | $61,436,502.94 | $1,609,397.24 | $0.03 |
| 2025-02-03 | $57,517,612.74 | $9,496,067.36 | $0.03 |
| 2025-02-04 | $59,037,107.40 | $7,557,324.86 | $0.03 |
| 2025-02-05 | $57,557,819.43 | $1,743,765.16 | $0.03 |
| 2025-02-06 | $54,158,302.49 | $880,363.92 | $0.03 |
| 2025-02-07 | $52,341,053.44 | $642,918.05 | $0.03 |
| 2025-02-08 | $52,872,312.18 | $868,391.47 | $0.03 |
| 2025-02-09 | $55,520,439.13 | $5,169,590.15 | $0.03 |
| 2025-02-10 | $53,075,337.83 | $814,153.36 | $0.03 |
| 2025-02-11 | $52,369,555.17 | $513,985.34 | $0.03 |
| 2025-02-12 | $52,418,210.81 | $814,393.19 | $0.03 |
| 2025-02-13 | $51,030,197.31 | $1,330,108.44 | $0.03 |
| 2025-02-14 | $50,900,023.51 | $1,452,641.69 | $0.03 |
| 2025-02-15 | $52,215,769.53 | $1,235,405.80 | $0.03 |
| 2025-02-16 | $57,934,062.93 | $15,557,046.97 | $0.03 |
| 2025-02-17 | $53,722,086.12 | $2,215,410.12 | $0.03 |
| 2025-02-18 | $52,189,747.28 | $749,954.03 | $0.03 |
| 2025-02-19 | $49,733,315.29 | $692,865.67 | $0.03 |
| 2025-02-20 | $51,405,832.15 | $1,561,127.37 | $0.03 |
| 2025-02-21 | $50,836,880.37 | $868,902.72 | $0.03 |
| 2025-02-22 | $55,933,233.59 | $3,299,856.70 | $0.03 |
| 2025-02-23 | $59,934,658.06 | $44,310,838.32 | $0.03 |
| 2025-02-24 | $54,949,391.87 | $5,428,992.06 | $0.03 |
| 2025-02-25 | $49,647,741.10 | $3,220,382.20 | $0.03 |
| 2025-02-26 | $55,530,289.05 | $7,247,599.54 | $0.03 |
| 2025-02-27 | $52,614,626.66 | $1,391,869.23 | $0.03 |
| 2025-02-28 | $51,473,814.42 | $2,062,778.12 | $0.03 |
| 2025-03-01 | $51,196,256.90 | $1,823,379.47 | $0.03 |
| 2025-03-02 | $51,616,735.74 | $1,362,572.91 | $0.03 |
| 2025-03-03 | $53,272,915.82 | $3,120,454.72 | $0.03 |
| 2025-03-04 | $48,999,942.63 | $885,027.69 | $0.03 |
| 2025-03-05 | $47,711,593.28 | $2,224,225.94 | $0.03 |
| 2025-03-06 | $47,153,122.41 | $511,115.79 | $0.02 |
| 2025-03-07 | $47,418,673.79 | $1,806,170.82 | $0.03 |
| 2025-03-08 | $44,339,427.42 | $1,935,895.49 | $0.02 |
| 2025-03-09 | $42,038,230.27 | $533,872.05 | $0.02 |
| 2025-03-10 | $38,544,801.64 | $984,693.58 | $0.02 |
| 2025-03-11 | $37,498,605.76 | $1,129,241.18 | $0.02 |
| 2025-03-12 | $37,933,580.90 | $470,645.58 | $0.02 |
| 2025-03-13 | $39,725,971.62 | $566,507.93 | $0.02 |
| 2025-03-14 | $44,392,028.44 | $5,188,707.88 | $0.02 |
| 2025-03-15 | $43,148,033.02 | $1,315,826.33 | $0.02 |
| 2025-03-16 | $42,054,166.81 | $588,301.85 | $0.02 |
| 2025-03-17 | $41,531,179.27 | $1,312,978.84 | $0.02 |
| 2025-03-18 | $41,372,653.15 | $689,242.38 | $0.02 |
| 2025-03-19 | $38,901,444.47 | $790,009.02 | $0.02 |
| 2025-03-20 | $40,616,252.71 | $679,550.21 | $0.02 |
| 2025-03-21 | $40,508,876.92 | $2,063,180.91 | $0.02 |
| 2025-03-22 | $39,142,163.03 | $514,901.89 | $0.02 |
| 2025-03-23 | $39,192,647.28 | $388,698.43 | $0.02 |
| 2025-03-24 | $38,712,602.08 | $206,622.78 | $0.02 |
| 2025-03-25 | $38,862,793.54 | $566,442.62 | $0.02 |
| 2025-03-26 | $39,265,156.22 | $270,969.49 | $0.02 |
| 2025-03-27 | $39,093,023.98 | $505,986.96 | $0.02 |
| 2025-03-28 | $38,436,195.74 | $400,228.62 | $0.02 |
| 2025-03-29 | $38,035,143.24 | $872,873.50 | $0.02 |
| 2025-03-30 | $37,107,489.00 | $401,253.04 | $0.02 |
| 2025-03-31 | $37,457,383.20 | $1,428,629.61 | $0.02 |
| 2025-04-01 | $36,072,906.44 | $948,878.01 | $0.02 |
| 2025-04-02 | $37,096,671.06 | $2,485,917.93 | $0.02 |
| 2025-04-03 | $34,771,853.08 | $448,121.99 | $0.02 |
| 2025-04-04 | $33,957,736.75 | $559,884.15 | $0.02 |
| 2025-04-05 | $34,805,180.95 | $609,162.85 | $0.02 |
| 2025-04-06 | $34,697,239.79 | $233,643.61 | $0.02 |
| 2025-04-07 | $30,005,207.01 | $1,189,826.31 | $0.02 |
| 2025-04-08 | $29,832,429.70 | $624,548.15 | $0.02 |
| 2025-04-09 | $28,060,326.51 | $645,298.65 | $0.01 |
| 2025-04-10 | $30,787,015.64 | $648,379.28 | $0.02 |
| 2025-04-11 | $30,915,394.98 | $366,151.22 | $0.02 |
| 2025-04-12 | $35,687,540.42 | $4,557,828.21 | $0.02 |
| 2025-04-13 | $40,610,255.40 | $1,312,495.10 | $0.02 |
| 2025-04-14 | $35,153,760.34 | $1,433,791.46 | $0.02 |
| 2025-04-15 | $34,029,456.12 | $525,586.68 | $0.02 |
| 2025-04-16 | $34,451,968.23 | $789,863.73 | $0.02 |
| 2025-04-17 | $36,374,351.29 | $1,108,278.65 | $0.02 |
| 2025-04-18 | $37,623,970.14 | $8,318,966.08 | $0.02 |
| 2025-04-19 | $36,470,827.63 | $660,249.67 | $0.02 |
| 2025-04-20 | $37,014,160.47 | $488,241.06 | $0.02 |
| 2025-04-21 | $35,670,644.69 | $275,126.59 | $0.02 |
| 2025-04-22 | $36,933,093.30 | $2,132,747.28 | $0.02 |
| 2025-04-23 | $39,129,195.97 | $729,461.68 | $0.02 |
| 2025-04-24 | $38,819,941.76 | $289,037.34 | $0.02 |
| 2025-04-25 | $38,592,227.76 | $362,234.47 | $0.02 |
| 2025-04-26 | $39,692,360.12 | $537,616.48 | $0.02 |
| 2025-04-27 | $40,529,326.39 | $1,276,011.69 | $0.02 |
| 2025-04-28 | $39,122,519.05 | $650,998.93 | $0.02 |
| 2025-04-29 | $40,031,976.14 | $609,814.03 | $0.02 |
| 2025-04-30 | $41,972,597.60 | $2,479,360.16 | $0.02 |
| 2025-05-01 | $39,793,499.01 | $1,434,411.89 | $0.02 |
| 2025-05-02 | $39,091,388.37 | $501,060.30 | $0.02 |
| 2025-05-03 | $40,158,034.93 | $696,330.01 | $0.02 |
| 2025-05-04 | $38,832,623.12 | $424,113.78 | $0.02 |
| 2025-05-05 | $37,349,782.25 | $286,637.14 | $0.02 |
| 2025-05-06 | $37,134,424.89 | $264,852.70 | $0.02 |
| 2025-05-07 | $37,312,539.06 | $249,822.12 | $0.02 |
| 2025-05-08 | $37,115,158.94 | $353,448.23 | $0.02 |
| 2025-05-09 | $39,602,509.29 | $590,292.07 | $0.02 |
| 2025-05-10 | $40,911,217.78 | $846,119.39 | $0.02 |
| 2025-05-11 | $42,978,619.15 | $604,215.18 | $0.02 |
| 2025-05-12 | $47,584,451.51 | $7,729,659.36 | $0.03 |
| 2025-05-13 | $45,587,827.23 | $7,557,143.45 | $0.02 |
| 2025-05-14 | $45,324,220.92 | $4,489,608.21 | $0.02 |
| 2025-05-15 | $44,347,811.45 | $3,394,759.16 | $0.02 |
| 2025-05-16 | $41,937,924.81 | $1,019,984.54 | $0.02 |
| 2025-05-17 | $41,095,383.70 | $962,406.70 | $0.02 |
| 2025-05-18 | $40,722,852.81 | $812,457.68 | $0.02 |
| 2025-05-19 | $41,436,352.84 | $436,891.62 | $0.02 |
| 2025-05-20 | $41,025,739.62 | $429,036.38 | $0.02 |
| 2025-05-21 | $41,017,682.89 | $463,514.73 | $0.02 |
| 2025-05-22 | $41,188,835.60 | $444,897.24 | $0.02 |
| 2025-05-23 | $41,714,676.16 | $591,519.32 | $0.02 |
| 2025-05-24 | $41,100,949.12 | $1,148,204.75 | $0.02 |
| 2025-05-25 | $40,977,196.73 | $790,466.01 | $0.02 |
| 2025-05-26 | $40,424,389.18 | $376,712.40 | $0.02 |
| 2025-05-27 | $40,226,845.17 | $880,995.12 | $0.02 |
| 2025-05-28 | $40,192,713.50 | $501,525.28 | $0.02 |
| 2025-05-29 | $39,954,844.14 | $392,244.95 | $0.02 |
| 2025-05-30 | $39,555,531.87 | $476,326.71 | $0.02 |
| 2025-05-31 | $37,498,059.61 | $1,157,906.22 | $0.02 |
| 2025-06-01 | $35,705,830.27 | $658,964.16 | $0.02 |
| 2025-06-02 | $35,698,096.22 | $615,181.96 | $0.02 |
| 2025-06-03 | $34,814,304.09 | $1,014,010.68 | $0.02 |
| 2025-06-04 | $36,165,041.02 | $307,147.64 | $0.02 |
| 2025-06-05 | $36,587,758.96 | $2,037,287.49 | $0.02 |
| 2025-06-06 | $35,675,339.49 | $1,163,446.28 | $0.02 |
| 2025-06-07 | $38,714,130.65 | $4,615,308.12 | $0.02 |
| 2025-06-08 | $38,143,069.28 | $2,459,069.22 | $0.02 |
| 2025-06-09 | $36,879,676.46 | $597,788.83 | $0.02 |
| 2025-06-10 | $37,034,205.50 | $612,831.90 | $0.02 |
| 2025-06-11 | $37,182,699.15 | $553,651.89 | $0.02 |
| 2025-06-12 | $36,916,137.94 | $2,121,660.29 | $0.02 |
| 2025-06-13 | $36,057,633.41 | $774,089.00 | $0.02 |
| 2025-06-14 | $34,245,319.54 | $469,103.55 | $0.02 |
| 2025-06-15 | $35,991,245.64 | $497,008.13 | $0.02 |
| 2025-06-16 | $35,637,969.28 | $535,583.25 | $0.02 |
| 2025-06-17 | $35,395,534.99 | $426,483.93 | $0.02 |
| 2025-06-18 | $34,402,467.67 | $470,588.18 | $0.02 |
| 2025-06-19 | $34,510,848.20 | $496,587.50 | $0.02 |
| 2025-06-20 | $34,681,713.90 | $320,236.70 | $0.02 |
| 2025-06-21 | $34,112,506.31 | $844,494.16 | $0.02 |
| 2025-06-22 | $33,256,080.13 | $274,151.13 | $0.02 |
| 2025-06-23 | $31,538,821.04 | $510,266.52 | $0.02 |
| 2025-06-24 | $33,637,453.96 | $396,115.17 | $0.02 |
| 2025-06-25 | $34,381,818.07 | $380,186.81 | $0.02 |
| 2025-06-26 | $34,408,602.80 | $1,175,127.50 | $0.02 |
| 2025-06-27 | $32,606,049.43 | $271,998.63 | $0.02 |
| 2025-06-28 | $33,232,557.18 | $335,879.78 | $0.02 |
| 2025-06-29 | $33,409,194.37 | $935,895.48 | $0.02 |
| 2025-06-30 | $34,163,479.63 | $391,350.40 | $0.02 |
| 2025-07-01 | $33,426,615.80 | $237,830.92 | $0.02 |
| 2025-07-02 | $32,580,859.80 | $384,842.82 | $0.02 |
| 2025-07-03 | $33,384,028.03 | $313,973.39 | $0.02 |
| 2025-07-04 | $33,196,895.66 | $566,356.38 | $0.02 |
| 2025-07-05 | $40,695,607.77 | $22,746,566.90 | $0.02 |
| 2025-07-06 | $35,785,625.72 | $9,838,785.05 | $0.02 |
| 2025-07-07 | $34,956,335.37 | $1,628,613.16 | $0.02 |
| 2025-07-08 | $34,203,531.79 | $1,646,305.38 | $0.02 |
| 2025-07-09 | $35,664,136.81 | $3,346,564.06 | $0.02 |
| 2025-07-10 | $35,633,996.46 | $886,025.38 | $0.02 |
| 2025-07-11 | $36,360,013.20 | $1,121,144.44 | $0.02 |
| 2025-07-12 | $37,134,852.64 | $1,771,559.41 | $0.02 |
| 2025-07-13 | $39,066,433.57 | $1,763,282.68 | $0.02 |
| 2025-07-14 | $42,409,839.40 | $11,030,955.95 | $0.02 |
| 2025-07-15 | $40,561,049.07 | $3,921,184.29 | $0.02 |
| 2025-07-16 | $40,698,957.23 | $1,665,880.73 | $0.02 |
| 2025-07-17 | $40,547,253.92 | $1,609,053.53 | $0.02 |
| 2025-07-18 | $40,944,872.33 | $350,160.80 | $0.02 |
| 2025-07-19 | $40,386,469.51 | $572,982.23 | $0.02 |
| 2025-07-20 | $39,969,528.10 | $915,297.35 | $0.02 |
| 2025-07-21 | $40,550,473.91 | $270,184.04 | $0.02 |
| 2025-07-22 | $41,788,216.96 | $1,154,995.46 | $0.02 |
| 2025-07-23 | $40,908,464.26 | $922,133.26 | $0.02 |
| 2025-07-24 | $38,952,953.84 | $810,162.22 | $0.02 |
| 2025-07-25 | $40,710,353.82 | $1,529,661.93 | $0.02 |
| 2025-07-26 | $47,312,012.03 | $36,548,965.14 | $0.03 |
| 2025-07-27 | $43,592,904.48 | $5,061,995.31 | $0.02 |
| 2025-07-28 | $42,389,874.12 | $2,046,599.31 | $0.02 |
| 2025-07-29 | $41,668,902.54 | $1,141,989.69 | $0.02 |
| 2025-07-30 | $42,077,562.34 | $2,604,614.30 | $0.02 |
| 2025-07-31 | $42,632,865.50 | $2,003,042.39 | $0.02 |
| 2025-08-01 | $41,600,861.27 | $1,346,175.05 | $0.02 |
| 2025-08-02 | $39,279,481.14 | $1,464,738.16 | $0.02 |
| 2025-08-03 | $41,905,916.73 | $2,335,466.32 | $0.02 |
| 2025-08-04 | $40,893,654.68 | $970,635.61 | $0.02 |
| 2025-08-05 | $41,415,120.48 | $497,146.93 | $0.02 |
| 2025-08-06 | $40,407,720.08 | $485,775.27 | $0.02 |
| 2025-08-07 | $40,023,270.37 | $766,225.27 | $0.02 |
| 2025-08-08 | $40,825,559.20 | $585,300.26 | $0.02 |
| 2025-08-09 | $41,417,115.41 | $580,070.35 | $0.02 |
| 2025-08-10 | $41,698,067.40 | $767,014.06 | $0.02 |
| 2025-08-11 | $41,726,385.05 | $536,067.83 | $0.02 |
| 2025-08-12 | $40,899,381.11 | $782,235.20 | $0.02 |
| 2025-08-13 | $44,277,432.70 | $4,424,546.94 | $0.02 |
| 2025-08-14 | $41,970,872.40 | $2,778,045.34 | $0.02 |
| 2025-08-15 | $39,421,616.00 | $820,401.47 | $0.02 |
| 2025-08-16 | $39,416,990.35 | $343,548.00 | $0.02 |
| 2025-08-17 | $40,013,731.48 | $340,568.60 | $0.02 |
| 2025-08-18 | $39,929,659.56 | $464,014.79 | $0.02 |
| 2025-08-19 | $39,100,328.61 | $475,929.45 | $0.02 |
| 2025-08-20 | $37,416,093.47 | $927,022.00 | $0.02 |
| 2025-08-21 | $39,250,401.45 | $414,970.73 | $0.02 |
| 2025-08-22 | $38,323,051.57 | $634,823.26 | $0.02 |
| 2025-08-23 | $39,615,967.71 | $425,406.33 | $0.02 |
| 2025-08-24 | $39,225,607.69 | $281,921.81 | $0.02 |
| 2025-08-25 | $38,847,485.93 | $390,334.60 | $0.02 |
| 2025-08-26 | $37,165,661.77 | $519,561.80 | $0.02 |
| 2025-08-27 | $37,334,979.47 | $363,991.38 | $0.02 |
| 2025-08-28 | $36,702,458.92 | $634,068.91 | $0.02 |
| 2025-08-29 | $38,442,390.89 | $5,504,733.94 | $0.02 |
| 2025-08-30 | $36,001,699.23 | $2,321,205.52 | $0.02 |
| 2025-08-31 | $38,934,044.83 | $7,800,358.60 | $0.02 |
| 2025-09-01 | $38,023,601.24 | $1,695,117.38 | $0.02 |
| 2025-09-02 | $37,026,309.43 | $1,234,755.06 | $0.02 |
| 2025-09-03 | $38,252,174.44 | $546,361.29 | $0.02 |
| 2025-09-04 | $39,405,232.96 | $5,259,442.63 | $0.02 |
| 2025-09-05 | $40,060,883.29 | $2,272,621.83 | $0.02 |
| 2025-09-06 | $40,750,003.86 | $674,480.66 | $0.02 |
| 2025-09-07 | $40,492,363.53 | $469,379.85 | $0.02 |
| 2025-09-08 | $40,519,385.17 | $385,453.63 | $0.02 |
| 2025-09-09 | $40,438,894.87 | $440,182.81 | $0.02 |
| 2025-09-10 | $40,170,958.64 | $576,288.14 | $0.02 |
| 2025-09-11 | $40,502,228.62 | $380,293.64 | $0.02 |
| 2025-09-12 | $40,675,519.07 | $480,143.13 | $0.02 |
| 2025-09-13 | $41,140,641.66 | $678,108.43 | $0.02 |
| 2025-09-14 | $44,775,470.49 | $4,446,102.74 | $0.02 |
| 2025-09-15 | $51,196,870.47 | $18,331,113.40 | $0.03 |
| 2025-09-16 | $42,524,181.33 | $8,004,003.83 | $0.02 |
| 2025-09-17 | $41,510,134.75 | $1,525,777.56 | $0.02 |
| 2025-09-18 | $42,159,880.25 | $1,132,392.42 | $0.02 |
| 2025-09-19 | $43,165,548.77 | $703,107.34 | $0.02 |
| 2025-09-20 | $41,540,873.19 | $665,424.24 | $0.02 |
| 2025-09-21 | $41,617,652.35 | $356,903.61 | $0.02 |
| 2025-09-22 | $42,575,664.89 | $626,784.30 | $0.02 |
| 2025-09-23 | $41,130,350.34 | $1,076,734.08 | $0.02 |
| 2025-09-24 | $39,779,350.90 | $554,411.88 | $0.02 |
| 2025-09-25 | $39,131,956.09 | $834,777.38 | $0.02 |
| 2025-09-26 | $38,588,714.14 | $335,150.95 | $0.02 |
| 2025-09-27 | $38,740,983.89 | $664,515.35 | $0.02 |
| 2025-09-28 | $38,388,358.76 | $206,684.06 | $0.02 |
| 2025-09-29 | $38,785,813.36 | $334,515.34 | $0.02 |
| 2025-09-30 | $38,749,521.29 | $444,440.74 | $0.02 |
| 2025-10-01 | $38,201,244.41 | $329,807.32 | $0.02 |
| 2025-10-02 | $38,829,710.17 | $199,480.93 | $0.02 |
| 2025-10-03 | $39,596,279.17 | $427,313.38 | $0.02 |
| 2025-10-04 | $40,056,245.95 | $347,652.59 | $0.02 |
| 2025-10-05 | $40,071,240.94 | $1,172,922.48 | $0.02 |
| 2025-10-06 | $40,042,730.84 | $454,408.96 | $0.02 |
| 2025-10-07 | $40,181,278.97 | $488,016.55 | $0.02 |
| 2025-10-08 | $38,721,430.70 | $415,301.17 | $0.02 |
| 2025-10-09 | $38,940,995.19 | $279,038.94 | $0.02 |
| 2025-10-10 | $37,477,482.63 | $153,094.76 | $0.02 |
| 2025-10-11 | $32,321,358.11 | $922,166.96 | $0.02 |
| 2025-10-12 | $31,455,473.24 | $1,505,713.76 | $0.02 |
| 2025-10-13 | $32,641,975.07 | $470,074.38 | $0.02 |
| 2025-10-14 | $32,818,701.70 | $185,270.20 | $0.02 |
| 2025-10-15 | $32,223,396.88 | $335,843.83 | $0.02 |
| 2025-10-16 | $31,695,714.14 | $211,171.79 | $0.02 |
| 2025-10-17 | $30,956,814.36 | $164,597.42 | $0.02 |
| 2025-10-18 | $30,099,441.81 | $269,323.20 | $0.02 |
| 2025-10-19 | $30,281,122.70 | $123,135.09 | $0.02 |
| 2025-10-20 | $30,668,329.24 | $209,381.80 | $0.02 |
| 2025-10-21 | $31,208,223.51 | $134,411.32 | $0.02 |
| 2025-10-22 | $31,059,550.51 | $212,293.92 | $0.02 |
| 2025-10-23 | $29,436,569.25 | $141,724.40 | $0.02 |
| 2025-10-24 | $30,826,374.30 | $239,587.87 | $0.02 |
| 2025-10-25 | $31,234,724.13 | $226,758.06 | $0.02 |
| 2025-10-26 | $30,992,101.15 | $114,322.33 | $0.02 |
| 2025-10-27 | $31,509,962.87 | $215,135.87 | $0.02 |
| 2025-10-28 | $31,609,495.23 | $147,520.70 | $0.02 |
| 2025-10-29 | $30,949,057.48 | $188,903.98 | $0.02 |
| 2025-10-30 | $30,352,895.51 | $140,840.34 | $0.02 |
| 2025-10-31 | $28,574,733.51 | $216,121.67 | $0.02 |
| 2025-11-01 | $29,553,787.19 | $139,511.35 | $0.02 |
| 2025-11-02 | $30,286,463.71 | $222,709.70 | $0.02 |
| 2025-11-03 | $30,029,824.51 | $264,899.92 | $0.02 |
| 2025-11-04 | $27,468,714.77 | $347,259.89 | $0.01 |
| 2025-11-05 | $25,469,931.52 | $236,787.17 | $0.01 |
| 2025-11-06 | $26,740,781.26 | $532,939.74 | $0.01 |
| 2025-11-07 | $25,777,922.59 | $136,282.37 | $0.01 |
| 2025-11-07 | $25,847,360.13 | $137,257.11 | $0.01 |
Compare live prices of PolySwarm on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Bithumb | NCT/KRW | $0.0126 | $322,675 | ||
| Coinbase Exchange | NCT/USD | $0.0121 | $202,888 | ||
| Gate | NCT/USDT | $0.0124 | $13,701 | ||
| MEXC | NCT/USDT | $0.0123 | $54,823 | ||
| Upbit | NCT/BTC | $0.0123 | $55,851 | ||
