Bread current market price is $0.0101 with a 24 hour trading volume of $2. The total available supply of Bread is 88.86M BRD. It has secured Rank 3850 in the cryptocurrency market with a marketcap of $865.24K. The BRD price is 0% down in the last one hour.
The high price of the Bread is $0.0101 and low price is $0.0101 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3850
$0.0101
$865.24K 0.01%
$896.39K
$2
85.78M BRD
88.86M BRD
(Not Available)
$0.0101
$0.0101
$2.78 99.64%
12 Jan 2018
$0.00050111 1913%
15 Apr 2025
Want to convert more cryptocurrencies?
0%
0.01%
1.06%
2.02%
1.95%
1.95%
25.89%
10.86%
Historical data of Bread past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-06-24 | $981,171.60 | $524.73 | $0.01 |
2024-06-25 | $514,767.41 | $0.01 | $0.01 |
2024-06-26 | $780,432.02 | $0.01 | $0.01 |
2024-06-27 | $771,991.31 | $0.00 | $0.01 |
2024-06-28 | $778,270.82 | $0.00 | $0.01 |
2024-06-29 | $575,514.33 | $98.68 | $0.01 |
2024-06-30 | $523,379.94 | $0.01 | $0.01 |
2024-07-01 | $866,548.29 | $11.92 | $0.01 |
2024-07-02 | $599,786.78 | $0.00 | $0.01 |
2024-07-03 | $599,427.05 | $1.51 | $0.01 |
2024-07-04 | $599,355.33 | $1.51 | $0.01 |
2024-07-05 | $778,813.39 | $0.02 | $0.01 |
2024-07-11 | $779,086.62 | $0.01 | $0.01 |
2024-07-12 | $779,086.62 | $0.01 | $0.01 |
2024-07-13 | $779,333.09 | $0.01 | $0.01 |
2024-07-16 | $600,777.87 | $0.03 | $0.01 |
2024-07-17 | $600,777.87 | $0.03 | $0.01 |
2024-07-18 | $779,352.83 | $2.79 | $0.01 |
2024-07-19 | $779,790.71 | $2.73 | $0.01 |
2024-07-21 | $880,041.98 | $156.84 | $0.01 |
2024-07-22 | $880,041.98 | $156.84 | $0.01 |
2024-07-23 | $864,760.91 | $107.92 | $0.01 |
2024-07-24 | $861,688.81 | $108.19 | $0.01 |
2024-07-31 | $867,281.06 | $5.17 | $0.01 |
2024-08-01 | $867,281.06 | $5.17 | $0.01 |
2024-08-05 | $901,590.51 | $909.80 | $0.01 |
2024-08-06 | $901,590.51 | $909.80 | $0.01 |
2024-08-07 | $853,319.28 | $18.15 | $0.01 |
2024-08-08 | $852,760.94 | $18.14 | $0.01 |
2024-08-09 | $780,023.53 | $0.03 | $0.01 |
2024-08-10 | $853,159.93 | $11.97 | $0.01 |
2024-08-11 | $874,773.45 | $424.58 | $0.01 |
2024-08-12 | $852,324.27 | $19.29 | $0.01 |
2024-08-13 | $852,991.68 | $19.35 | $0.01 |
2024-08-15 | $779,379.32 | $0.00 | $0.01 |
2024-08-16 | $779,379.32 | $0.00 | $0.01 |
2024-08-17 | $514,597.43 | $46.41 | $0.01 |
2024-08-18 | $516,999.39 | $8.30 | $0.01 |
2024-08-19 | $779,455.14 | $0.00 | $0.01 |
2024-08-20 | $790,279.29 | $0.00 | $0.01 |
2024-08-21 | $790,279.29 | $0.00 | $0.01 |
2024-08-23 | $859,237.48 | $560.93 | $0.01 |
2024-08-24 | $858,564.09 | $560.49 | $0.01 |
2024-08-25 | $866,718.74 | $601.96 | $0.01 |
2024-08-26 | $849,142.52 | $4.95 | $0.01 |
2024-08-27 | $851,958.16 | $4.95 | $0.01 |
2024-08-29 | $772,438.90 | $0.31 | $0.01 |
2024-08-30 | $772,187.36 | $0.31 | $0.01 |
2024-08-31 | $772,155.01 | $0.31 | $0.01 |
2024-09-02 | $772,056.45 | $3.96 | $0.01 |
2024-09-03 | $772,056.45 | $3.96 | $0.01 |
2024-09-12 | $519,462.76 | $14.97 | $0.01 |
2024-09-13 | $519,462.76 | $14.97 | $0.01 |
2024-09-14 | $524,316.87 | $16.82 | $0.01 |
2024-09-19 | $531,725.23 | $0.07 | $0.01 |
2024-09-20 | $531,725.23 | $0.07 | $0.01 |
2024-09-23 | $506,284.63 | $0.00 | $0.01 |
2024-09-24 | $506,284.63 | $0.00 | $0.01 |
2024-09-25 | $531,717.19 | $0.00 | $0.01 |
2024-09-26 | $531,549.49 | $0.00 | $0.01 |
2024-10-02 | $528,890.22 | $882.54 | $0.01 |
2024-10-03 | $528,890.22 | $882.54 | $0.01 |
2024-10-04 | $617,610.64 | $343.31 | $0.01 |
2024-10-05 | $837,756.83 | $510.79 | $0.01 |
2024-10-06 | $703,609.99 | $62.91 | $0.01 |
2024-10-07 | $850,777.65 | $11.90 | $0.01 |
2024-10-08 | $771,435.89 | $0.09 | $0.01 |
2024-10-09 | $771,715.93 | $0.09 | $0.01 |
2024-10-10 | $771,463.08 | $0.09 | $0.01 |
2024-10-16 | $471,331.85 | $24.79 | $0.01 |
2024-10-17 | $471,331.85 | $24.79 | $0.01 |
2024-10-18 | $871,231.74 | $98.04 | $0.01 |
2024-10-19 | $860,024.07 | $93.63 | $0.01 |
2024-10-20 | $860,024.07 | $93.63 | $0.01 |
2024-10-21 | $855,126.55 | $47.42 | $0.01 |
2024-10-22 | $850,258.85 | $47.22 | $0.01 |
2024-10-27 | $428,457.91 | $0.25 | $0.00 |
2024-10-28 | $428,375.81 | $0.25 | $0.00 |
2024-10-29 | $428,611.25 | $0.25 | $0.00 |
2024-10-30 | $862,894.36 | $119.08 | $0.01 |
2024-10-31 | $862,894.36 | $119.08 | $0.01 |
2024-11-01 | $863,071.22 | $59.48 | $0.01 |
2024-11-02 | $857,566.33 | $58.46 | $0.01 |
2024-11-09 | $429,681.61 | $16.90 | $0.01 |
2024-11-10 | $429,681.61 | $16.90 | $0.01 |
2024-11-11 | $759,579.87 | $133.38 | $0.01 |
2024-11-12 | $438,117.37 | $0.00 | $0.01 |
2024-11-13 | $454,950.45 | $1.98 | $0.01 |
2024-11-14 | $856,900.33 | $31.45 | $0.01 |
2024-11-15 | $437,147.76 | $10.91 | $0.01 |
2024-11-16 | $437,147.76 | $10.91 | $0.01 |
2024-11-17 | $235,786.57 | $38.43 | $0.00 |
2024-11-18 | $871,794.59 | $22.04 | $0.01 |
2024-11-19 | $911,600.58 | $387.47 | $0.01 |
2024-11-20 | $854,703.30 | $24.70 | $0.01 |
2024-11-21 | $854,824.77 | $24.71 | $0.01 |
2024-11-23 | $686,655.57 | $2.65 | $0.01 |
2024-11-24 | $686,655.57 | $2.65 | $0.01 |
2024-11-25 | $860,844.80 | $101.56 | $0.01 |
2024-11-26 | $869,206.42 | $34.34 | $0.01 |
2024-11-27 | $993,631.95 | $7,680.53 | $0.01 |
2024-11-28 | $953,447.73 | $509.92 | $0.01 |
2024-11-29 | $914,898.73 | $88.71 | $0.01 |
2024-11-30 | $889,220.87 | $24.41 | $0.01 |
2024-12-01 | $895,869.31 | $224.80 | $0.01 |
2024-12-02 | $881,745.26 | $52.61 | $0.01 |
2024-12-03 | $882,486.99 | $40.03 | $0.01 |
2024-12-04 | $480,460.54 | $1.77 | $0.01 |
2024-12-05 | $1,002,136.02 | $879.54 | $0.01 |
2024-12-06 | $899,353.24 | $245.49 | $0.01 |
2024-12-07 | $923,565.42 | $686.71 | $0.01 |
2024-12-08 | $934,223.85 | $1,688.24 | $0.01 |
2024-12-09 | $508,341.36 | $0.04 | $0.01 |
2024-12-10 | $872,379.47 | $93.32 | $0.01 |
2024-12-11 | $506,881.40 | $1.60 | $0.01 |
2024-12-12 | $502,698.05 | $0.02 | $0.01 |
2024-12-13 | $508,159.96 | $0.01 | $0.01 |
2024-12-14 | $502,353.45 | $0.00 | $0.01 |
2024-12-15 | $502,224.69 | $0.00 | $0.01 |
2024-12-16 | $1,189,854.34 | $1,572.03 | $0.01 |
2024-12-17 | $1,102,244.90 | $1,219.15 | $0.01 |
2024-12-18 | $856,558.34 | $530.32 | $0.01 |
2024-12-19 | $1,220,078.37 | $989.63 | $0.01 |
2024-12-20 | $1,232,202.20 | $459.69 | $0.01 |
2024-12-21 | $1,062,322.51 | $125.95 | $0.01 |
2024-12-22 | $1,194,687.79 | $985.86 | $0.01 |
2024-12-23 | $1,182,291.53 | $165.40 | $0.01 |
2024-12-24 | $889,332.18 | $1,171.04 | $0.01 |
2024-12-25 | $863,817.48 | $57.70 | $0.01 |
2024-12-26 | $1,188,120.26 | $1,117.46 | $0.01 |
2024-12-27 | $1,188,411.57 | $218.70 | $0.01 |
2024-12-28 | $1,130,437.76 | $698.06 | $0.01 |
2024-12-29 | $599,463.15 | $34.95 | $0.01 |
2024-12-30 | $1,060,482.18 | $28.93 | $0.01 |
2024-12-31 | $1,083,483.64 | $20.29 | $0.01 |
2025-01-01 | $984,030.88 | $156.67 | $0.01 |
2025-01-02 | $954,623.28 | $72.79 | $0.01 |
2025-01-03 | $1,002,837.41 | $822.03 | $0.01 |
2025-01-04 | $1,038,739.39 | $155.98 | $0.01 |
2025-01-05 | $919,677.38 | $240.12 | $0.01 |
2025-01-06 | $865,879.08 | $81.50 | $0.01 |
2025-01-07 | $868,349.25 | $71.42 | $0.01 |
2025-01-08 | $754,826.01 | $120.95 | $0.01 |
2025-01-09 | $497,680.05 | $0.00 | $0.01 |
2025-01-10 | $1,054,666.68 | $2.67 | $0.01 |
2025-01-18 | $496,995.17 | $0.00 | $0.01 |
2025-01-19 | $496,918.30 | $0.00 | $0.01 |
2025-01-20 | $497,484.79 | $0.00 | $0.01 |
2025-02-02 | $890,702.30 | $317.37 | $0.01 |
2025-02-03 | $890,702.30 | $317.37 | $0.01 |
2025-02-04 | $919,694.50 | $160.53 | $0.01 |
2025-02-05 | $463,515.44 | $7.20 | $0.01 |
2025-02-06 | $463,230.21 | $44.44 | $0.01 |
2025-02-07 | $463,334.08 | $44.47 | $0.01 |
2025-02-08 | $463,120.27 | $0.00 | $0.01 |
2025-02-09 | $887,354.26 | $152.94 | $0.01 |
2025-02-19 | $462,503.92 | $0.01 | $0.01 |
2025-02-20 | $462,503.92 | $0.01 | $0.01 |
2025-02-24 | $882,673.88 | $366.96 | $0.01 |
2025-02-25 | $882,673.88 | $366.96 | $0.01 |
2025-02-26 | $866,743.61 | $152.58 | $0.01 |
2025-02-27 | $862,052.15 | $3.11 | $0.01 |
2025-02-28 | $873,135.31 | $176.76 | $0.01 |
2025-03-01 | $873,135.31 | $176.76 | $0.01 |
2025-03-02 | $849,401.43 | $28.07 | $0.01 |
2025-03-03 | $851,053.24 | $5.88 | $0.01 |
2025-03-04 | $872,378.67 | $21.58 | $0.01 |
2025-03-05 | $872,794.26 | $21.59 | $0.01 |
2025-03-06 | $851,391.44 | $16.25 | $0.01 |
2025-03-07 | $853,259.95 | $17.12 | $0.01 |
2025-03-08 | $850,842.96 | $27.46 | $0.01 |
2025-03-09 | $849,219.43 | $20.04 | $0.01 |
2025-03-10 | $843,963.08 | $7.53 | $0.01 |
2025-03-11 | $482,996.42 | $396.85 | $0.01 |
2025-03-12 | $852,703.93 | $19.88 | $0.01 |
2025-03-13 | $851,265.94 | $19.83 | $0.01 |
2025-03-16 | $850,620.82 | $32.19 | $0.01 |
2025-03-17 | $850,620.82 | $32.19 | $0.01 |
2025-03-18 | $847,748.22 | $1.96 | $0.01 |
2025-03-19 | $847,748.22 | $1.96 | $0.01 |
2025-03-21 | $852,326.95 | $40.49 | $0.01 |
2025-03-22 | $852,326.95 | $40.49 | $0.01 |
2025-03-26 | $853,363.98 | $119.96 | $0.01 |
2025-03-27 | $853,363.98 | $119.96 | $0.01 |
2025-03-28 | $853,367.52 | $41.15 | $0.01 |
2025-03-29 | $847,944.58 | $1.51 | $0.01 |
2025-03-31 | $850,227.51 | $16.21 | $0.01 |
2025-04-01 | $850,227.51 | $16.21 | $0.01 |
2025-04-02 | $868,652.27 | $12.82 | $0.01 |
2025-04-03 | $849,523.09 | $18.25 | $0.01 |
2025-04-04 | $849,387.87 | $9.65 | $0.01 |
2025-04-14 | $1,142,262.26 | $2,204.02 | $0.01 |
2025-04-15 | $1,142,262.26 | $2,204.02 | $0.01 |
2025-04-16 | $867,685.40 | $1.06 | $0.01 |
2025-04-17 | $867,572.96 | $1.06 | $0.01 |
2025-04-18 | $850,101.08 | $2.48 | $0.01 |
2025-04-19 | $1,273,338.22 | $101.73 | $0.01 |
2025-04-20 | $710,791.99 | $22.34 | $0.01 |
2025-04-21 | $855,986.75 | $61.78 | $0.01 |
2025-04-22 | $855,934.29 | $61.78 | $0.01 |
2025-04-23 | $847,869.02 | $1.59 | $0.01 |
2025-04-24 | $847,869.02 | $1.59 | $0.01 |
2025-04-25 | $878,145.84 | $937.64 | $0.01 |
2025-04-26 | $878,503.37 | $127.79 | $0.01 |
2025-04-27 | $848,781.37 | $9.04 | $0.01 |
2025-04-28 | $848,697.66 | $4.55 | $0.01 |
2025-05-15 | $849,102.02 | $6.55 | $0.01 |
2025-05-16 | $849,102.02 | $6.55 | $0.01 |
2025-05-18 | $849,198.16 | $155.25 | $0.01 |
2025-05-19 | $849,198.16 | $155.25 | $0.01 |
2025-05-20 | $849,190.56 | $6.44 | $0.01 |
2025-05-23 | $888,679.34 | $297.57 | $0.01 |
2025-05-24 | $888,679.34 | $297.57 | $0.01 |
2025-05-25 | $848,430.65 | $6.03 | $0.01 |
2025-05-26 | $848,326.63 | $3.31 | $0.01 |
2025-06-08 | $848,695.35 | $3.96 | $0.01 |
2025-06-09 | $848,695.35 | $3.96 | $0.01 |
2025-06-12 | $865,212.49 | $2.29 | $0.01 |
2025-06-13 | $865,212.49 | $2.29 | $0.01 |
2025-06-15 | $848,149.38 | $2.33 | $0.01 |
2025-06-15 | $848,141.71 | $2.33 | $0.01 |
2025-06-16 | $848,149.38 | $2.33 | $0.01 |
Compare live prices of Bread on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Uniswap V3 (Ethereum) | 0X558EC3152E2EB2174905CD19AEA4E34A23DE9AD6/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.0101 | $2 |
Blockchains are quickly becoming the modern equivalent of what apps were to smartphones when they took off a decade ago. There’s a blockchain for everything - from cloud storage (Siacoin) to identity verification (Civic). But the original point of Bitcoin, the very cryptocurrency was to overturn the traditional banking system. An interestingly named token - Bread, is here to bring us back on track for this original goal. Bread technology intends to reinvent and revolutionize banking as we know it. By building a blockchain synced, Bitcoin-based wallet, the idea here is to decentralise banking and make it accessible to everyone.With a blockchain connected, easy to use Bitcoin wallet, Bread makes it easy for you to transition to a truly decentralised banking service.It also provides portfolio management tools to offer a comprehensive banking experience. Purchases made using its BRD token attract loyalty points and rewards, giving customers another lucrative reason to use the Bread wallet app.Bread was officially launched in 2014 itself and even raised VC funding to the tune of $7 million in August 2017. It then went the ICO route in December 2017, where it made available 88 million BRD tokens. $32 million was raised in the price, with BRD being valued at the rate of 900 for every 1 ETH at the time. As of June 2018, just over 6 months later, its value had fallen to above 1600 for every 1 ETH.A decentralised banking system was Bitcoin’s original vision that is either taking too long to fruition, or we’ve become an impatient audience. Whatever the case, Bread wants to accelerate the transition. A significant decision the Bread team took was to introduce the BRD token - which, with its cheap rates and loyalty/discount offerings, may emerge as the primary incentive for users joining the platform. If this is indeed the case, expect a spike in the value of the BRD cryptocurrency, something investors right now would be eyeing closely. Having said that, its fall in value since the ICO is certainly a cause for concern, and investors are advised to do their research and analyse before taking decisions.
Solana could be on the verge of a rally to $164 soon as it looks poised to break out of a popular bullish pattern, according to an analyst. According to a July 9 post on X by analyst Ali, Solana…...
Read MoreThe trading platform’s CEO has spoken out in defense of the newly launched investment products, following news that regulators are taking a closer look. In a Tuesday interview with Bloomberg, Tenev addressed the ongoing probe led by the Central Bank…...
Read MoreZebec Network’s price jumped 20% following the announcement that the project’s leadership will speak at the British Parliament’s House of Lords on July 10, sparking a bullish breakout attempt that could propel the price to $0.0040. Zebec Network (ZBCN) price…...
Read More